|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 2 | 50 | 32 | 15 | 3 | 67 | 30 | 32 | 154 | 128 | +26 | 17-8-2 | 15-7-1 | 0-1 | 6-4-0 | W2 | |||
| 3 | 50 | 28 | 14 | 8 | 64 | 23 | 26 | 165 | 144 | +21 | 15-7-5 | 13-7-3 | 2-3 | 4-3-3 | L2 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 49 | 33 | 13 | 3 | 69 | 29 | 32 | 170 | 136 | +34 | 24-2-1 | 9-11-2 | 1-1 | 6-4-0 | W1 | |||
| 2 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 3 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 142 | 119 | +23 | 14-8-3 | 10-10-3 | 1-3 | 5-3-2 | L1 | |||
| 8 | 48 | 25 | 20 | 3 | 53 | 19 | 22 | 140 | 134 | +6 | 14-9-2 | 11-11-1 | 3-1 | 4-5-1 | L1 | |||
| 9 | 48 | 24 | 20 | 4 | 52 | 18 | 20 | 138 | 134 | +4 | 11-11-3 | 13-9-1 | 4-3 | 5-5-0 | W2 | |||
| 10 | 48 | 22 | 19 | 7 | 51 | 19 | 21 | 134 | 148 | -14 | 15-7-2 | 7-12-5 | 1-3 | 4-5-1 | W1 | |||
| 11 | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 124 | 134 | -10 | 10-11-2 | 12-11-3 | 1-1 | 6-4-0 | L3 | |||
| 12 | 50 | 22 | 24 | 4 | 48 | 16 | 20 | 125 | 135 | -10 | 10-11-1 | 12-13-3 | 2-1 | 7-3-0 | W4 | |||
| 13 | 48 | 21 | 23 | 4 | 46 | 16 | 21 | 139 | 159 | -20 | 13-11-3 | 8-12-1 | 0-2 | 4-4-2 | L1 | |||
| 14 | 50 | 20 | 26 | 4 | 44 | 17 | 18 | 126 | 139 | -13 | 14-12-1 | 6-14-3 | 2-2 | 5-4-1 | L1 | |||
| 15 | 47 | 17 | 24 | 6 | 40 | 15 | 17 | 94 | 140 | -46 | 7-12-2 | 10-12-4 | 0-1 | 3-5-2 | L1 | |||
| 16 | 49 | 18 | 28 | 3 | 39 | 11 | 16 | 114 | 146 | -32 | 9-15-0 | 9-13-3 | 2-1 | 4-6-0 | L1 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 50 | 32 | 17 | 1 | 65 | 30 | 31 | 169 | 134 | +35 | 17-8-0 | 15-9-1 | 1-0 | 3-6-1 | L1 | |||
| 3 | 48 | 24 | 16 | 8 | 56 | 18 | 23 | 158 | 162 | -4 | 11-9-4 | 13-7-4 | 1-4 | 6-2-2 | W3 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 49 | 30 | 14 | 5 | 65 | 27 | 29 | 144 | 112 | +32 | 16-6-2 | 14-8-3 | 1-3 | 5-3-2 | SOL1 | |||
| 2 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 3 | 48 | 23 | 16 | 9 | 55 | 19 | 22 | 126 | 119 | +7 | 14-8-3 | 9-8-6 | 1-0 | 8-2-0 | W6 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 49 | 25 | 19 | 5 | 55 | 22 | 24 | 142 | 135 | +7 | 14-10-2 | 11-9-3 | 1-1 | 4-4-2 | L1 | |||
| 8 | 50 | 25 | 20 | 5 | 55 | 19 | 22 | 150 | 145 | +5 | 14-4-4 | 11-16-1 | 3-1 | 8-1-1 | W5 | |||
| 9 | 49 | 26 | 22 | 1 | 53 | 19 | 24 | 140 | 142 | -2 | 9-12-1 | 17-10-0 | 2-0 | 4-6-0 | W1 | |||
| 10 | 48 | 23 | 19 | 6 | 52 | 17 | 21 | 118 | 125 | -7 | 11-11-3 | 12-8-3 | 2-0 | 2-8-0 | W1 | |||
| 11 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 12 | 48 | 20 | 23 | 5 | 45 | 16 | 19 | 116 | 135 | -19 | 11-10-2 | 9-13-3 | 1-1 | 5-5-0 | L3 | |||
| 13 | 49 | 19 | 24 | 6 | 44 | 12 | 15 | 127 | 160 | -33 | 12-8-3 | 7-16-3 | 4-4 | 3-6-1 | W1 | |||
| 14 | 49 | 16 | 25 | 8 | 40 | 13 | 14 | 106 | 149 | -43 | 8-11-2 | 8-14-6 | 2-3 | 3-5-2 | W1 | |||
| 15 | 47 | 19 | 27 | 1 | 39 | 14 | 17 | 98 | 132 | -34 | 9-14-1 | 10-13-0 | 2-1 | 5-4-1 | W1 | |||
| 16 | 49 | 14 | 32 | 3 | 31 | 13 | 14 | 110 | 158 | -48 | 8-17-2 | 6-15-1 | 0-1 | 3-5-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 2 | 50 | 32 | 15 | 3 | 67 | 30 | 32 | 154 | 128 | +26 | 17-8-2 | 15-7-1 | 0-1 | 6-4-0 | W2 | |||
| 3 | 50 | 28 | 14 | 8 | 64 | 23 | 26 | 165 | 144 | +21 | 15-7-5 | 13-7-3 | 2-3 | 4-3-3 | L2 | |||
| 4 | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 142 | 119 | +23 | 14-8-3 | 10-10-3 | 1-3 | 5-3-2 | L1 | |||
| 5 | 48 | 24 | 20 | 4 | 52 | 18 | 20 | 138 | 134 | +4 | 11-11-3 | 13-9-1 | 4-3 | 5-5-0 | W2 | |||
| 6 | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 124 | 134 | -10 | 10-11-2 | 12-11-3 | 1-1 | 6-4-0 | L3 | |||
| 7 | 50 | 22 | 24 | 4 | 48 | 16 | 20 | 125 | 135 | -10 | 10-11-1 | 12-13-3 | 2-1 | 7-3-0 | W4 | |||
| 8 | 49 | 18 | 28 | 3 | 39 | 11 | 16 | 114 | 146 | -32 | 9-15-0 | 9-13-3 | 2-1 | 4-6-0 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 13 | 3 | 69 | 29 | 32 | 170 | 136 | +34 | 24-2-1 | 9-11-2 | 1-1 | 6-4-0 | W1 | |||
| 2 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 3 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| 4 | 48 | 25 | 20 | 3 | 53 | 19 | 22 | 140 | 134 | +6 | 14-9-2 | 11-11-1 | 3-1 | 4-5-1 | L1 | |||
| 5 | 48 | 22 | 19 | 7 | 51 | 19 | 21 | 134 | 148 | -14 | 15-7-2 | 7-12-5 | 1-3 | 4-5-1 | W1 | |||
| 6 | 48 | 21 | 23 | 4 | 46 | 16 | 21 | 139 | 159 | -20 | 13-11-3 | 8-12-1 | 0-2 | 4-4-2 | L1 | |||
| 7 | 50 | 20 | 26 | 4 | 44 | 17 | 18 | 126 | 139 | -13 | 14-12-1 | 6-14-3 | 2-2 | 5-4-1 | L1 | |||
| 8 | 47 | 17 | 24 | 6 | 40 | 15 | 17 | 94 | 140 | -46 | 7-12-2 | 10-12-4 | 0-1 | 3-5-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 50 | 32 | 17 | 1 | 65 | 30 | 31 | 169 | 134 | +35 | 17-8-0 | 15-9-1 | 1-0 | 3-6-1 | L1 | |||
| 3 | 48 | 24 | 16 | 8 | 56 | 18 | 23 | 158 | 162 | -4 | 11-9-4 | 13-7-4 | 1-4 | 6-2-2 | W3 | |||
| 4 | 49 | 25 | 19 | 5 | 55 | 22 | 24 | 142 | 135 | +7 | 14-10-2 | 11-9-3 | 1-1 | 4-4-2 | L1 | |||
| 5 | 49 | 26 | 22 | 1 | 53 | 19 | 24 | 140 | 142 | -2 | 9-12-1 | 17-10-0 | 2-0 | 4-6-0 | W1 | |||
| 6 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 7 | 47 | 19 | 27 | 1 | 39 | 14 | 17 | 98 | 132 | -34 | 9-14-1 | 10-13-0 | 2-1 | 5-4-1 | W1 | |||
| 8 | 49 | 14 | 32 | 3 | 31 | 13 | 14 | 110 | 158 | -48 | 8-17-2 | 6-15-1 | 0-1 | 3-5-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 30 | 14 | 5 | 65 | 27 | 29 | 144 | 112 | +32 | 16-6-2 | 14-8-3 | 1-3 | 5-3-2 | SOL1 | |||
| 2 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 3 | 48 | 23 | 16 | 9 | 55 | 19 | 22 | 126 | 119 | +7 | 14-8-3 | 9-8-6 | 1-0 | 8-2-0 | W6 | |||
| 4 | 50 | 25 | 20 | 5 | 55 | 19 | 22 | 150 | 145 | +5 | 14-4-4 | 11-16-1 | 3-1 | 8-1-1 | W5 | |||
| 5 | 48 | 23 | 19 | 6 | 52 | 17 | 21 | 118 | 125 | -7 | 11-11-3 | 12-8-3 | 2-0 | 2-8-0 | W1 | |||
| 6 | 48 | 20 | 23 | 5 | 45 | 16 | 19 | 116 | 135 | -19 | 11-10-2 | 9-13-3 | 1-1 | 5-5-0 | L3 | |||
| 7 | 49 | 19 | 24 | 6 | 44 | 12 | 15 | 127 | 160 | -33 | 12-8-3 | 7-16-3 | 4-4 | 3-6-1 | W1 | |||
| 8 | 49 | 16 | 25 | 8 | 40 | 13 | 14 | 106 | 149 | -43 | 8-11-2 | 8-14-6 | 2-3 | 3-5-2 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 3 | 49 | 33 | 13 | 3 | 69 | 29 | 32 | 170 | 136 | +34 | 24-2-1 | 9-11-2 | 1-1 | 6-4-0 | W1 | |||
| 4 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 5 | 50 | 32 | 15 | 3 | 67 | 30 | 32 | 154 | 128 | +26 | 17-8-2 | 15-7-1 | 0-1 | 6-4-0 | W2 | |||
| 6 | 49 | 30 | 14 | 5 | 65 | 27 | 29 | 144 | 112 | +32 | 16-6-2 | 14-8-3 | 1-3 | 5-3-2 | SOL1 | |||
| 7 | 50 | 32 | 17 | 1 | 65 | 30 | 31 | 169 | 134 | +35 | 17-8-0 | 15-9-1 | 1-0 | 3-6-1 | L1 | |||
| 8 | 50 | 28 | 14 | 8 | 64 | 23 | 26 | 165 | 144 | +21 | 15-7-5 | 13-7-3 | 2-3 | 4-3-3 | L2 | |||
| 9 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 10 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| 11 | 48 | 24 | 16 | 8 | 56 | 18 | 23 | 158 | 162 | -4 | 11-9-4 | 13-7-4 | 1-4 | 6-2-2 | W3 | |||
| 12 | 48 | 23 | 16 | 9 | 55 | 19 | 22 | 126 | 119 | +7 | 14-8-3 | 9-8-6 | 1-0 | 8-2-0 | W6 | |||
| 13 | 49 | 25 | 19 | 5 | 55 | 22 | 24 | 142 | 135 | +7 | 14-10-2 | 11-9-3 | 1-1 | 4-4-2 | L1 | |||
| 14 | 50 | 25 | 20 | 5 | 55 | 19 | 22 | 150 | 145 | +5 | 14-4-4 | 11-16-1 | 3-1 | 8-1-1 | W5 | |||
| 15 | 48 | 24 | 18 | 6 | 54 | 21 | 23 | 142 | 119 | +23 | 14-8-3 | 10-10-3 | 1-3 | 5-3-2 | L1 | |||
| 16 | 48 | 25 | 20 | 3 | 53 | 19 | 22 | 140 | 134 | +6 | 14-9-2 | 11-11-1 | 3-1 | 4-5-1 | L1 | |||
| 17 | 49 | 26 | 22 | 1 | 53 | 19 | 24 | 140 | 142 | -2 | 9-12-1 | 17-10-0 | 2-0 | 4-6-0 | W1 | |||
| 18 | 48 | 24 | 20 | 4 | 52 | 18 | 20 | 138 | 134 | +4 | 11-11-3 | 13-9-1 | 4-3 | 5-5-0 | W2 | |||
| 19 | 48 | 23 | 19 | 6 | 52 | 17 | 21 | 118 | 125 | -7 | 11-11-3 | 12-8-3 | 2-0 | 2-8-0 | W1 | |||
| 20 | 48 | 22 | 19 | 7 | 51 | 19 | 21 | 134 | 148 | -14 | 15-7-2 | 7-12-5 | 1-3 | 4-5-1 | W1 | |||
| 21 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 22 | 49 | 22 | 22 | 5 | 49 | 18 | 21 | 124 | 134 | -10 | 10-11-2 | 12-11-3 | 1-1 | 6-4-0 | L3 | |||
| 23 | 50 | 22 | 24 | 4 | 48 | 16 | 20 | 125 | 135 | -10 | 10-11-1 | 12-13-3 | 2-1 | 7-3-0 | W4 | |||
| 24 | 48 | 21 | 23 | 4 | 46 | 16 | 21 | 139 | 159 | -20 | 13-11-3 | 8-12-1 | 0-2 | 4-4-2 | L1 | |||
| 25 | 48 | 20 | 23 | 5 | 45 | 16 | 19 | 116 | 135 | -19 | 11-10-2 | 9-13-3 | 1-1 | 5-5-0 | L3 | |||
| 26 | 49 | 19 | 24 | 6 | 44 | 12 | 15 | 127 | 160 | -33 | 12-8-3 | 7-16-3 | 4-4 | 3-6-1 | W1 | |||
| 27 | 50 | 20 | 26 | 4 | 44 | 17 | 18 | 126 | 139 | -13 | 14-12-1 | 6-14-3 | 2-2 | 5-4-1 | L1 | |||
| 28 | 47 | 17 | 24 | 6 | 40 | 15 | 17 | 94 | 140 | -46 | 7-12-2 | 10-12-4 | 0-1 | 3-5-2 | L1 | |||
| 29 | 49 | 16 | 25 | 8 | 40 | 13 | 14 | 106 | 149 | -43 | 8-11-2 | 8-14-6 | 2-3 | 3-5-2 | W1 | |||
| 30 | 47 | 19 | 27 | 1 | 39 | 14 | 17 | 98 | 132 | -34 | 9-14-1 | 10-13-0 | 2-1 | 5-4-1 | W1 | |||
| 31 | 49 | 18 | 28 | 3 | 39 | 11 | 16 | 114 | 146 | -32 | 9-15-0 | 9-13-3 | 2-1 | 4-6-0 | L1 | |||
| 32 | 49 | 14 | 32 | 3 | 31 | 13 | 14 | 110 | 158 | -48 | 8-17-2 | 6-15-1 | 0-1 | 3-5-2 | L1 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Montreal Canadiens | 1 | 43 | 9 | 1 | 0 | 0 | 0 | 36 | 19 | |
2![]() | Vegas Golden Knights | 2 | 36 | 8 | 2 | 0 | 0 | 0 | 32 | 19 | |
3![]() | Edmonton Oilers | 3 | 36 | 8 | 1 | 0 | 1 | 0 | 38 | 26 | |
4 5 | New York Rangers | 9 | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 24 | |
5![]() | Winnipeg Jets | 5 | 27 | 6 | 2 | 0 | 1 | 1 | 39 | 32 | |
6![]() | Boston Bruins | 6 | 25 | 5 | 1 | 0 | 3 | 1 | 34 | 28 | |
7 7 | Carolina Hurricanes | 14 | 24 | 6 | 4 | 0 | 0 | 0 | 30 | 24 | |
8 1 | Columbus Blue Jackets | 7 | 24 | 6 | 3 | 0 | 1 | 0 | 32 | 27 | |
9 1 | Toronto Maple Leafs | 10 | 23 | 6 | 4 | 0 | 0 | 0 | 37 | 32 | |
10 1 | New Jersey Devils | 11 | 21 | 6 | 4 | 0 | 0 | 0 | 23 | 20 | |
11 1 | Utah Mammoth | 12 | 21 | 6 | 4 | 0 | 0 | 0 | 30 | 27 | |
12 8 | Philadelphia Flyers | 4 | 20 | 5 | 3 | 0 | 1 | 1 | 28 | 24 | |
13 5 | Anaheim Ducks | 8 | 19 | 5 | 3 | 0 | 0 | 2 | 27 | 25 | |
14 1 | Nashville Predators | 15 | 18 | 6 | 3 | 0 | 1 | 0 | 30 | 30 | |
15 2 | Los Angeles Kings | 17 | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 31 | |
16 3 | Washington Capitals | 13 | 14 | 4 | 3 | 0 | 2 | 1 | 32 | 33 | |
17 1 | Florida Panthers | 16 | 13 | 4 | 4 | 0 | 1 | 1 | 26 | 27 | |
18 2 | Ottawa Senators | 20 | 12 | 4 | 5 | 0 | 0 | 1 | 33 | 34 | |
19 8 | Colorado Avalanche | 27 | 12 | 5 | 4 | 0 | 0 | 1 | 27 | 30 | |
20 2 | Pittsburgh Penguins | 18 | 12 | 5 | 5 | 0 | 0 | 0 | 17 | 19 | |
21 2 | Seattle Kraken | 19 | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 30 | |
22 1 | New York Islanders | 21 | 11 | 4 | 6 | 0 | 0 | 0 | 30 | 31 | |
23 1 | Detroit Red Wings | 22 | 11 | 5 | 4 | 0 | 0 | 1 | 24 | 29 | |
24 1 | St. Louis Blues | 23 | 8 | 4 | 4 | 0 | 2 | 0 | 25 | 31 | |
25 1 | Minnesota Wild | 26 | 5 | 3 | 6 | 0 | 1 | 0 | 30 | 35 | |
26 2 | Chicago Blackhawks | 24 | 5 | 3 | 5 | 0 | 2 | 0 | 23 | 29 | |
27 2 | Buffalo Sabres | 25 | 3 | 4 | 5 | 0 | 1 | 0 | 26 | 35 | |
28![]() | Dallas Stars | 28 | 3 | 4 | 6 | 0 | 0 | 0 | 21 | 30 | |
29 3 | Vancouver Canucks | 32 | 0 | 3 | 5 | 0 | 2 | 0 | 20 | 30 | |
30 1 | San Jose Sharks | 31 | -1 | 2 | 8 | 0 | 0 | 0 | 22 | 29 | |
31 2 | Tampa Bay Lightning | 29 | -2 | 3 | 5 | 0 | 1 | 1 | 14 | 27 | |
32 2 | Calgary Flames | 30 | -3 | 3 | 6 | 0 | 0 | 1 | 18 | 31 | |

