|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 7 | 0 | 42 | 20 | 21 | 98 | 63 | +35 | 10-2-0 | 11-5-0 | 0-0 | 7-3-0 | L1 | |||
| 2 | 29 | 17 | 7 | 5 | 39 | 13 | 15 | 98 | 85 | +13 | 9-3-3 | 8-4-2 | 2-2 | 5-1-4 | W3 | |||
| 3 | 27 | 16 | 9 | 2 | 34 | 15 | 16 | 79 | 70 | +9 | 8-5-1 | 8-4-1 | 0-1 | 8-2-0 | W1 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 30 | 19 | 8 | 3 | 41 | 17 | 18 | 94 | 73 | +21 | 12-3-1 | 7-5-2 | 1-2 | 6-3-1 | W3 | |||
| 2 | 28 | 19 | 7 | 2 | 40 | 15 | 18 | 91 | 73 | +18 | 14-1-1 | 5-6-1 | 1-0 | 7-3-0 | W2 | |||
| 3 | 28 | 17 | 9 | 2 | 36 | 14 | 15 | 92 | 73 | +19 | 10-5-1 | 7-4-1 | 2-1 | 5-3-2 | W3 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 28 | 15 | 9 | 4 | 34 | 12 | 14 | 78 | 82 | -4 | 10-2-1 | 5-7-3 | 1-2 | 6-2-2 | W2 | |||
| 8 | 26 | 15 | 8 | 3 | 33 | 11 | 12 | 92 | 79 | +13 | 5-5-2 | 10-3-1 | 3-2 | 5-3-2 | W2 | |||
| 9 | 27 | 14 | 11 | 2 | 30 | 10 | 14 | 79 | 92 | -13 | 11-5-1 | 3-6-1 | 0-1 | 7-2-1 | W5 | |||
| 10 | 26 | 13 | 11 | 2 | 28 | 12 | 13 | 80 | 70 | +10 | 8-6-1 | 5-5-1 | 0-1 | 3-5-2 | L1 | |||
| 11 | 29 | 12 | 14 | 3 | 27 | 11 | 11 | 75 | 77 | -2 | 8-7-1 | 4-7-2 | 1-1 | 4-5-1 | L3 | |||
| 12 | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 75 | 84 | -9 | 7-6-1 | 5-8-2 | 1-1 | 3-6-1 | L4 | |||
| 13 | 27 | 12 | 14 | 1 | 25 | 9 | 9 | 65 | 62 | +3 | 8-6-0 | 4-8-1 | 3-1 | 5-5-0 | L1 | |||
| 14 | 28 | 10 | 14 | 4 | 24 | 8 | 10 | 62 | 89 | -27 | 6-7-2 | 4-7-2 | 0-0 | 3-5-2 | OTL1 | |||
| 15 | 30 | 10 | 16 | 4 | 24 | 9 | 9 | 72 | 86 | -14 | 3-9-1 | 7-7-3 | 1-1 | 2-5-3 | L1 | |||
| 16 | 29 | 10 | 16 | 3 | 23 | 5 | 8 | 72 | 92 | -20 | 5-10-0 | 5-6-3 | 2-1 | 7-3-0 | W1 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 6 | 0 | 46 | 22 | 22 | 106 | 68 | +38 | 11-4-0 | 12-2-0 | 1-0 | 8-2-0 | W6 | |||
| 2 | 30 | 21 | 7 | 2 | 44 | 16 | 21 | 100 | 80 | +20 | 8-3-0 | 13-4-2 | 0-1 | 8-0-2 | W1 | |||
| 3 | 29 | 16 | 11 | 2 | 34 | 14 | 15 | 90 | 79 | +11 | 9-5-1 | 7-6-1 | 1-0 | 6-4-0 | L2 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 28 | 16 | 7 | 5 | 37 | 12 | 15 | 93 | 74 | +19 | 9-2-2 | 7-5-3 | 1-3 | 6-2-2 | W2 | |||
| 2 | 29 | 17 | 9 | 3 | 37 | 12 | 15 | 74 | 74 | 0 | 8-7-2 | 9-2-1 | 2-0 | 5-4-1 | OTL1 | |||
| 3 | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 83 | 66 | +17 | 8-5-1 | 9-4-1 | 1-1 | 4-6-0 | L3 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 29 | 16 | 12 | 1 | 33 | 11 | 14 | 88 | 81 | +7 | 5-8-1 | 11-4-0 | 2-0 | 7-2-1 | W3 | |||
| 8 | 28 | 13 | 12 | 3 | 29 | 9 | 12 | 78 | 89 | -11 | 9-6-1 | 4-6-2 | 1-1 | 7-2-1 | L1 | |||
| 9 | 28 | 11 | 12 | 5 | 27 | 7 | 11 | 84 | 104 | -20 | 5-6-1 | 6-6-4 | 0-2 | 2-6-2 | W1 | |||
| 10 | 29 | 12 | 15 | 2 | 26 | 9 | 10 | 77 | 84 | -7 | 6-4-2 | 6-11-0 | 2-0 | 5-4-1 | OTL1 | |||
| 11 | 30 | 11 | 15 | 4 | 26 | 7 | 9 | 79 | 99 | -20 | 5-5-2 | 6-10-2 | 2-3 | 2-6-2 | L2 | |||
| 12 | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 57 | 71 | -14 | 5-7-1 | 5-6-2 | 0-0 | 3-6-1 | W1 | |||
| 13 | 29 | 10 | 16 | 3 | 23 | 8 | 9 | 62 | 87 | -25 | 5-7-1 | 5-9-2 | 1-3 | 3-7-0 | L1 | |||
| 14 | 28 | 11 | 17 | 0 | 22 | 10 | 11 | 52 | 71 | -19 | 5-8-0 | 6-9-0 | 0-0 | 3-7-0 | W3 | |||
| 15 | 27 | 8 | 14 | 5 | 21 | 7 | 8 | 59 | 78 | -19 | 6-7-2 | 2-7-3 | 0-0 | 3-5-2 | W2 | |||
| 16 | 28 | 8 | 19 | 1 | 17 | 8 | 8 | 61 | 90 | -29 | 5-9-0 | 3-10-1 | 0-1 | 3-7-0 | L6 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 7 | 0 | 42 | 20 | 21 | 98 | 63 | +35 | 10-2-0 | 11-5-0 | 0-0 | 7-3-0 | L1 | |||
| 2 | 29 | 17 | 7 | 5 | 39 | 13 | 15 | 98 | 85 | +13 | 9-3-3 | 8-4-2 | 2-2 | 5-1-4 | W3 | |||
| 3 | 27 | 16 | 9 | 2 | 34 | 15 | 16 | 79 | 70 | +9 | 8-5-1 | 8-4-1 | 0-1 | 8-2-0 | W1 | |||
| 4 | 26 | 15 | 8 | 3 | 33 | 11 | 12 | 92 | 79 | +13 | 5-5-2 | 10-3-1 | 3-2 | 5-3-2 | W2 | |||
| 5 | 26 | 13 | 11 | 2 | 28 | 12 | 13 | 80 | 70 | +10 | 8-6-1 | 5-5-1 | 0-1 | 3-5-2 | L1 | |||
| 6 | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 75 | 84 | -9 | 7-6-1 | 5-8-2 | 1-1 | 3-6-1 | L4 | |||
| 7 | 30 | 10 | 16 | 4 | 24 | 9 | 9 | 72 | 86 | -14 | 3-9-1 | 7-7-3 | 1-1 | 2-5-3 | L1 | |||
| 8 | 29 | 10 | 16 | 3 | 23 | 5 | 8 | 72 | 92 | -20 | 5-10-0 | 5-6-3 | 2-1 | 7-3-0 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 41 | 17 | 18 | 94 | 73 | +21 | 12-3-1 | 7-5-2 | 1-2 | 6-3-1 | W3 | |||
| 2 | 28 | 19 | 7 | 2 | 40 | 15 | 18 | 91 | 73 | +18 | 14-1-1 | 5-6-1 | 1-0 | 7-3-0 | W2 | |||
| 3 | 28 | 17 | 9 | 2 | 36 | 14 | 15 | 92 | 73 | +19 | 10-5-1 | 7-4-1 | 2-1 | 5-3-2 | W3 | |||
| 4 | 28 | 15 | 9 | 4 | 34 | 12 | 14 | 78 | 82 | -4 | 10-2-1 | 5-7-3 | 1-2 | 6-2-2 | W2 | |||
| 5 | 27 | 14 | 11 | 2 | 30 | 10 | 14 | 79 | 92 | -13 | 11-5-1 | 3-6-1 | 0-1 | 7-2-1 | W5 | |||
| 6 | 29 | 12 | 14 | 3 | 27 | 11 | 11 | 75 | 77 | -2 | 8-7-1 | 4-7-2 | 1-1 | 4-5-1 | L3 | |||
| 7 | 27 | 12 | 14 | 1 | 25 | 9 | 9 | 65 | 62 | +3 | 8-6-0 | 4-8-1 | 3-1 | 5-5-0 | L1 | |||
| 8 | 28 | 10 | 14 | 4 | 24 | 8 | 10 | 62 | 89 | -27 | 6-7-2 | 4-7-2 | 0-0 | 3-5-2 | OTL1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 6 | 0 | 46 | 22 | 22 | 106 | 68 | +38 | 11-4-0 | 12-2-0 | 1-0 | 8-2-0 | W6 | |||
| 2 | 30 | 21 | 7 | 2 | 44 | 16 | 21 | 100 | 80 | +20 | 8-3-0 | 13-4-2 | 0-1 | 8-0-2 | W1 | |||
| 3 | 29 | 16 | 11 | 2 | 34 | 14 | 15 | 90 | 79 | +11 | 9-5-1 | 7-6-1 | 1-0 | 6-4-0 | L2 | |||
| 4 | 29 | 16 | 12 | 1 | 33 | 11 | 14 | 88 | 81 | +7 | 5-8-1 | 11-4-0 | 2-0 | 7-2-1 | W3 | |||
| 5 | 28 | 13 | 12 | 3 | 29 | 9 | 12 | 78 | 89 | -11 | 9-6-1 | 4-6-2 | 1-1 | 7-2-1 | L1 | |||
| 6 | 28 | 11 | 12 | 5 | 27 | 7 | 11 | 84 | 104 | -20 | 5-6-1 | 6-6-4 | 0-2 | 2-6-2 | W1 | |||
| 7 | 28 | 11 | 17 | 0 | 22 | 10 | 11 | 52 | 71 | -19 | 5-8-0 | 6-9-0 | 0-0 | 3-7-0 | W3 | |||
| 8 | 28 | 8 | 19 | 1 | 17 | 8 | 8 | 61 | 90 | -29 | 5-9-0 | 3-10-1 | 0-1 | 3-7-0 | L6 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 7 | 5 | 37 | 12 | 15 | 93 | 74 | +19 | 9-2-2 | 7-5-3 | 1-3 | 6-2-2 | W2 | |||
| 2 | 29 | 17 | 9 | 3 | 37 | 12 | 15 | 74 | 74 | 0 | 8-7-2 | 9-2-1 | 2-0 | 5-4-1 | OTL1 | |||
| 3 | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 83 | 66 | +17 | 8-5-1 | 9-4-1 | 1-1 | 4-6-0 | L3 | |||
| 4 | 29 | 12 | 15 | 2 | 26 | 9 | 10 | 77 | 84 | -7 | 6-4-2 | 6-11-0 | 2-0 | 5-4-1 | OTL1 | |||
| 5 | 30 | 11 | 15 | 4 | 26 | 7 | 9 | 79 | 99 | -20 | 5-5-2 | 6-10-2 | 2-3 | 2-6-2 | L2 | |||
| 6 | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 57 | 71 | -14 | 5-7-1 | 5-6-2 | 0-0 | 3-6-1 | W1 | |||
| 7 | 29 | 10 | 16 | 3 | 23 | 8 | 9 | 62 | 87 | -25 | 5-7-1 | 5-9-2 | 1-3 | 3-7-0 | L1 | |||
| 8 | 27 | 8 | 14 | 5 | 21 | 7 | 8 | 59 | 78 | -19 | 6-7-2 | 2-7-3 | 0-0 | 3-5-2 | W2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 6 | 0 | 46 | 22 | 22 | 106 | 68 | +38 | 11-4-0 | 12-2-0 | 1-0 | 8-2-0 | W6 | |||
| 2 | 30 | 21 | 7 | 2 | 44 | 16 | 21 | 100 | 80 | +20 | 8-3-0 | 13-4-2 | 0-1 | 8-0-2 | W1 | |||
| 3 | 28 | 21 | 7 | 0 | 42 | 20 | 21 | 98 | 63 | +35 | 10-2-0 | 11-5-0 | 0-0 | 7-3-0 | L1 | |||
| 4 | 30 | 19 | 8 | 3 | 41 | 17 | 18 | 94 | 73 | +21 | 12-3-1 | 7-5-2 | 1-2 | 6-3-1 | W3 | |||
| 5 | 28 | 19 | 7 | 2 | 40 | 15 | 18 | 91 | 73 | +18 | 14-1-1 | 5-6-1 | 1-0 | 7-3-0 | W2 | |||
| 6 | 29 | 17 | 7 | 5 | 39 | 13 | 15 | 98 | 85 | +13 | 9-3-3 | 8-4-2 | 2-2 | 5-1-4 | W3 | |||
| 7 | 28 | 16 | 7 | 5 | 37 | 12 | 15 | 93 | 74 | +19 | 9-2-2 | 7-5-3 | 1-3 | 6-2-2 | W2 | |||
| 8 | 29 | 17 | 9 | 3 | 37 | 12 | 15 | 74 | 74 | 0 | 8-7-2 | 9-2-1 | 2-0 | 5-4-1 | OTL1 | |||
| 9 | 28 | 17 | 9 | 2 | 36 | 15 | 16 | 83 | 66 | +17 | 8-5-1 | 9-4-1 | 1-1 | 4-6-0 | L3 | |||
| 10 | 28 | 17 | 9 | 2 | 36 | 14 | 15 | 92 | 73 | +19 | 10-5-1 | 7-4-1 | 2-1 | 5-3-2 | W3 | |||
| 11 | 27 | 16 | 9 | 2 | 34 | 15 | 16 | 79 | 70 | +9 | 8-5-1 | 8-4-1 | 0-1 | 8-2-0 | W1 | |||
| 12 | 28 | 15 | 9 | 4 | 34 | 12 | 14 | 78 | 82 | -4 | 10-2-1 | 5-7-3 | 1-2 | 6-2-2 | W2 | |||
| 13 | 29 | 16 | 11 | 2 | 34 | 14 | 15 | 90 | 79 | +11 | 9-5-1 | 7-6-1 | 1-0 | 6-4-0 | L2 | |||
| 14 | 26 | 15 | 8 | 3 | 33 | 11 | 12 | 92 | 79 | +13 | 5-5-2 | 10-3-1 | 3-2 | 5-3-2 | W2 | |||
| 15 | 29 | 16 | 12 | 1 | 33 | 11 | 14 | 88 | 81 | +7 | 5-8-1 | 11-4-0 | 2-0 | 7-2-1 | W3 | |||
| 16 | 27 | 14 | 11 | 2 | 30 | 10 | 14 | 79 | 92 | -13 | 11-5-1 | 3-6-1 | 0-1 | 7-2-1 | W5 | |||
| 17 | 28 | 13 | 12 | 3 | 29 | 9 | 12 | 78 | 89 | -11 | 9-6-1 | 4-6-2 | 1-1 | 7-2-1 | L1 | |||
| 18 | 26 | 13 | 11 | 2 | 28 | 12 | 13 | 80 | 70 | +10 | 8-6-1 | 5-5-1 | 0-1 | 3-5-2 | L1 | |||
| 19 | 28 | 11 | 12 | 5 | 27 | 7 | 11 | 84 | 104 | -20 | 5-6-1 | 6-6-4 | 0-2 | 2-6-2 | W1 | |||
| 20 | 29 | 12 | 14 | 3 | 27 | 11 | 11 | 75 | 77 | -2 | 8-7-1 | 4-7-2 | 1-1 | 4-5-1 | L3 | |||
| 21 | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 75 | 84 | -9 | 7-6-1 | 5-8-2 | 1-1 | 3-6-1 | L4 | |||
| 22 | 29 | 12 | 15 | 2 | 26 | 9 | 10 | 77 | 84 | -7 | 6-4-2 | 6-11-0 | 2-0 | 5-4-1 | OTL1 | |||
| 23 | 30 | 11 | 15 | 4 | 26 | 7 | 9 | 79 | 99 | -20 | 5-5-2 | 6-10-2 | 2-3 | 2-6-2 | L2 | |||
| 24 | 27 | 12 | 14 | 1 | 25 | 9 | 9 | 65 | 62 | +3 | 8-6-0 | 4-8-1 | 3-1 | 5-5-0 | L1 | |||
| 25 | 28 | 10 | 14 | 4 | 24 | 8 | 10 | 62 | 89 | -27 | 6-7-2 | 4-7-2 | 0-0 | 3-5-2 | OTL1 | |||
| 26 | 30 | 10 | 16 | 4 | 24 | 9 | 9 | 72 | 86 | -14 | 3-9-1 | 7-7-3 | 1-1 | 2-5-3 | L1 | |||
| 27 | 26 | 10 | 13 | 3 | 23 | 10 | 10 | 57 | 71 | -14 | 5-7-1 | 5-6-2 | 0-0 | 3-6-1 | W1 | |||
| 28 | 29 | 10 | 16 | 3 | 23 | 8 | 9 | 62 | 87 | -25 | 5-7-1 | 5-9-2 | 1-3 | 3-7-0 | L1 | |||
| 29 | 29 | 10 | 16 | 3 | 23 | 5 | 8 | 72 | 92 | -20 | 5-10-0 | 5-6-3 | 2-1 | 7-3-0 | W1 | |||
| 30 | 28 | 11 | 17 | 0 | 22 | 10 | 11 | 52 | 71 | -19 | 5-8-0 | 6-9-0 | 0-0 | 3-7-0 | W3 | |||
| 31 | 27 | 8 | 14 | 5 | 21 | 7 | 8 | 59 | 78 | -19 | 6-7-2 | 2-7-3 | 0-0 | 3-5-2 | W2 | |||
| 32 | 28 | 8 | 19 | 1 | 17 | 8 | 8 | 61 | 90 | -29 | 5-9-0 | 3-10-1 | 0-1 | 3-7-0 | L6 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 4 | Carolina Hurricanes | 5 | 38 | 8 | 2 | 0 | 0 | 0 | 34 | 20 | |
2 1 | Utah Mammoth | 3 | 34 | 8 | 0 | 0 | 1 | 1 | 34 | 26 | |
3 4 | Minnesota Wild | 7 | 33 | 8 | 2 | 0 | 0 | 0 | 34 | 24 | |
4 2 | St. Louis Blues | 2 | 31 | 6 | 4 | 0 | 0 | 0 | 34 | 21 | |
5 8 | Los Angeles Kings | 13 | 29 | 6 | 2 | 0 | 1 | 1 | 37 | 27 | |
6![]() | Dallas Stars | 6 | 29 | 7 | 2 | 0 | 1 | 0 | 30 | 22 | |
7 6 | Columbus Blue Jackets | 1 | 29 | 7 | 3 | 0 | 0 | 0 | 38 | 30 | |
8 2 | Florida Panthers | 10 | 26 | 7 | 2 | 0 | 0 | 1 | 35 | 30 | |
9 1 | Washington Capitals | 8 | 26 | 5 | 1 | 0 | 2 | 2 | 37 | 30 | |
10 6 | Nashville Predators | 4 | 25 | 7 | 2 | 0 | 1 | 0 | 35 | 30 | |
11![]() | Toronto Maple Leafs | 11 | 24 | 7 | 3 | 0 | 0 | 0 | 33 | 30 | |
12 5 | Boston Bruins | 17 | 22 | 6 | 3 | 0 | 1 | 0 | 30 | 26 | |
13 1 | New York Islanders | 12 | 22 | 7 | 3 | 0 | 0 | 0 | 33 | 30 | |
14 5 | Montreal Canadiens | 9 | 20 | 5 | 5 | 0 | 0 | 0 | 27 | 21 | |
15 1 | Pittsburgh Penguins | 14 | 19 | 5 | 3 | 0 | 1 | 1 | 37 | 34 | |
16![]() | Edmonton Oilers | 16 | 19 | 5 | 4 | 0 | 1 | 0 | 25 | 22 | |
17 2 | Ottawa Senators | 19 | 19 | 6 | 2 | 0 | 0 | 2 | 28 | 28 | |
18 3 | Buffalo Sabres | 15 | 17 | 5 | 3 | 0 | 1 | 1 | 32 | 31 | |
19 1 | Detroit Red Wings | 18 | 13 | 4 | 5 | 0 | 1 | 0 | 26 | 25 | |
20![]() | Anaheim Ducks | 20 | 13 | 4 | 6 | 0 | 0 | 0 | 33 | 32 | |
21![]() | San Jose Sharks | 21 | 11 | 5 | 4 | 0 | 1 | 0 | 23 | 27 | |
22![]() | Philadelphia Flyers | 22 | 6 | 3 | 5 | 0 | 1 | 1 | 25 | 30 | |
23 3 | Vegas Golden Knights | 26 | 3 | 3 | 5 | 0 | 2 | 0 | 21 | 29 | |
24 6 | Seattle Kraken | 30 | 2 | 3 | 6 | 0 | 1 | 0 | 22 | 30 | |
25 6 | Colorado Avalanche | 31 | 2 | 3 | 7 | 0 | 0 | 0 | 17 | 24 | |
26 1 | Chicago Blackhawks | 25 | 2 | 3 | 7 | 0 | 0 | 0 | 26 | 33 | |
27 1 | New Jersey Devils | 28 | 0 | 3 | 6 | 0 | 0 | 1 | 22 | 32 | |
28 1 | Tampa Bay Lightning | 27 | -1 | 3 | 5 | 0 | 2 | 0 | 23 | 35 | |
29 5 | Calgary Flames | 24 | -1 | 2 | 6 | 0 | 1 | 1 | 27 | 36 | |
30 7 | New York Rangers | 23 | -2 | 2 | 5 | 0 | 2 | 1 | 16 | 27 | |
31 2 | Vancouver Canucks | 29 | -7 | 3 | 7 | 0 | 0 | 0 | 19 | 34 | |
32![]() | Winnipeg Jets | 32 | -11 | 2 | 6 | 0 | 1 | 1 | 26 | 45 | |

