Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 22 | 84.6% | 7 | 10 | 40 | 27 | +13 | 8-0-2 | OTL1 | ||
GP13 W10 L1 OTL2 PTS22 P%84.6% RW7 ROW10 GF40 GA27 DIFF13 L108-0-2 STKOTL1 | |||||||||||||||
| 2 | 14 | 9 | 4 | 1 | 19 | 67.9% | 7 | 7 | 49 | 38 | +11 | 7-2-1 | W1 | ||
GP14 W9 L4 OTL1 PTS19 P%67.9% RW7 ROW7 GF49 GA38 DIFF11 L107-2-1 STKW1 | |||||||||||||||
| 3 | 13 | 7 | 3 | 3 | 17 | 65.4% | 7 | 7 | 37 | 36 | +1 | 6-1-3 | L1 | ||
GP13 W7 L3 OTL3 PTS17 P%65.4% RW7 ROW7 GF37 GA36 DIFF1 L106-1-3 STKL1 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | 16 | 61.5% | 7 | 7 | 43 | 36 | +7 | 5-4-1 | W3 | ||
GP13 W7 L4 OTL2 PTS16 P%61.5% RW7 ROW7 GF43 GA36 DIFF7 L105-4-1 STKW3 | |||||||||||||||
| 2 | 13 | 7 | 5 | 1 | 15 | 57.7% | 7 | 7 | 39 | 30 | +9 | 6-3-1 | OTL1 | ||
GP13 W7 L5 OTL1 PTS15 P%57.7% RW7 ROW7 GF39 GA30 DIFF9 L106-3-1 STKOTL1 | |||||||||||||||
| 3 | 15 | 7 | 7 | 1 | 15 | 50.0% | 6 | 7 | 34 | 36 | -2 | 5-4-1 | W1 | ||
GP15 W7 L7 OTL1 PTS15 P%50.0% RW6 ROW7 GF34 GA36 DIFF-2 L105-4-1 STKW1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 17 | 65.4% | 6 | 6 | 40 | 29 | +11 | 6-3-1 | L1 | ||
GP13 W8 L4 OTL1 PTS17 P%65.4% RW6 ROW6 GF40 GA29 DIFF11 L106-3-1 STKL1 | |||||||||||||||
| 2 | 12 | 7 | 3 | 2 | 16 | 66.7% | 5 | 6 | 37 | 27 | +10 | 6-3-1 | W4 | ||
GP12 W7 L3 OTL2 PTS16 P%66.7% RW5 ROW6 GF37 GA27 DIFF10 L106-3-1 STKW4 | |||||||||||||||
| 3 | 15 | 7 | 6 | 2 | 16 | 53.3% | 5 | 7 | 40 | 55 | -15 | 5-3-2 | L1 | ||
GP15 W7 L6 OTL2 PTS16 P%53.3% RW5 ROW7 GF40 GA55 DIFF-15 L105-3-2 STKL1 | |||||||||||||||
| 4 | 13 | 7 | 6 | 0 | 14 | 53.8% | 6 | 7 | 38 | 36 | +2 | 6-4-0 | W2 | ||
GP13 W7 L6 OTL0 PTS14 P%53.8% RW6 ROW7 GF38 GA36 DIFF2 L106-4-0 STKW2 | |||||||||||||||
| 5 | 13 | 5 | 5 | 3 | 13 | 50.0% | 5 | 5 | 32 | 35 | -3 | 3-4-3 | OTL1 | ||
GP13 W5 L5 OTL3 PTS13 P%50.0% RW5 ROW5 GF32 GA35 DIFF-3 L103-4-3 STKOTL1 | |||||||||||||||
| 6 | 13 | 6 | 6 | 1 | 13 | 50.0% | 3 | 4 | 31 | 38 | -7 | 5-5-0 | L1 | ||
GP13 W6 L6 OTL1 PTS13 P%50.0% RW3 ROW4 GF31 GA38 DIFF-7 L105-5-0 STKL1 | |||||||||||||||
| 7 | 14 | 5 | 6 | 3 | 13 | 46.4% | 4 | 4 | 37 | 39 | -2 | 3-4-3 | W1 | ||
GP14 W5 L6 OTL3 PTS13 P%46.4% RW4 ROW4 GF37 GA39 DIFF-2 L103-4-3 STKW1 | |||||||||||||||
| 8 | 12 | 4 | 5 | 3 | 11 | 45.8% | 4 | 4 | 38 | 45 | -7 | 3-4-3 | W2 | ||
GP12 W4 L5 OTL3 PTS11 P%45.8% RW4 ROW4 GF38 GA45 DIFF-7 L103-4-3 STKW2 | |||||||||||||||
| 9 | 14 | 5 | 9 | 0 | 10 | 35.7% | 3 | 3 | 31 | 37 | -6 | 3-7-0 | L1 | ||
GP14 W5 L9 OTL0 PTS10 P%35.7% RW3 ROW3 GF31 GA37 DIFF-6 L103-7-0 STKL1 | |||||||||||||||
| 10 | 13 | 3 | 8 | 2 | 8 | 30.8% | 2 | 2 | 32 | 44 | -12 | 2-6-2 | L1 | ||
GP13 W3 L8 OTL2 PTS8 P%30.8% RW2 ROW2 GF32 GA44 DIFF-12 L102-6-2 STKL1 | |||||||||||||||
Eastern
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 20 | 71.4% | 8 | 9 | 36 | 30 | +6 | 6-3-1 | L1 | ||
GP14 W9 L3 OTL2 PTS20 P%71.4% RW8 ROW9 GF36 GA30 DIFF6 L106-3-1 STKL1 | |||||||||||||||
| 2 | 12 | 9 | 2 | 1 | 19 | 79.2% | 8 | 8 | 37 | 27 | +10 | 8-1-1 | W3 | ||
GP12 W9 L2 OTL1 PTS19 P%79.2% RW8 ROW8 GF37 GA27 DIFF10 L108-1-1 STKW3 | |||||||||||||||
| 3 | 15 | 8 | 5 | 2 | 18 | 60.0% | 8 | 8 | 40 | 34 | +6 | 6-3-1 | L2 | ||
GP15 W8 L5 OTL2 PTS18 P%60.0% RW8 ROW8 GF40 GA34 DIFF6 L106-3-1 STKL2 | |||||||||||||||
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 18 | 64.3% | 6 | 8 | 39 | 36 | +3 | 6-4-0 | L1 | ||
GP14 W9 L5 OTL0 PTS18 P%64.3% RW6 ROW8 GF39 GA36 DIFF3 L106-4-0 STKL1 | |||||||||||||||
| 2 | 15 | 8 | 5 | 2 | 18 | 60.0% | 8 | 8 | 44 | 33 | +11 | 5-5-0 | W1 | ||
GP15 W8 L5 OTL2 PTS18 P%60.0% RW8 ROW8 GF44 GA33 DIFF11 L105-5-0 STKW1 | |||||||||||||||
| 3 | 13 | 8 | 4 | 1 | 17 | 65.4% | 5 | 6 | 39 | 33 | +6 | 7-2-1 | L1 | ||
GP13 W8 L4 OTL1 PTS17 P%65.4% RW5 ROW6 GF39 GA33 DIFF6 L107-2-1 STKL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 5 | 0 | 16 | 61.5% | 7 | 8 | 32 | 25 | +7 | 8-2-0 | W2 | ||
GP13 W8 L5 OTL0 PTS16 P%61.5% RW7 ROW8 GF32 GA25 DIFF7 L108-2-0 STKW2 | |||||||||||||||
| 2 | 11 | 7 | 3 | 1 | 15 | 68.2% | 6 | 7 | 31 | 28 | +3 | 6-3-1 | W3 | ||
GP11 W7 L3 OTL1 PTS15 P%68.2% RW6 ROW7 GF31 GA28 DIFF3 L106-3-1 STKW3 | |||||||||||||||
| 3 | 12 | 7 | 5 | 0 | 14 | 58.3% | 5 | 7 | 35 | 30 | +5 | 7-3-0 | W2 | ||
GP12 W7 L5 OTL0 PTS14 P%58.3% RW5 ROW7 GF35 GA30 DIFF5 L107-3-0 STKW2 | |||||||||||||||
| 4 | 13 | 7 | 6 | 0 | 14 | 53.8% | 3 | 5 | 35 | 40 | -5 | 6-4-0 | L3 | ||
GP13 W7 L6 OTL0 PTS14 P%53.8% RW3 ROW5 GF35 GA40 DIFF-5 L106-4-0 STKL3 | |||||||||||||||
| 5 | 13 | 6 | 7 | 0 | 12 | 46.2% | 5 | 6 | 33 | 37 | -4 | 5-5-0 | W2 | ||
GP13 W6 L7 OTL0 PTS12 P%46.2% RW5 ROW6 GF33 GA37 DIFF-4 L105-5-0 STKW2 | |||||||||||||||
| 6 | 13 | 5 | 6 | 2 | 12 | 46.2% | 3 | 4 | 32 | 36 | -4 | 4-4-2 | W1 | ||
GP13 W5 L6 OTL2 PTS12 P%46.2% RW3 ROW4 GF32 GA36 DIFF-4 L104-4-2 STKW1 | |||||||||||||||
| 7 | 14 | 5 | 7 | 2 | 12 | 42.9% | 4 | 5 | 32 | 38 | -6 | 2-6-2 | L5 | ||
GP14 W5 L7 OTL2 PTS12 P%42.9% RW4 ROW5 GF32 GA38 DIFF-6 L102-6-2 STKL5 | |||||||||||||||
| 8 | 15 | 5 | 9 | 1 | 11 | 36.7% | 4 | 5 | 33 | 49 | -16 | 2-7-1 | L4 | ||
GP15 W5 L9 OTL1 PTS11 P%36.7% RW4 ROW5 GF33 GA49 DIFF-16 L102-7-1 STKL4 | |||||||||||||||
| 9 | 13 | 4 | 7 | 2 | 10 | 38.5% | 3 | 3 | 27 | 45 | -18 | 3-5-2 | L3 | ||
GP13 W4 L7 OTL2 PTS10 P%38.5% RW3 ROW3 GF27 GA45 DIFF-18 L103-5-2 STKL3 | |||||||||||||||
| 10 | 13 | 4 | 9 | 0 | 8 | 30.8% | 3 | 4 | 26 | 40 | -14 | 3-7-0 | W1 | ||
GP13 W4 L9 OTL0 PTS8 P%30.8% RW3 ROW4 GF26 GA40 DIFF-14 L103-7-0 STKW1 | |||||||||||||||

