Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 24 | 85.7% | 8 | 11 | 43 | 28 | +15 | 8-0-2 | W1 | ||
GP14 W11 L1 OTL2 PTS24 P%85.7% RW8 ROW11 GF43 GA28 DIFF15 L108-0-2 STKW1 | |||||||||||||||
| 2 | 15 | 9 | 4 | 2 | 20 | 66.7% | 7 | 7 | 53 | 43 | +10 | 6-2-2 | OTL1 | ||
GP15 W9 L4 OTL2 PTS20 P%66.7% RW7 ROW7 GF53 GA43 DIFF10 L106-2-2 STKOTL1 | |||||||||||||||
| 3 | 14 | 8 | 3 | 3 | 19 | 67.9% | 8 | 8 | 40 | 38 | +2 | 6-1-3 | W1 | ||
GP14 W8 L3 OTL3 PTS19 P%67.9% RW8 ROW8 GF40 GA38 DIFF2 L106-1-3 STKW1 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 5 | 1 | 19 | 63.3% | 8 | 8 | 44 | 32 | +12 | 7-2-1 | W2 | ||
GP15 W9 L5 OTL1 PTS19 P%63.3% RW8 ROW8 GF44 GA32 DIFF12 L107-2-1 STKW2 | |||||||||||||||
| 2 | 14 | 8 | 4 | 2 | 18 | 64.3% | 8 | 8 | 50 | 40 | +10 | 6-3-1 | W4 | ||
GP14 W8 L4 OTL2 PTS18 P%64.3% RW8 ROW8 GF50 GA40 DIFF10 L106-3-1 STKW4 | |||||||||||||||
| 3 | 16 | 8 | 7 | 1 | 17 | 53.1% | 7 | 8 | 39 | 39 | 0 | 6-3-1 | W2 | ||
GP16 W8 L7 OTL1 PTS17 P%53.1% RW7 ROW8 GF39 GA39 DIFF0 L106-3-1 STKW2 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 18 | 69.2% | 6 | 7 | 43 | 31 | +12 | 7-2-1 | W5 | ||
GP13 W8 L3 OTL2 PTS18 P%69.2% RW6 ROW7 GF43 GA31 DIFF12 L107-2-1 STKW5 | |||||||||||||||
| 2 | 15 | 8 | 5 | 2 | 18 | 60.0% | 6 | 6 | 43 | 34 | +9 | 5-3-2 | L1 | ||
GP15 W8 L5 OTL2 PTS18 P%60.0% RW6 ROW6 GF43 GA34 DIFF9 L105-3-2 STKL1 | |||||||||||||||
| 3 | 14 | 8 | 6 | 0 | 16 | 57.1% | 7 | 8 | 41 | 38 | +3 | 6-4-0 | W3 | ||
GP14 W8 L6 OTL0 PTS16 P%57.1% RW7 ROW8 GF41 GA38 DIFF3 L106-4-0 STKW3 | |||||||||||||||
| 4 | 16 | 7 | 7 | 2 | 16 | 50.0% | 5 | 7 | 41 | 58 | -17 | 4-4-2 | L2 | ||
GP16 W7 L7 OTL2 PTS16 P%50.0% RW5 ROW7 GF41 GA58 DIFF-17 L104-4-2 STKL2 | |||||||||||||||
| 5 | 14 | 6 | 6 | 2 | 14 | 50.0% | 3 | 4 | 32 | 40 | -8 | 4-5-1 | OTL1 | ||
GP14 W6 L6 OTL2 PTS14 P%50.0% RW3 ROW4 GF32 GA40 DIFF-8 L104-5-1 STKOTL1 | |||||||||||||||
| 6 | 15 | 5 | 6 | 4 | 14 | 46.7% | 4 | 4 | 38 | 41 | -3 | 3-4-3 | OTL1 | ||
GP15 W5 L6 OTL4 PTS14 P%46.7% RW4 ROW4 GF38 GA41 DIFF-3 L103-4-3 STKOTL1 | |||||||||||||||
| 7 | 14 | 5 | 6 | 3 | 13 | 46.4% | 5 | 5 | 33 | 43 | -10 | 3-4-3 | L1 | ||
GP14 W5 L6 OTL3 PTS13 P%46.4% RW5 ROW5 GF33 GA43 DIFF-10 L103-4-3 STKL1 | |||||||||||||||
| 8 | 14 | 5 | 6 | 3 | 13 | 46.4% | 4 | 5 | 42 | 49 | -7 | 3-5-2 | W1 | ||
GP14 W5 L6 OTL3 PTS13 P%46.4% RW4 ROW5 GF42 GA49 DIFF-7 L103-5-2 STKW1 | |||||||||||||||
| 9 | 15 | 6 | 9 | 0 | 12 | 40.0% | 4 | 4 | 34 | 38 | -4 | 3-7-0 | W1 | ||
GP15 W6 L9 OTL0 PTS12 P%40.0% RW4 ROW4 GF34 GA38 DIFF-4 L103-7-0 STKW1 | |||||||||||||||
| 10 | 14 | 4 | 8 | 2 | 10 | 35.7% | 3 | 3 | 36 | 46 | -10 | 3-6-1 | W1 | ||
GP14 W4 L8 OTL2 PTS10 P%35.7% RW3 ROW3 GF36 GA46 DIFF-10 L103-6-1 STKW1 | |||||||||||||||
Eastern
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 22 | 73.3% | 9 | 10 | 39 | 32 | +7 | 7-3-0 | W1 | ||
GP15 W10 L3 OTL2 PTS22 P%73.3% RW9 ROW10 GF39 GA32 DIFF7 L107-3-0 STKW1 | |||||||||||||||
| 2 | 13 | 9 | 3 | 1 | 19 | 73.1% | 8 | 8 | 40 | 32 | +8 | 7-2-1 | L1 | ||
GP13 W9 L3 OTL1 PTS19 P%73.1% RW8 ROW8 GF40 GA32 DIFF8 L107-2-1 STKL1 | |||||||||||||||
| 3 | 16 | 8 | 5 | 3 | 19 | 59.4% | 8 | 8 | 42 | 37 | +5 | 5-3-2 | SOL1 | ||
GP16 W8 L5 OTL3 PTS19 P%59.4% RW8 ROW8 GF42 GA37 DIFF5 L105-3-2 STKSOL1 | |||||||||||||||
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 5 | 0 | 20 | 66.7% | 7 | 9 | 47 | 37 | +10 | 7-3-0 | W1 | ||
GP15 W10 L5 OTL0 PTS20 P%66.7% RW7 ROW9 GF47 GA37 DIFF10 L107-3-0 STKW1 | |||||||||||||||
| 2 | 16 | 9 | 5 | 2 | 20 | 62.5% | 9 | 9 | 47 | 34 | +13 | 5-5-0 | W2 | ||
GP16 W9 L5 OTL2 PTS20 P%62.5% RW9 ROW9 GF47 GA34 DIFF13 L105-5-0 STKW2 | |||||||||||||||
| 3 | 14 | 8 | 5 | 1 | 17 | 60.7% | 5 | 6 | 39 | 35 | +4 | 6-3-1 | L2 | ||
GP14 W8 L5 OTL1 PTS17 P%60.7% RW5 ROW6 GF39 GA35 DIFF4 L106-3-1 STKL2 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 6 | 0 | 16 | 57.1% | 7 | 8 | 36 | 31 | +5 | 7-3-0 | L1 | ||
GP14 W8 L6 OTL0 PTS16 P%57.1% RW7 ROW8 GF36 GA31 DIFF5 L107-3-0 STKL1 | |||||||||||||||
| 2 | 14 | 8 | 6 | 0 | 16 | 57.1% | 4 | 6 | 37 | 41 | -4 | 6-4-0 | W1 | ||
GP14 W8 L6 OTL0 PTS16 P%57.1% RW4 ROW6 GF37 GA41 DIFF-4 L106-4-0 STKW1 | |||||||||||||||
| 3 | 12 | 7 | 4 | 1 | 15 | 62.5% | 6 | 7 | 35 | 35 | 0 | 5-4-1 | L1 | ||
GP12 W7 L4 OTL1 PTS15 P%62.5% RW6 ROW7 GF35 GA35 DIFF0 L105-4-1 STKL1 | |||||||||||||||
| 4 | 13 | 7 | 6 | 0 | 14 | 53.8% | 5 | 7 | 37 | 34 | +3 | 6-4-0 | L1 | ||
GP13 W7 L6 OTL0 PTS14 P%53.8% RW5 ROW7 GF37 GA34 DIFF3 L106-4-0 STKL1 | |||||||||||||||
| 5 | 16 | 6 | 8 | 2 | 14 | 43.8% | 4 | 6 | 35 | 42 | -7 | 2-7-1 | L1 | ||
GP16 W6 L8 OTL2 PTS14 P%43.8% RW4 ROW6 GF35 GA42 DIFF-7 L102-7-1 STKL1 | |||||||||||||||
| 6 | 14 | 6 | 8 | 0 | 12 | 42.9% | 5 | 6 | 34 | 39 | -5 | 5-5-0 | L1 | ||
GP14 W6 L8 OTL0 PTS12 P%42.9% RW5 ROW6 GF34 GA39 DIFF-5 L105-5-0 STKL1 | |||||||||||||||
| 7 | 14 | 5 | 7 | 2 | 12 | 42.9% | 3 | 4 | 34 | 39 | -5 | 4-4-2 | L1 | ||
GP14 W5 L7 OTL2 PTS12 P%42.9% RW3 ROW4 GF34 GA39 DIFF-5 L104-4-2 STKL1 | |||||||||||||||
| 8 | 14 | 5 | 7 | 2 | 12 | 42.9% | 3 | 4 | 29 | 46 | -17 | 4-4-2 | W1 | ||
GP14 W5 L7 OTL2 PTS12 P%42.9% RW3 ROW4 GF29 GA46 DIFF-17 L104-4-2 STKW1 | |||||||||||||||
| 9 | 16 | 5 | 10 | 1 | 11 | 34.4% | 4 | 5 | 34 | 52 | -18 | 2-7-1 | L5 | ||
GP16 W5 L10 OTL1 PTS11 P%34.4% RW4 ROW5 GF34 GA52 DIFF-18 L102-7-1 STKL5 | |||||||||||||||
| 10 | 14 | 5 | 9 | 0 | 10 | 35.7% | 3 | 5 | 31 | 44 | -13 | 4-6-0 | W2 | ||
GP14 W5 L9 OTL0 PTS10 P%35.7% RW3 ROW5 GF31 GA44 DIFF-13 L104-6-0 STKW2 | |||||||||||||||

