|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 40 | 13 | 3 | 83 | 37 | 40 | 192 | 133 | +59 | 21-6-0 | 19-7-3 | 0-0 | 8-1-1 | W6 | |||
| 2 | 58 | 33 | 16 | 9 | 75 | 26 | 30 | 194 | 174 | +20 | 15-9-5 | 18-7-4 | 3-3 | 5-4-1 | W1 | |||
| 3 | 56 | 34 | 19 | 3 | 71 | 31 | 34 | 171 | 151 | +20 | 18-11-2 | 16-8-1 | 0-1 | 5-5-0 | W1 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 57 | 39 | 15 | 3 | 81 | 33 | 37 | 195 | 158 | +37 | 27-3-1 | 12-12-2 | 2-1 | 7-3-0 | W1 | |||
| 2 | 56 | 34 | 13 | 9 | 77 | 29 | 31 | 175 | 138 | +37 | 22-5-3 | 12-8-6 | 3-4 | 5-2-3 | L1 | |||
| 3 | 56 | 32 | 21 | 3 | 67 | 24 | 26 | 147 | 130 | +17 | 17-11-0 | 15-10-3 | 6-1 | 6-3-1 | W1 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 55 | 28 | 23 | 4 | 60 | 22 | 24 | 163 | 154 | +9 | 12-13-3 | 16-10-1 | 4-3 | 6-4-0 | W2 | |||
| 8 | 56 | 28 | 25 | 3 | 59 | 21 | 25 | 165 | 156 | +9 | 15-10-2 | 13-15-1 | 3-1 | 4-6-0 | W1 | |||
| 9 | 56 | 26 | 24 | 6 | 58 | 21 | 25 | 144 | 158 | -14 | 11-12-3 | 15-12-3 | 1-2 | 4-5-1 | L1 | |||
| 10 | 56 | 24 | 23 | 9 | 57 | 21 | 23 | 165 | 178 | -13 | 17-8-3 | 7-15-6 | 1-3 | 3-5-2 | OTL1 | |||
| 11 | 55 | 25 | 24 | 6 | 56 | 22 | 24 | 157 | 144 | +13 | 15-10-3 | 10-14-3 | 1-3 | 2-7-1 | L4 | |||
| 12 | 55 | 25 | 26 | 4 | 54 | 19 | 25 | 159 | 180 | -21 | 15-12-3 | 10-14-1 | 0-2 | 6-4-0 | W2 | |||
| 13 | 56 | 24 | 27 | 5 | 53 | 18 | 22 | 141 | 152 | -11 | 11-12-1 | 13-15-4 | 2-2 | 6-3-1 | W2 | |||
| 14 | 57 | 23 | 29 | 5 | 51 | 19 | 21 | 151 | 166 | -15 | 16-13-1 | 7-16-4 | 2-3 | 5-4-1 | L1 | |||
| 15 | 57 | 21 | 33 | 3 | 45 | 14 | 19 | 131 | 173 | -42 | 11-17-0 | 10-16-3 | 2-1 | 4-6-0 | L1 | |||
| 16 | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 102 | 158 | -56 | 8-15-3 | 10-14-4 | 0-1 | 2-6-2 | L1 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 39 | 13 | 4 | 82 | 31 | 37 | 183 | 141 | +42 | 18-6-2 | 21-7-2 | 2-2 | 8-2-0 | W5 | |||
| 2 | 57 | 35 | 21 | 1 | 71 | 33 | 34 | 191 | 158 | +33 | 19-11-0 | 16-10-1 | 1-0 | 3-6-1 | L4 | |||
| 3 | 55 | 28 | 19 | 8 | 64 | 20 | 26 | 179 | 187 | -8 | 12-11-4 | 16-8-4 | 2-4 | 7-3-0 | W1 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 55 | 33 | 16 | 6 | 72 | 24 | 31 | 186 | 159 | +27 | 16-7-2 | 17-9-4 | 2-3 | 6-3-1 | W4 | |||
| 2 | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 156 | 128 | +28 | 17-7-2 | 16-11-3 | 1-3 | 4-5-1 | W1 | |||
| 3 | 55 | 28 | 18 | 9 | 65 | 24 | 27 | 150 | 135 | +15 | 15-9-3 | 13-9-6 | 1-0 | 8-2-0 | W1 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 54 | 29 | 19 | 6 | 64 | 22 | 27 | 139 | 136 | +3 | 12-11-3 | 17-8-3 | 2-0 | 7-3-0 | W7 | |||
| 8 | 56 | 28 | 23 | 5 | 61 | 24 | 27 | 162 | 154 | +8 | 16-12-2 | 12-11-3 | 1-1 | 4-6-0 | L2 | |||
| 9 | 57 | 28 | 24 | 5 | 61 | 22 | 25 | 177 | 168 | +9 | 17-8-4 | 11-16-1 | 3-1 | 6-4-0 | L1 | |||
| 10 | 56 | 29 | 25 | 2 | 60 | 21 | 27 | 158 | 162 | -4 | 10-14-1 | 19-11-1 | 2-1 | 4-5-1 | L1 | |||
| 11 | 55 | 26 | 24 | 5 | 57 | 20 | 24 | 155 | 172 | -17 | 17-10-2 | 9-14-3 | 2-1 | 5-4-1 | W2 | |||
| 12 | 55 | 22 | 26 | 7 | 51 | 18 | 21 | 128 | 149 | -21 | 12-12-4 | 10-14-3 | 1-1 | 2-6-2 | L1 | |||
| 13 | 55 | 21 | 27 | 7 | 49 | 14 | 17 | 145 | 181 | -36 | 13-11-4 | 8-16-3 | 4-4 | 4-5-1 | W1 | |||
| 14 | 54 | 23 | 30 | 1 | 47 | 18 | 21 | 123 | 156 | -33 | 12-14-1 | 11-16-0 | 2-1 | 5-4-1 | W1 | |||
| 15 | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 122 | 171 | -49 | 10-14-3 | 8-15-6 | 2-4 | 3-5-2 | L2 | |||
| 16 | 56 | 18 | 34 | 4 | 40 | 17 | 18 | 133 | 179 | -46 | 9-19-3 | 9-15-1 | 0-1 | 5-4-1 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 40 | 13 | 3 | 83 | 37 | 40 | 192 | 133 | +59 | 21-6-0 | 19-7-3 | 0-0 | 8-1-1 | W6 | |||
| 2 | 58 | 33 | 16 | 9 | 75 | 26 | 30 | 194 | 174 | +20 | 15-9-5 | 18-7-4 | 3-3 | 5-4-1 | W1 | |||
| 3 | 56 | 34 | 19 | 3 | 71 | 31 | 34 | 171 | 151 | +20 | 18-11-2 | 16-8-1 | 0-1 | 5-5-0 | W1 | |||
| 4 | 55 | 28 | 23 | 4 | 60 | 22 | 24 | 163 | 154 | +9 | 12-13-3 | 16-10-1 | 4-3 | 6-4-0 | W2 | |||
| 5 | 56 | 26 | 24 | 6 | 58 | 21 | 25 | 144 | 158 | -14 | 11-12-3 | 15-12-3 | 1-2 | 4-5-1 | L1 | |||
| 6 | 55 | 25 | 24 | 6 | 56 | 22 | 24 | 157 | 144 | +13 | 15-10-3 | 10-14-3 | 1-3 | 2-7-1 | L4 | |||
| 7 | 56 | 24 | 27 | 5 | 53 | 18 | 22 | 141 | 152 | -11 | 11-12-1 | 13-15-4 | 2-2 | 6-3-1 | W2 | |||
| 8 | 57 | 21 | 33 | 3 | 45 | 14 | 19 | 131 | 173 | -42 | 11-17-0 | 10-16-3 | 2-1 | 4-6-0 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 39 | 15 | 3 | 81 | 33 | 37 | 195 | 158 | +37 | 27-3-1 | 12-12-2 | 2-1 | 7-3-0 | W1 | |||
| 2 | 56 | 34 | 13 | 9 | 77 | 29 | 31 | 175 | 138 | +37 | 22-5-3 | 12-8-6 | 3-4 | 5-2-3 | L1 | |||
| 3 | 56 | 32 | 21 | 3 | 67 | 24 | 26 | 147 | 130 | +17 | 17-11-0 | 15-10-3 | 6-1 | 6-3-1 | W1 | |||
| 4 | 56 | 28 | 25 | 3 | 59 | 21 | 25 | 165 | 156 | +9 | 15-10-2 | 13-15-1 | 3-1 | 4-6-0 | W1 | |||
| 5 | 56 | 24 | 23 | 9 | 57 | 21 | 23 | 165 | 178 | -13 | 17-8-3 | 7-15-6 | 1-3 | 3-5-2 | OTL1 | |||
| 6 | 55 | 25 | 26 | 4 | 54 | 19 | 25 | 159 | 180 | -21 | 15-12-3 | 10-14-1 | 0-2 | 6-4-0 | W2 | |||
| 7 | 57 | 23 | 29 | 5 | 51 | 19 | 21 | 151 | 166 | -15 | 16-13-1 | 7-16-4 | 2-3 | 5-4-1 | L1 | |||
| 8 | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 102 | 158 | -56 | 8-15-3 | 10-14-4 | 0-1 | 2-6-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 39 | 13 | 4 | 82 | 31 | 37 | 183 | 141 | +42 | 18-6-2 | 21-7-2 | 2-2 | 8-2-0 | W5 | |||
| 2 | 57 | 35 | 21 | 1 | 71 | 33 | 34 | 191 | 158 | +33 | 19-11-0 | 16-10-1 | 1-0 | 3-6-1 | L4 | |||
| 3 | 55 | 28 | 19 | 8 | 64 | 20 | 26 | 179 | 187 | -8 | 12-11-4 | 16-8-4 | 2-4 | 7-3-0 | W1 | |||
| 4 | 56 | 28 | 23 | 5 | 61 | 24 | 27 | 162 | 154 | +8 | 16-12-2 | 12-11-3 | 1-1 | 4-6-0 | L2 | |||
| 5 | 56 | 29 | 25 | 2 | 60 | 21 | 27 | 158 | 162 | -4 | 10-14-1 | 19-11-1 | 2-1 | 4-5-1 | L1 | |||
| 6 | 55 | 26 | 24 | 5 | 57 | 20 | 24 | 155 | 172 | -17 | 17-10-2 | 9-14-3 | 2-1 | 5-4-1 | W2 | |||
| 7 | 54 | 23 | 30 | 1 | 47 | 18 | 21 | 123 | 156 | -33 | 12-14-1 | 11-16-0 | 2-1 | 5-4-1 | W1 | |||
| 8 | 56 | 18 | 34 | 4 | 40 | 17 | 18 | 133 | 179 | -46 | 9-19-3 | 9-15-1 | 0-1 | 5-4-1 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 33 | 16 | 6 | 72 | 24 | 31 | 186 | 159 | +27 | 16-7-2 | 17-9-4 | 2-3 | 6-3-1 | W4 | |||
| 2 | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 156 | 128 | +28 | 17-7-2 | 16-11-3 | 1-3 | 4-5-1 | W1 | |||
| 3 | 55 | 28 | 18 | 9 | 65 | 24 | 27 | 150 | 135 | +15 | 15-9-3 | 13-9-6 | 1-0 | 8-2-0 | W1 | |||
| 4 | 54 | 29 | 19 | 6 | 64 | 22 | 27 | 139 | 136 | +3 | 12-11-3 | 17-8-3 | 2-0 | 7-3-0 | W7 | |||
| 5 | 57 | 28 | 24 | 5 | 61 | 22 | 25 | 177 | 168 | +9 | 17-8-4 | 11-16-1 | 3-1 | 6-4-0 | L1 | |||
| 6 | 55 | 22 | 26 | 7 | 51 | 18 | 21 | 128 | 149 | -21 | 12-12-4 | 10-14-3 | 1-1 | 2-6-2 | L1 | |||
| 7 | 55 | 21 | 27 | 7 | 49 | 14 | 17 | 145 | 181 | -36 | 13-11-4 | 8-16-3 | 4-4 | 4-5-1 | W1 | |||
| 8 | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 122 | 171 | -49 | 10-14-3 | 8-15-6 | 2-4 | 3-5-2 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 40 | 13 | 3 | 83 | 37 | 40 | 192 | 133 | +59 | 21-6-0 | 19-7-3 | 0-0 | 8-1-1 | W6 | |||
| 2 | 56 | 39 | 13 | 4 | 82 | 31 | 37 | 183 | 141 | +42 | 18-6-2 | 21-7-2 | 2-2 | 8-2-0 | W5 | |||
| 3 | 57 | 39 | 15 | 3 | 81 | 33 | 37 | 195 | 158 | +37 | 27-3-1 | 12-12-2 | 2-1 | 7-3-0 | W1 | |||
| 4 | 56 | 34 | 13 | 9 | 77 | 29 | 31 | 175 | 138 | +37 | 22-5-3 | 12-8-6 | 3-4 | 5-2-3 | L1 | |||
| 5 | 58 | 33 | 16 | 9 | 75 | 26 | 30 | 194 | 174 | +20 | 15-9-5 | 18-7-4 | 3-3 | 5-4-1 | W1 | |||
| 6 | 55 | 33 | 16 | 6 | 72 | 24 | 31 | 186 | 159 | +27 | 16-7-2 | 17-9-4 | 2-3 | 6-3-1 | W4 | |||
| 7 | 56 | 34 | 19 | 3 | 71 | 31 | 34 | 171 | 151 | +20 | 18-11-2 | 16-8-1 | 0-1 | 5-5-0 | W1 | |||
| 8 | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 156 | 128 | +28 | 17-7-2 | 16-11-3 | 1-3 | 4-5-1 | W1 | |||
| 9 | 57 | 35 | 21 | 1 | 71 | 33 | 34 | 191 | 158 | +33 | 19-11-0 | 16-10-1 | 1-0 | 3-6-1 | L4 | |||
| 10 | 56 | 32 | 21 | 3 | 67 | 24 | 26 | 147 | 130 | +17 | 17-11-0 | 15-10-3 | 6-1 | 6-3-1 | W1 | |||
| 11 | 55 | 28 | 18 | 9 | 65 | 24 | 27 | 150 | 135 | +15 | 15-9-3 | 13-9-6 | 1-0 | 8-2-0 | W1 | |||
| 12 | 54 | 29 | 19 | 6 | 64 | 22 | 27 | 139 | 136 | +3 | 12-11-3 | 17-8-3 | 2-0 | 7-3-0 | W7 | |||
| 13 | 55 | 28 | 19 | 8 | 64 | 20 | 26 | 179 | 187 | -8 | 12-11-4 | 16-8-4 | 2-4 | 7-3-0 | W1 | |||
| 14 | 56 | 28 | 23 | 5 | 61 | 24 | 27 | 162 | 154 | +8 | 16-12-2 | 12-11-3 | 1-1 | 4-6-0 | L2 | |||
| 15 | 57 | 28 | 24 | 5 | 61 | 22 | 25 | 177 | 168 | +9 | 17-8-4 | 11-16-1 | 3-1 | 6-4-0 | L1 | |||
| 16 | 55 | 28 | 23 | 4 | 60 | 22 | 24 | 163 | 154 | +9 | 12-13-3 | 16-10-1 | 4-3 | 6-4-0 | W2 | |||
| 17 | 56 | 29 | 25 | 2 | 60 | 21 | 27 | 158 | 162 | -4 | 10-14-1 | 19-11-1 | 2-1 | 4-5-1 | L1 | |||
| 18 | 56 | 28 | 25 | 3 | 59 | 21 | 25 | 165 | 156 | +9 | 15-10-2 | 13-15-1 | 3-1 | 4-6-0 | W1 | |||
| 19 | 56 | 26 | 24 | 6 | 58 | 21 | 25 | 144 | 158 | -14 | 11-12-3 | 15-12-3 | 1-2 | 4-5-1 | L1 | |||
| 20 | 55 | 26 | 24 | 5 | 57 | 20 | 24 | 155 | 172 | -17 | 17-10-2 | 9-14-3 | 2-1 | 5-4-1 | W2 | |||
| 21 | 56 | 24 | 23 | 9 | 57 | 21 | 23 | 165 | 178 | -13 | 17-8-3 | 7-15-6 | 1-3 | 3-5-2 | OTL1 | |||
| 22 | 55 | 25 | 24 | 6 | 56 | 22 | 24 | 157 | 144 | +13 | 15-10-3 | 10-14-3 | 1-3 | 2-7-1 | L4 | |||
| 23 | 55 | 25 | 26 | 4 | 54 | 19 | 25 | 159 | 180 | -21 | 15-12-3 | 10-14-1 | 0-2 | 6-4-0 | W2 | |||
| 24 | 56 | 24 | 27 | 5 | 53 | 18 | 22 | 141 | 152 | -11 | 11-12-1 | 13-15-4 | 2-2 | 6-3-1 | W2 | |||
| 25 | 55 | 22 | 26 | 7 | 51 | 18 | 21 | 128 | 149 | -21 | 12-12-4 | 10-14-3 | 1-1 | 2-6-2 | L1 | |||
| 26 | 57 | 23 | 29 | 5 | 51 | 19 | 21 | 151 | 166 | -15 | 16-13-1 | 7-16-4 | 2-3 | 5-4-1 | L1 | |||
| 27 | 55 | 21 | 27 | 7 | 49 | 14 | 17 | 145 | 181 | -36 | 13-11-4 | 8-16-3 | 4-4 | 4-5-1 | W1 | |||
| 28 | 54 | 23 | 30 | 1 | 47 | 18 | 21 | 123 | 156 | -33 | 12-14-1 | 11-16-0 | 2-1 | 5-4-1 | W1 | |||
| 29 | 56 | 18 | 29 | 9 | 45 | 15 | 16 | 122 | 171 | -49 | 10-14-3 | 8-15-6 | 2-4 | 3-5-2 | L2 | |||
| 30 | 57 | 21 | 33 | 3 | 45 | 14 | 19 | 131 | 173 | -42 | 11-17-0 | 10-16-3 | 2-1 | 4-6-0 | L1 | |||
| 31 | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 102 | 158 | -56 | 8-15-3 | 10-14-4 | 0-1 | 2-6-2 | L1 | |||
| 32 | 56 | 18 | 34 | 4 | 40 | 17 | 18 | 133 | 179 | -46 | 9-19-3 | 9-15-1 | 0-1 | 5-4-1 | L2 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Vegas Golden Knights | 1 | 41 | 8 | 2 | 0 | 0 | 0 | 39 | 22 | |
2![]() | Utah Mammoth | 2 | 36 | 8 | 2 | 0 | 0 | 0 | 34 | 21 | |
3![]() | Columbus Blue Jackets | 3 | 36 | 8 | 1 | 0 | 1 | 0 | 36 | 25 | |
4 1 | San Jose Sharks | 5 | 32 | 7 | 3 | 0 | 0 | 0 | 31 | 20 | |
5 1 | Edmonton Oilers | 4 | 29 | 6 | 4 | 0 | 0 | 0 | 41 | 30 | |
6![]() | Winnipeg Jets | 6 | 24 | 7 | 3 | 0 | 0 | 0 | 33 | 29 | |
7 4 | Toronto Maple Leafs | 11 | 24 | 7 | 3 | 0 | 0 | 0 | 32 | 28 | |
8 4 | Pittsburgh Penguins | 12 | 24 | 6 | 4 | 0 | 0 | 0 | 31 | 25 | |
9 2 | New York Rangers | 7 | 23 | 6 | 3 | 0 | 0 | 1 | 32 | 27 | |
10 2 | Boston Bruins | 8 | 22 | 5 | 2 | 0 | 3 | 0 | 29 | 25 | |
11 2 | Los Angeles Kings | 9 | 21 | 6 | 3 | 0 | 1 | 0 | 36 | 33 | |
12 2 | Montreal Canadiens | 10 | 18 | 6 | 3 | 0 | 1 | 0 | 30 | 30 | |
13![]() | Florida Panthers | 13 | 16 | 6 | 4 | 0 | 0 | 0 | 29 | 31 | |
14![]() | Colorado Avalanche | 14 | 15 | 5 | 4 | 0 | 0 | 1 | 33 | 34 | |
15![]() | Nashville Predators | 15 | 14 | 5 | 4 | 0 | 1 | 0 | 32 | 33 | |
16 2 | Ottawa Senators | 18 | 13 | 3 | 5 | 0 | 2 | 0 | 38 | 36 | |
17 7 | Carolina Hurricanes | 24 | 13 | 5 | 5 | 0 | 0 | 0 | 31 | 33 | |
18 8 | Buffalo Sabres | 26 | 12 | 4 | 6 | 0 | 0 | 0 | 31 | 30 | |
19 2 | Detroit Red Wings | 17 | 12 | 5 | 4 | 0 | 0 | 1 | 34 | 37 | |
20 1 | Washington Capitals | 19 | 11 | 5 | 4 | 0 | 1 | 0 | 34 | 38 | |
21 1 | Chicago Blackhawks | 20 | 11 | 5 | 4 | 0 | 1 | 0 | 27 | 32 | |
22 1 | Calgary Flames | 21 | 10 | 4 | 5 | 0 | 1 | 0 | 27 | 30 | |
23 1 | St. Louis Blues | 22 | 9 | 4 | 6 | 0 | 0 | 0 | 28 | 30 | |
24 1 | Dallas Stars | 23 | 9 | 4 | 5 | 0 | 0 | 1 | 23 | 27 | |
25![]() | Anaheim Ducks | 25 | 7 | 4 | 5 | 0 | 0 | 1 | 18 | 24 | |
26 10 | New Jersey Devils | 16 | 5 | 4 | 5 | 0 | 0 | 1 | 23 | 31 | |
27 2 | Vancouver Canucks | 29 | 3 | 3 | 5 | 0 | 1 | 1 | 25 | 33 | |
28![]() | New York Islanders | 28 | 3 | 4 | 6 | 0 | 0 | 0 | 23 | 32 | |
29 1 | Minnesota Wild | 30 | 2 | 3 | 6 | 0 | 1 | 0 | 29 | 37 | |
30 3 | Seattle Kraken | 27 | 0 | 2 | 6 | 0 | 2 | 0 | 17 | 25 | |
31![]() | Tampa Bay Lightning | 31 | -3 | 2 | 6 | 0 | 2 | 0 | 12 | 23 | |
32![]() | Philadelphia Flyers | 32 | -4 | 2 | 7 | 0 | 1 | 0 | 22 | 33 | |

