Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 38 | 86.4% | 14 | 17 | 74 | 43 | +31 | 8-1-1 | W4 | ||
GP22 W18 L2 OTL2 PTS38 P%86.4% RW14 ROW17 GF74 GA43 DIFF31 L108-1-1 STKW4 | |||||||||||||||
| 2 | 23 | 14 | 7 | 2 | 30 | 65.2% | 11 | 12 | 77 | 57 | +20 | 6-3-1 | W2 | ||
GP23 W14 L7 OTL2 PTS30 P%65.2% RW11 ROW12 GF77 GA57 DIFF20 L106-3-1 STKW2 | |||||||||||||||
| 3 | 19 | 13 | 3 | 3 | 29 | 76.3% | 11 | 12 | 66 | 44 | +22 | 9-0-1 | W4 | ||
GP19 W13 L3 OTL3 PTS29 P%76.3% RW11 ROW12 GF66 GA44 DIFF22 L109-0-1 STKW4 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 7 | 3 | 25 | 59.5% | 11 | 11 | 67 | 57 | +10 | 6-3-1 | L2 | ||
GP21 W11 L7 OTL3 PTS25 P%59.5% RW11 ROW11 GF67 GA57 DIFF10 L106-3-1 STKL2 | |||||||||||||||
| 2 | 21 | 12 | 8 | 1 | 25 | 59.5% | 10 | 12 | 59 | 54 | +5 | 7-2-1 | L2 | ||
GP21 W12 L8 OTL1 PTS25 P%59.5% RW10 ROW12 GF59 GA54 DIFF5 L107-2-1 STKL2 | |||||||||||||||
| 3 | 21 | 10 | 7 | 4 | 24 | 57.1% | 10 | 10 | 57 | 58 | -1 | 5-3-2 | OTL1 | ||
GP21 W10 L7 OTL4 PTS24 P%57.1% RW10 ROW10 GF57 GA58 DIFF-1 L105-3-2 STKOTL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 13 | 8 | 2 | 28 | 60.9% | 9 | 11 | 63 | 55 | +8 | 5-4-1 | W1 | ||
GP23 W13 L8 OTL2 PTS28 P%60.9% RW9 ROW11 GF63 GA55 DIFF8 L105-4-1 STKW1 | |||||||||||||||
| 2 | 24 | 12 | 8 | 4 | 28 | 58.3% | 10 | 11 | 66 | 62 | +4 | 7-2-1 | W3 | ||
GP24 W12 L8 OTL4 PTS28 P%58.3% RW10 ROW11 GF66 GA62 DIFF4 L107-2-1 STKW3 | |||||||||||||||
| 3 | 23 | 11 | 10 | 2 | 24 | 52.2% | 10 | 11 | 60 | 57 | +3 | 5-3-2 | L1 | ||
GP23 W11 L10 OTL2 PTS24 P%52.2% RW10 ROW11 GF60 GA57 DIFF3 L105-3-2 STKL1 | |||||||||||||||
| 4 | 18 | 10 | 5 | 3 | 23 | 63.9% | 10 | 10 | 51 | 50 | +1 | 6-3-1 | L2 | ||
GP18 W10 L5 OTL3 PTS23 P%63.9% RW10 ROW10 GF51 GA50 DIFF1 L106-3-1 STKL2 | |||||||||||||||
| 5 | 22 | 11 | 10 | 1 | 23 | 52.3% | 10 | 10 | 60 | 58 | +2 | 4-5-1 | L2 | ||
GP22 W11 L10 OTL1 PTS23 P%52.3% RW10 ROW10 GF60 GA58 DIFF2 L104-5-1 STKL2 | |||||||||||||||
| 6 | 21 | 9 | 8 | 4 | 22 | 52.4% | 6 | 7 | 49 | 58 | -9 | 4-3-3 | SOL1 | ||
GP21 W9 L8 OTL4 PTS22 P%52.4% RW6 ROW7 GF49 GA58 DIFF-9 L104-3-3 STKSOL1 | |||||||||||||||
| 7 | 23 | 8 | 12 | 3 | 19 | 41.3% | 6 | 8 | 51 | 84 | -33 | 1-7-2 | W1 | ||
GP23 W8 L12 OTL3 PTS19 P%41.3% RW6 ROW8 GF51 GA84 DIFF-33 L101-7-2 STKW1 | |||||||||||||||
| 8 | 22 | 8 | 12 | 2 | 18 | 40.9% | 6 | 7 | 57 | 67 | -10 | 5-5-0 | W1 | ||
GP22 W8 L12 OTL2 PTS18 P%40.9% RW6 ROW7 GF57 GA67 DIFF-10 L105-5-0 STKW1 | |||||||||||||||
| 9 | 22 | 6 | 12 | 4 | 16 | 36.4% | 5 | 6 | 59 | 79 | -20 | 2-7-1 | L1 | ||
GP22 W6 L12 OTL4 PTS16 P%36.4% RW5 ROW6 GF59 GA79 DIFF-20 L102-7-1 STKL1 | |||||||||||||||
| 10 | 22 | 6 | 15 | 1 | 13 | 29.5% | 4 | 4 | 46 | 62 | -16 | 2-7-1 | L2 | ||
GP22 W6 L15 OTL1 PTS13 P%29.5% RW4 ROW4 GF46 GA62 DIFF-16 L102-7-1 STKL2 | |||||||||||||||
Eastern
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | 32 | 72.7% | 12 | 14 | 64 | 48 | +16 | 7-3-0 | W4 | ||
GP22 W15 L5 OTL2 PTS32 P%72.7% RW12 ROW14 GF64 GA48 DIFF16 L107-3-0 STKW4 | |||||||||||||||
| 2 | 19 | 12 | 6 | 1 | 25 | 65.8% | 11 | 11 | 52 | 46 | +6 | 6-4-0 | L1 | ||
GP19 W12 L6 OTL1 PTS25 P%65.8% RW11 ROW11 GF52 GA46 DIFF6 L106-4-0 STKL1 | |||||||||||||||
| 3 | 21 | 11 | 7 | 3 | 25 | 59.5% | 10 | 11 | 59 | 53 | +6 | 5-4-1 | W2 | ||
GP21 W11 L7 OTL3 PTS25 P%59.5% RW10 ROW11 GF59 GA53 DIFF6 L105-4-1 STKW2 | |||||||||||||||
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 14 | 7 | 2 | 30 | 65.2% | 13 | 14 | 68 | 46 | +22 | 7-3-0 | W1 | ||
GP23 W14 L7 OTL2 PTS30 P%65.2% RW13 ROW14 GF68 GA46 DIFF22 L107-3-0 STKW1 | |||||||||||||||
| 2 | 21 | 13 | 8 | 0 | 26 | 61.9% | 9 | 12 | 60 | 52 | +8 | 6-4-0 | L1 | ||
GP21 W13 L8 OTL0 PTS26 P%61.9% RW9 ROW12 GF60 GA52 DIFF8 L106-4-0 STKL1 | |||||||||||||||
| 3 | 21 | 12 | 9 | 0 | 24 | 57.1% | 9 | 11 | 56 | 55 | +1 | 6-4-0 | W1 | ||
GP21 W12 L9 OTL0 PTS24 P%57.1% RW9 ROW11 GF56 GA55 DIFF1 L106-4-0 STKW1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 8 | 0 | 24 | 60.0% | 10 | 11 | 54 | 51 | +3 | 8-2-0 | W6 | ||
GP20 W12 L8 OTL0 PTS24 P%60.0% RW10 ROW11 GF54 GA51 DIFF3 L108-2-0 STKW6 | |||||||||||||||
| 2 | 21 | 11 | 9 | 1 | 23 | 54.8% | 6 | 8 | 57 | 63 | -6 | 4-5-1 | SOL1 | ||
GP21 W11 L9 OTL1 PTS23 P%54.8% RW6 ROW8 GF57 GA63 DIFF-6 L104-5-1 STKSOL1 | |||||||||||||||
| 3 | 23 | 11 | 11 | 1 | 23 | 50.0% | 8 | 9 | 53 | 58 | -5 | 3-7-0 | L1 | ||
GP23 W11 L11 OTL1 PTS23 P%50.0% RW8 ROW9 GF53 GA58 DIFF-5 L103-7-0 STKL1 | |||||||||||||||
| 4 | 21 | 11 | 10 | 0 | 22 | 52.4% | 10 | 11 | 56 | 53 | +3 | 5-5-0 | W1 | ||
GP21 W11 L10 OTL0 PTS22 P%52.4% RW10 ROW11 GF56 GA53 DIFF3 L105-5-0 STKW1 | |||||||||||||||
| 5 | 21 | 9 | 8 | 4 | 22 | 52.4% | 6 | 7 | 48 | 51 | -3 | 5-2-3 | W2 | ||
GP21 W9 L8 OTL4 PTS22 P%52.4% RW6 ROW7 GF48 GA51 DIFF-3 L105-2-3 STKW2 | |||||||||||||||
| 6 | 22 | 10 | 10 | 2 | 22 | 50.0% | 8 | 10 | 58 | 57 | +1 | 5-5-0 | W1 | ||
GP22 W10 L10 OTL2 PTS22 P%50.0% RW8 ROW10 GF58 GA57 DIFF1 L105-5-0 STKW1 | |||||||||||||||
| 7 | 24 | 8 | 14 | 2 | 18 | 37.5% | 7 | 8 | 58 | 76 | -18 | 3-6-1 | L1 | ||
GP24 W8 L14 OTL2 PTS18 P%37.5% RW7 ROW8 GF58 GA76 DIFF-18 L103-6-1 STKL1 | |||||||||||||||
| 8 | 19 | 8 | 10 | 1 | 17 | 44.7% | 7 | 8 | 48 | 61 | -13 | 3-7-0 | L4 | ||
GP19 W8 L10 OTL1 PTS17 P%44.7% RW7 ROW8 GF48 GA61 DIFF-13 L103-7-0 STKL4 | |||||||||||||||
| 9 | 20 | 7 | 10 | 3 | 17 | 42.5% | 5 | 6 | 48 | 64 | -16 | 3-6-1 | W1 | ||
GP20 W7 L10 OTL3 PTS17 P%42.5% RW5 ROW6 GF48 GA64 DIFF-16 L103-6-1 STKW1 | |||||||||||||||
| 10 | 21 | 7 | 13 | 1 | 15 | 35.7% | 5 | 7 | 44 | 66 | -22 | 4-5-1 | L1 | ||
GP21 W7 L13 OTL1 PTS15 P%35.7% RW5 ROW7 GF44 GA66 DIFF-22 L104-5-1 STKL1 | |||||||||||||||

