|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 9 | 2 | 52 | 23 | 25 | 125 | 85 | +40 | 13-3-0 | 12-6-2 | 0-0 | 5-3-2 | OTL1 | |||
| 2 | 36 | 24 | 10 | 2 | 50 | 22 | 24 | 113 | 91 | +22 | 11-6-1 | 13-4-1 | 0-1 | 9-1-0 | W7 | |||
| 3 | 37 | 21 | 11 | 5 | 47 | 16 | 19 | 122 | 107 | +15 | 12-5-3 | 9-6-2 | 2-2 | 6-4-0 | L1 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 36 | 25 | 9 | 2 | 52 | 21 | 24 | 123 | 96 | +27 | 18-2-1 | 7-7-1 | 1-0 | 8-2-0 | W3 | |||
| 2 | 38 | 24 | 10 | 4 | 52 | 20 | 21 | 119 | 93 | +26 | 15-4-2 | 9-6-2 | 3-3 | 7-2-1 | L1 | |||
| 3 | 36 | 21 | 13 | 2 | 44 | 17 | 19 | 110 | 92 | +18 | 11-6-1 | 10-7-1 | 2-1 | 6-4-0 | L1 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 36 | 18 | 12 | 6 | 42 | 15 | 17 | 97 | 107 | -10 | 13-3-1 | 5-9-5 | 1-2 | 5-3-2 | W1 | |||
| 8 | 37 | 19 | 16 | 2 | 40 | 14 | 14 | 89 | 83 | +6 | 12-8-0 | 7-8-2 | 5-1 | 7-2-1 | W4 | |||
| 9 | 36 | 18 | 15 | 3 | 39 | 16 | 18 | 106 | 91 | +15 | 10-8-2 | 8-7-1 | 0-2 | 5-4-1 | W2 | |||
| 10 | 36 | 17 | 15 | 4 | 38 | 13 | 14 | 109 | 107 | +2 | 7-8-3 | 10-7-1 | 3-3 | 2-7-1 | L1 | |||
| 11 | 37 | 16 | 16 | 5 | 37 | 12 | 15 | 97 | 105 | -8 | 8-8-2 | 8-8-3 | 1-1 | 4-4-2 | W1 | |||
| 12 | 36 | 17 | 17 | 2 | 36 | 12 | 17 | 109 | 124 | -15 | 12-8-1 | 5-9-1 | 0-1 | 4-6-0 | L1 | |||
| 13 | 39 | 15 | 20 | 4 | 34 | 12 | 14 | 93 | 110 | -17 | 6-11-1 | 9-9-3 | 1-1 | 5-5-0 | W1 | |||
| 14 | 38 | 14 | 21 | 3 | 31 | 13 | 13 | 97 | 105 | -8 | 10-9-1 | 4-12-2 | 1-1 | 2-8-0 | W1 | |||
| 15 | 36 | 13 | 19 | 4 | 30 | 11 | 13 | 77 | 112 | -35 | 7-10-2 | 6-9-2 | 0-0 | 3-6-1 | L2 | |||
| 16 | 37 | 13 | 21 | 3 | 29 | 6 | 11 | 83 | 113 | -30 | 7-13-0 | 6-8-3 | 2-1 | 4-6-0 | L2 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 27 | 8 | 4 | 58 | 20 | 26 | 130 | 103 | +27 | 10-4-2 | 17-4-2 | 1-2 | 7-1-2 | W1 | |||
| 2 | 38 | 28 | 10 | 0 | 56 | 26 | 27 | 135 | 94 | +41 | 16-6-0 | 12-4-0 | 1-0 | 6-4-0 | W3 | |||
| 3 | 38 | 22 | 15 | 1 | 45 | 16 | 20 | 116 | 107 | +9 | 7-10-1 | 15-5-0 | 2-0 | 7-3-0 | L2 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 36 | 22 | 9 | 5 | 49 | 16 | 21 | 119 | 96 | +23 | 12-2-2 | 10-7-3 | 1-3 | 8-2-0 | W2 | |||
| 2 | 37 | 23 | 11 | 3 | 49 | 21 | 22 | 106 | 81 | +25 | 11-6-1 | 12-5-2 | 1-1 | 6-3-1 | W2 | |||
| 3 | 37 | 20 | 11 | 6 | 46 | 14 | 18 | 92 | 93 | -1 | 10-7-3 | 10-4-3 | 2-0 | 3-3-4 | L1 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 38 | 20 | 15 | 3 | 43 | 18 | 19 | 113 | 103 | +10 | 11-8-1 | 9-7-2 | 1-1 | 4-5-1 | W1 | |||
| 8 | 35 | 16 | 13 | 6 | 38 | 10 | 15 | 110 | 124 | -14 | 7-7-2 | 9-6-4 | 1-3 | 6-3-1 | W5 | |||
| 9 | 38 | 17 | 17 | 4 | 38 | 14 | 15 | 108 | 110 | -2 | 9-4-3 | 8-13-1 | 2-1 | 5-2-3 | W1 | |||
| 10 | 36 | 16 | 16 | 4 | 36 | 12 | 15 | 98 | 113 | -15 | 11-9-1 | 5-7-3 | 1-1 | 3-5-2 | L1 | |||
| 11 | 35 | 12 | 14 | 9 | 33 | 10 | 12 | 81 | 96 | -15 | 7-7-3 | 5-7-6 | 0-0 | 6-0-4 | W2 | |||
| 12 | 37 | 14 | 18 | 5 | 33 | 8 | 11 | 100 | 124 | -24 | 8-6-2 | 6-12-3 | 3-3 | 3-5-2 | L1 | |||
| 13 | 35 | 13 | 17 | 5 | 31 | 13 | 13 | 78 | 96 | -18 | 7-8-2 | 6-9-3 | 0-1 | 4-4-2 | L3 | |||
| 14 | 36 | 13 | 18 | 5 | 31 | 11 | 12 | 79 | 105 | -26 | 7-7-1 | 6-11-4 | 1-3 | 4-4-2 | L2 | |||
| 15 | 36 | 14 | 22 | 0 | 28 | 11 | 13 | 70 | 97 | -27 | 7-10-0 | 7-12-0 | 1-0 | 5-5-0 | L4 | |||
| 16 | 36 | 10 | 25 | 1 | 21 | 10 | 10 | 74 | 115 | -41 | 6-11-0 | 4-14-1 | 0-1 | 2-8-0 | L4 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 9 | 2 | 52 | 23 | 25 | 125 | 85 | +40 | 13-3-0 | 12-6-2 | 0-0 | 5-3-2 | OTL1 | |||
| 2 | 36 | 24 | 10 | 2 | 50 | 22 | 24 | 113 | 91 | +22 | 11-6-1 | 13-4-1 | 0-1 | 9-1-0 | W7 | |||
| 3 | 37 | 21 | 11 | 5 | 47 | 16 | 19 | 122 | 107 | +15 | 12-5-3 | 9-6-2 | 2-2 | 6-4-0 | L1 | |||
| 4 | 36 | 18 | 15 | 3 | 39 | 16 | 18 | 106 | 91 | +15 | 10-8-2 | 8-7-1 | 0-2 | 5-4-1 | W2 | |||
| 5 | 36 | 17 | 15 | 4 | 38 | 13 | 14 | 109 | 107 | +2 | 7-8-3 | 10-7-1 | 3-3 | 2-7-1 | L1 | |||
| 6 | 37 | 16 | 16 | 5 | 37 | 12 | 15 | 97 | 105 | -8 | 8-8-2 | 8-8-3 | 1-1 | 4-4-2 | W1 | |||
| 7 | 39 | 15 | 20 | 4 | 34 | 12 | 14 | 93 | 110 | -17 | 6-11-1 | 9-9-3 | 1-1 | 5-5-0 | W1 | |||
| 8 | 37 | 13 | 21 | 3 | 29 | 6 | 11 | 83 | 113 | -30 | 7-13-0 | 6-8-3 | 2-1 | 4-6-0 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 9 | 2 | 52 | 21 | 24 | 123 | 96 | +27 | 18-2-1 | 7-7-1 | 1-0 | 8-2-0 | W3 | |||
| 2 | 38 | 24 | 10 | 4 | 52 | 20 | 21 | 119 | 93 | +26 | 15-4-2 | 9-6-2 | 3-3 | 7-2-1 | L1 | |||
| 3 | 36 | 21 | 13 | 2 | 44 | 17 | 19 | 110 | 92 | +18 | 11-6-1 | 10-7-1 | 2-1 | 6-4-0 | L1 | |||
| 4 | 36 | 18 | 12 | 6 | 42 | 15 | 17 | 97 | 107 | -10 | 13-3-1 | 5-9-5 | 1-2 | 5-3-2 | W1 | |||
| 5 | 37 | 19 | 16 | 2 | 40 | 14 | 14 | 89 | 83 | +6 | 12-8-0 | 7-8-2 | 5-1 | 7-2-1 | W4 | |||
| 6 | 36 | 17 | 17 | 2 | 36 | 12 | 17 | 109 | 124 | -15 | 12-8-1 | 5-9-1 | 0-1 | 4-6-0 | L1 | |||
| 7 | 38 | 14 | 21 | 3 | 31 | 13 | 13 | 97 | 105 | -8 | 10-9-1 | 4-12-2 | 1-1 | 2-8-0 | W1 | |||
| 8 | 36 | 13 | 19 | 4 | 30 | 11 | 13 | 77 | 112 | -35 | 7-10-2 | 6-9-2 | 0-0 | 3-6-1 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 27 | 8 | 4 | 58 | 20 | 26 | 130 | 103 | +27 | 10-4-2 | 17-4-2 | 1-2 | 7-1-2 | W1 | |||
| 2 | 38 | 28 | 10 | 0 | 56 | 26 | 27 | 135 | 94 | +41 | 16-6-0 | 12-4-0 | 1-0 | 6-4-0 | W3 | |||
| 3 | 38 | 22 | 15 | 1 | 45 | 16 | 20 | 116 | 107 | +9 | 7-10-1 | 15-5-0 | 2-0 | 7-3-0 | L2 | |||
| 4 | 38 | 20 | 15 | 3 | 43 | 18 | 19 | 113 | 103 | +10 | 11-8-1 | 9-7-2 | 1-1 | 4-5-1 | W1 | |||
| 5 | 35 | 16 | 13 | 6 | 38 | 10 | 15 | 110 | 124 | -14 | 7-7-2 | 9-6-4 | 1-3 | 6-3-1 | W5 | |||
| 6 | 36 | 16 | 16 | 4 | 36 | 12 | 15 | 98 | 113 | -15 | 11-9-1 | 5-7-3 | 1-1 | 3-5-2 | L1 | |||
| 7 | 36 | 14 | 22 | 0 | 28 | 11 | 13 | 70 | 97 | -27 | 7-10-0 | 7-12-0 | 1-0 | 5-5-0 | L4 | |||
| 8 | 36 | 10 | 25 | 1 | 21 | 10 | 10 | 74 | 115 | -41 | 6-11-0 | 4-14-1 | 0-1 | 2-8-0 | L4 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 9 | 5 | 49 | 16 | 21 | 119 | 96 | +23 | 12-2-2 | 10-7-3 | 1-3 | 8-2-0 | W2 | |||
| 2 | 37 | 23 | 11 | 3 | 49 | 21 | 22 | 106 | 81 | +25 | 11-6-1 | 12-5-2 | 1-1 | 6-3-1 | W2 | |||
| 3 | 37 | 20 | 11 | 6 | 46 | 14 | 18 | 92 | 93 | -1 | 10-7-3 | 10-4-3 | 2-0 | 3-3-4 | L1 | |||
| 4 | 38 | 17 | 17 | 4 | 38 | 14 | 15 | 108 | 110 | -2 | 9-4-3 | 8-13-1 | 2-1 | 5-2-3 | W1 | |||
| 5 | 35 | 12 | 14 | 9 | 33 | 10 | 12 | 81 | 96 | -15 | 7-7-3 | 5-7-6 | 0-0 | 6-0-4 | W2 | |||
| 6 | 37 | 14 | 18 | 5 | 33 | 8 | 11 | 100 | 124 | -24 | 8-6-2 | 6-12-3 | 3-3 | 3-5-2 | L1 | |||
| 7 | 35 | 13 | 17 | 5 | 31 | 13 | 13 | 78 | 96 | -18 | 7-8-2 | 6-9-3 | 0-1 | 4-4-2 | L3 | |||
| 8 | 36 | 13 | 18 | 5 | 31 | 11 | 12 | 79 | 105 | -26 | 7-7-1 | 6-11-4 | 1-3 | 4-4-2 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 27 | 8 | 4 | 58 | 20 | 26 | 130 | 103 | +27 | 10-4-2 | 17-4-2 | 1-2 | 7-1-2 | W1 | |||
| 2 | 38 | 28 | 10 | 0 | 56 | 26 | 27 | 135 | 94 | +41 | 16-6-0 | 12-4-0 | 1-0 | 6-4-0 | W3 | |||
| 3 | 36 | 25 | 9 | 2 | 52 | 23 | 25 | 125 | 85 | +40 | 13-3-0 | 12-6-2 | 0-0 | 5-3-2 | OTL1 | |||
| 4 | 36 | 25 | 9 | 2 | 52 | 21 | 24 | 123 | 96 | +27 | 18-2-1 | 7-7-1 | 1-0 | 8-2-0 | W3 | |||
| 5 | 38 | 24 | 10 | 4 | 52 | 20 | 21 | 119 | 93 | +26 | 15-4-2 | 9-6-2 | 3-3 | 7-2-1 | L1 | |||
| 6 | 36 | 24 | 10 | 2 | 50 | 22 | 24 | 113 | 91 | +22 | 11-6-1 | 13-4-1 | 0-1 | 9-1-0 | W7 | |||
| 7 | 36 | 22 | 9 | 5 | 49 | 16 | 21 | 119 | 96 | +23 | 12-2-2 | 10-7-3 | 1-3 | 8-2-0 | W2 | |||
| 8 | 37 | 23 | 11 | 3 | 49 | 21 | 22 | 106 | 81 | +25 | 11-6-1 | 12-5-2 | 1-1 | 6-3-1 | W2 | |||
| 9 | 37 | 21 | 11 | 5 | 47 | 16 | 19 | 122 | 107 | +15 | 12-5-3 | 9-6-2 | 2-2 | 6-4-0 | L1 | |||
| 10 | 37 | 20 | 11 | 6 | 46 | 14 | 18 | 92 | 93 | -1 | 10-7-3 | 10-4-3 | 2-0 | 3-3-4 | L1 | |||
| 11 | 38 | 22 | 15 | 1 | 45 | 16 | 20 | 116 | 107 | +9 | 7-10-1 | 15-5-0 | 2-0 | 7-3-0 | L2 | |||
| 12 | 36 | 21 | 13 | 2 | 44 | 17 | 19 | 110 | 92 | +18 | 11-6-1 | 10-7-1 | 2-1 | 6-4-0 | L1 | |||
| 13 | 38 | 20 | 15 | 3 | 43 | 18 | 19 | 113 | 103 | +10 | 11-8-1 | 9-7-2 | 1-1 | 4-5-1 | W1 | |||
| 14 | 36 | 18 | 12 | 6 | 42 | 15 | 17 | 97 | 107 | -10 | 13-3-1 | 5-9-5 | 1-2 | 5-3-2 | W1 | |||
| 15 | 37 | 19 | 16 | 2 | 40 | 14 | 14 | 89 | 83 | +6 | 12-8-0 | 7-8-2 | 5-1 | 7-2-1 | W4 | |||
| 16 | 36 | 18 | 15 | 3 | 39 | 16 | 18 | 106 | 91 | +15 | 10-8-2 | 8-7-1 | 0-2 | 5-4-1 | W2 | |||
| 17 | 35 | 16 | 13 | 6 | 38 | 10 | 15 | 110 | 124 | -14 | 7-7-2 | 9-6-4 | 1-3 | 6-3-1 | W5 | |||
| 18 | 36 | 17 | 15 | 4 | 38 | 13 | 14 | 109 | 107 | +2 | 7-8-3 | 10-7-1 | 3-3 | 2-7-1 | L1 | |||
| 19 | 38 | 17 | 17 | 4 | 38 | 14 | 15 | 108 | 110 | -2 | 9-4-3 | 8-13-1 | 2-1 | 5-2-3 | W1 | |||
| 20 | 37 | 16 | 16 | 5 | 37 | 12 | 15 | 97 | 105 | -8 | 8-8-2 | 8-8-3 | 1-1 | 4-4-2 | W1 | |||
| 21 | 36 | 17 | 17 | 2 | 36 | 12 | 17 | 109 | 124 | -15 | 12-8-1 | 5-9-1 | 0-1 | 4-6-0 | L1 | |||
| 22 | 36 | 16 | 16 | 4 | 36 | 12 | 15 | 98 | 113 | -15 | 11-9-1 | 5-7-3 | 1-1 | 3-5-2 | L1 | |||
| 23 | 39 | 15 | 20 | 4 | 34 | 12 | 14 | 93 | 110 | -17 | 6-11-1 | 9-9-3 | 1-1 | 5-5-0 | W1 | |||
| 24 | 35 | 12 | 14 | 9 | 33 | 10 | 12 | 81 | 96 | -15 | 7-7-3 | 5-7-6 | 0-0 | 6-0-4 | W2 | |||
| 25 | 37 | 14 | 18 | 5 | 33 | 8 | 11 | 100 | 124 | -24 | 8-6-2 | 6-12-3 | 3-3 | 3-5-2 | L1 | |||
| 26 | 35 | 13 | 17 | 5 | 31 | 13 | 13 | 78 | 96 | -18 | 7-8-2 | 6-9-3 | 0-1 | 4-4-2 | L3 | |||
| 27 | 36 | 13 | 18 | 5 | 31 | 11 | 12 | 79 | 105 | -26 | 7-7-1 | 6-11-4 | 1-3 | 4-4-2 | L2 | |||
| 28 | 38 | 14 | 21 | 3 | 31 | 13 | 13 | 97 | 105 | -8 | 10-9-1 | 4-12-2 | 1-1 | 2-8-0 | W1 | |||
| 29 | 36 | 13 | 19 | 4 | 30 | 11 | 13 | 77 | 112 | -35 | 7-10-2 | 6-9-2 | 0-0 | 3-6-1 | L2 | |||
| 30 | 37 | 13 | 21 | 3 | 29 | 6 | 11 | 83 | 113 | -30 | 7-13-0 | 6-8-3 | 2-1 | 4-6-0 | L2 | |||
| 31 | 36 | 14 | 22 | 0 | 28 | 11 | 13 | 70 | 97 | -27 | 7-10-0 | 7-12-0 | 1-0 | 5-5-0 | L4 | |||
| 32 | 36 | 10 | 25 | 1 | 21 | 10 | 10 | 74 | 115 | -41 | 6-11-0 | 4-14-1 | 0-1 | 2-8-0 | L4 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Carolina Hurricanes | 1 | 42 | 9 | 1 | 0 | 0 | 0 | 38 | 23 | |
2 4 | Toronto Maple Leafs | 6 | 36 | 8 | 2 | 0 | 0 | 0 | 38 | 26 | |
3 6 | Los Angeles Kings | 9 | 33 | 8 | 2 | 0 | 0 | 0 | 34 | 24 | |
4 4 | Utah Mammoth | 8 | 30 | 7 | 1 | 0 | 1 | 1 | 35 | 27 | |
5 5 | Vegas Golden Knights | 10 | 30 | 6 | 0 | 0 | 4 | 0 | 29 | 21 | |
6 4 | Boston Bruins | 2 | 30 | 7 | 2 | 0 | 0 | 1 | 34 | 25 | |
7![]() | Anaheim Ducks | 7 | 26 | 6 | 3 | 0 | 1 | 0 | 25 | 18 | |
8 5 | Montreal Canadiens | 13 | 24 | 7 | 2 | 0 | 1 | 0 | 24 | 21 | |
9 6 | Dallas Stars | 3 | 23 | 7 | 3 | 0 | 0 | 0 | 31 | 28 | |
10 6 | Washington Capitals | 4 | 23 | 6 | 4 | 0 | 0 | 0 | 31 | 26 | |
11 3 | Minnesota Wild | 14 | 23 | 6 | 4 | 0 | 0 | 0 | 33 | 28 | |
12 1 | Edmonton Oilers | 11 | 22 | 5 | 2 | 0 | 2 | 1 | 34 | 30 | |
13 8 | Buffalo Sabres | 5 | 22 | 6 | 4 | 0 | 0 | 0 | 29 | 25 | |
14 5 | Philadelphia Flyers | 19 | 21 | 5 | 4 | 0 | 0 | 1 | 26 | 21 | |
15 3 | Columbus Blue Jackets | 12 | 21 | 5 | 3 | 0 | 2 | 0 | 34 | 30 | |
16 1 | Winnipeg Jets | 15 | 17 | 6 | 3 | 0 | 0 | 1 | 36 | 37 | |
17 11 | Ottawa Senators | 28 | 14 | 5 | 3 | 0 | 2 | 0 | 25 | 28 | |
18 2 | Seattle Kraken | 20 | 13 | 4 | 4 | 0 | 1 | 1 | 24 | 25 | |
19 3 | Florida Panthers | 16 | 12 | 4 | 6 | 0 | 0 | 0 | 35 | 35 | |
20 2 | Vancouver Canucks | 22 | 10 | 4 | 4 | 0 | 2 | 0 | 24 | 27 | |
21 5 | New Jersey Devils | 26 | 10 | 4 | 4 | 0 | 2 | 0 | 26 | 29 | |
22 1 | St. Louis Blues | 23 | 10 | 4 | 5 | 0 | 0 | 1 | 25 | 28 | |
23 6 | Colorado Avalanche | 17 | 10 | 5 | 5 | 0 | 0 | 0 | 24 | 28 | |
24 1 | New York Rangers | 25 | 9 | 5 | 5 | 0 | 0 | 0 | 22 | 27 | |
25 7 | San Jose Sharks | 18 | 9 | 3 | 3 | 0 | 4 | 0 | 22 | 26 | |
26 5 | Nashville Predators | 21 | 4 | 3 | 5 | 0 | 2 | 0 | 27 | 34 | |
27![]() | Calgary Flames | 27 | 3 | 3 | 5 | 0 | 2 | 0 | 30 | 37 | |
28 1 | New York Islanders | 29 | 0 | 4 | 6 | 0 | 0 | 0 | 15 | 26 | |
29 1 | Tampa Bay Lightning | 30 | -3 | 3 | 6 | 0 | 1 | 0 | 18 | 31 | |
30 1 | Detroit Red Wings | 31 | -3 | 2 | 8 | 0 | 0 | 0 | 22 | 31 | |
31 7 | Pittsburgh Penguins | 24 | -4 | 2 | 7 | 0 | 0 | 1 | 17 | 28 | |
32![]() | Chicago Blackhawks | 32 | -12 | 2 | 8 | 0 | 0 | 0 | 15 | 33 | |

