Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 2 | 26 | 86.7% | 9 | 12 | 47 | 28 | +19 | 8-0-2 | W2 | ||
GP15 W12 L1 OTL2 PTS26 P%86.7% RW9 ROW12 GF47 GA28 DIFF19 L108-0-2 STKW2 | |||||||||||||||
| 2 | 17 | 10 | 5 | 2 | 22 | 64.7% | 8 | 8 | 60 | 46 | +14 | 6-3-1 | L1 | ||
GP17 W10 L5 OTL2 PTS22 P%64.7% RW8 ROW8 GF60 GA46 DIFF14 L106-3-1 STKL1 | |||||||||||||||
| 3 | 15 | 9 | 3 | 3 | 21 | 70.0% | 9 | 9 | 43 | 40 | +3 | 6-1-3 | W2 | ||
GP15 W9 L3 OTL3 PTS21 P%70.0% RW9 ROW9 GF43 GA40 DIFF3 L106-1-3 STKW2 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | 20 | 66.7% | 9 | 9 | 52 | 41 | +11 | 7-2-1 | W5 | ||
GP15 W9 L4 OTL2 PTS20 P%66.7% RW9 ROW9 GF52 GA41 DIFF11 L107-2-1 STKW5 | |||||||||||||||
| 2 | 16 | 9 | 6 | 1 | 19 | 59.4% | 8 | 8 | 47 | 39 | +8 | 6-3-1 | L1 | ||
GP16 W9 L6 OTL1 PTS19 P%59.4% RW8 ROW8 GF47 GA39 DIFF8 L106-3-1 STKL1 | |||||||||||||||
| 3 | 17 | 9 | 7 | 1 | 19 | 55.9% | 8 | 9 | 43 | 42 | +1 | 7-2-1 | W3 | ||
GP17 W9 L7 OTL1 PTS19 P%55.9% RW8 ROW9 GF43 GA42 DIFF1 L107-2-1 STKW3 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 20 | 71.4% | 7 | 8 | 48 | 33 | +15 | 7-2-1 | W6 | ||
GP14 W9 L3 OTL2 PTS20 P%71.4% RW7 ROW8 GF48 GA33 DIFF15 L107-2-1 STKW6 | |||||||||||||||
| 2 | 16 | 9 | 5 | 2 | 20 | 62.5% | 6 | 7 | 45 | 35 | +10 | 5-3-2 | W1 | ||
GP16 W9 L5 OTL2 PTS20 P%62.5% RW6 ROW7 GF45 GA35 DIFF10 L105-3-2 STKW1 | |||||||||||||||
| 3 | 15 | 9 | 6 | 0 | 18 | 60.0% | 8 | 9 | 44 | 40 | +4 | 6-4-0 | W4 | ||
GP15 W9 L6 OTL0 PTS18 P%60.0% RW8 ROW9 GF44 GA40 DIFF4 L106-4-0 STKW4 | |||||||||||||||
| 4 | 16 | 7 | 6 | 3 | 17 | 53.1% | 7 | 7 | 41 | 46 | -5 | 4-3-3 | W2 | ||
GP16 W7 L6 OTL3 PTS17 P%53.1% RW7 ROW7 GF41 GA46 DIFF-5 L104-3-3 STKW2 | |||||||||||||||
| 5 | 16 | 7 | 7 | 2 | 16 | 50.0% | 4 | 5 | 38 | 45 | -7 | 5-4-1 | W1 | ||
GP16 W7 L7 OTL2 PTS16 P%50.0% RW4 ROW5 GF38 GA45 DIFF-7 L105-4-1 STKW1 | |||||||||||||||
| 6 | 17 | 7 | 8 | 2 | 16 | 47.1% | 5 | 7 | 41 | 62 | -21 | 3-5-2 | L3 | ||
GP17 W7 L8 OTL2 PTS16 P%47.1% RW5 ROW7 GF41 GA62 DIFF-21 L103-5-2 STKL3 | |||||||||||||||
| 7 | 17 | 6 | 7 | 4 | 16 | 47.1% | 5 | 5 | 44 | 48 | -4 | 3-5-2 | L1 | ||
GP17 W6 L7 OTL4 PTS16 P%47.1% RW5 ROW5 GF44 GA48 DIFF-4 L103-5-2 STKL1 | |||||||||||||||
| 8 | 16 | 5 | 8 | 3 | 13 | 40.6% | 4 | 5 | 46 | 56 | -10 | 3-6-1 | L2 | ||
GP16 W5 L8 OTL3 PTS13 P%40.6% RW4 ROW5 GF46 GA56 DIFF-10 L103-6-1 STKL2 | |||||||||||||||
| 9 | 15 | 5 | 8 | 2 | 12 | 40.0% | 4 | 4 | 40 | 49 | -9 | 4-5-1 | W2 | ||
GP15 W5 L8 OTL2 PTS12 P%40.0% RW4 ROW4 GF40 GA49 DIFF-9 L104-5-1 STKW2 | |||||||||||||||
| 10 | 16 | 6 | 10 | 0 | 12 | 37.5% | 4 | 4 | 34 | 41 | -7 | 3-7-0 | L1 | ||
GP16 W6 L10 OTL0 PTS12 P%37.5% RW4 ROW4 GF34 GA41 DIFF-7 L103-7-0 STKL1 | |||||||||||||||
Eastern
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 22 | 68.8% | 9 | 10 | 41 | 35 | +6 | 7-3-0 | L1 | ||
GP16 W10 L4 OTL2 PTS22 P%68.8% RW9 ROW10 GF41 GA35 DIFF6 L107-3-0 STKL1 | |||||||||||||||
| 2 | 14 | 9 | 4 | 1 | 19 | 67.9% | 8 | 8 | 41 | 34 | +7 | 6-3-1 | L2 | ||
GP14 W9 L4 OTL1 PTS19 P%67.9% RW8 ROW8 GF41 GA34 DIFF7 L106-3-1 STKL2 | |||||||||||||||
| 3 | 17 | 8 | 6 | 3 | 19 | 55.9% | 8 | 8 | 45 | 41 | +4 | 4-4-2 | L1 | ||
GP17 W8 L6 OTL3 PTS19 P%55.9% RW8 ROW8 GF45 GA41 DIFF4 L104-4-2 STKL1 | |||||||||||||||
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 5 | 2 | 22 | 64.7% | 10 | 10 | 50 | 34 | +16 | 5-5-0 | W3 | ||
GP17 W10 L5 OTL2 PTS22 P%64.7% RW10 ROW10 GF50 GA34 DIFF16 L105-5-0 STKW3 | |||||||||||||||
| 2 | 16 | 10 | 6 | 0 | 20 | 62.5% | 7 | 9 | 47 | 42 | +5 | 6-4-0 | L1 | ||
GP16 W10 L6 OTL0 PTS20 P%62.5% RW7 ROW9 GF47 GA42 DIFF5 L106-4-0 STKL1 | |||||||||||||||
| 3 | 15 | 9 | 6 | 0 | 18 | 60.0% | 5 | 7 | 44 | 44 | 0 | 6-4-0 | W2 | ||
GP15 W9 L6 OTL0 PTS18 P%60.0% RW5 ROW7 GF44 GA44 DIFF0 L106-4-0 STKW2 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 7 | 1 | 17 | 53.1% | 5 | 6 | 41 | 42 | -1 | 5-4-1 | L4 | ||
GP16 W8 L7 OTL1 PTS17 P%53.1% RW5 ROW6 GF41 GA42 DIFF-1 L105-4-1 STKL4 | |||||||||||||||
| 2 | 14 | 8 | 6 | 0 | 16 | 57.1% | 5 | 7 | 41 | 37 | +4 | 6-4-0 | W1 | ||
GP14 W8 L6 OTL0 PTS16 P%57.1% RW5 ROW7 GF41 GA37 DIFF4 L106-4-0 STKW1 | |||||||||||||||
| 3 | 15 | 8 | 7 | 0 | 16 | 53.3% | 7 | 8 | 39 | 36 | +3 | 6-4-0 | L2 | ||
GP15 W8 L7 OTL0 PTS16 P%53.3% RW7 ROW8 GF39 GA36 DIFF3 L106-4-0 STKL2 | |||||||||||||||
| 4 | 17 | 7 | 8 | 2 | 16 | 47.1% | 5 | 7 | 40 | 45 | -5 | 3-7-0 | W1 | ||
GP17 W7 L8 OTL2 PTS16 P%47.1% RW5 ROW7 GF40 GA45 DIFF-5 L103-7-0 STKW1 | |||||||||||||||
| 5 | 13 | 7 | 5 | 1 | 15 | 57.7% | 6 | 7 | 38 | 40 | -2 | 4-5-1 | L2 | ||
GP13 W7 L5 OTL1 PTS15 P%57.7% RW6 ROW7 GF38 GA40 DIFF-2 L104-5-1 STKL2 | |||||||||||||||
| 6 | 16 | 6 | 7 | 3 | 15 | 46.9% | 4 | 5 | 38 | 43 | -5 | 4-4-2 | SOL1 | ||
GP16 W6 L7 OTL3 PTS15 P%46.9% RW4 ROW5 GF38 GA43 DIFF-5 L104-4-2 STKSOL1 | |||||||||||||||
| 7 | 15 | 7 | 8 | 0 | 14 | 46.7% | 6 | 7 | 37 | 41 | -4 | 6-4-0 | W1 | ||
GP15 W7 L8 OTL0 PTS14 P%46.7% RW6 ROW7 GF37 GA41 DIFF-4 L106-4-0 STKW1 | |||||||||||||||
| 8 | 14 | 5 | 7 | 2 | 12 | 42.9% | 3 | 4 | 29 | 46 | -17 | 4-4-2 | W1 | ||
GP14 W5 L7 OTL2 PTS12 P%42.9% RW3 ROW4 GF29 GA46 DIFF-17 L104-4-2 STKW1 | |||||||||||||||
| 9 | 15 | 5 | 9 | 1 | 11 | 36.7% | 3 | 5 | 32 | 46 | -14 | 3-6-1 | OTL1 | ||
GP15 W5 L9 OTL1 PTS11 P%36.7% RW3 ROW5 GF32 GA46 DIFF-14 L103-6-1 STKOTL1 | |||||||||||||||
| 10 | 17 | 5 | 11 | 1 | 11 | 32.4% | 4 | 5 | 37 | 56 | -19 | 2-7-1 | L6 | ||
GP17 W5 L11 OTL1 PTS11 P%32.4% RW4 ROW5 GF37 GA56 DIFF-19 L102-7-1 STKL6 | |||||||||||||||

