Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 100,032,143$ | 22 | 0$ | 85,580,755$ | 95,479,774$ | 20,226$ |
Stars | 97,470,955$ | 20 | 0$ | 85,824,920$ | 95,470,479$ | 29,521$ |
Blues | 97,425,000$ | 20 | 0$ | 85,704,804$ | 95,345,822$ | 154,178$ |
Kings | 98,150,000$ | 21 | 0$ | 85,608,037$ | 95,320,799$ | 179,201$ |
Capitals | 95,950,000$ | 22 | 0$ | 85,805,673$ | 95,300,733$ | 199,267$ |
Penguins | 94,125,000$ | 20 | 0$ | 85,745,194$ | 95,059,640$ | 440,360$ |
Mammoth | 98,300,000$ | 21 | 0$ | 85,229,677$ | 94,957,278$ | 542,722$ |
Blue Jackets | 94,100,000$ | 20 | 0$ | 85,560,249$ | 94,872,225$ | 627,775$ |
Sharks | 92,305,000$ | 20 | 0$ | 85,244,323$ | 94,378,668$ | 1,121,332$ |
Golden Knights | 99,395,833$ | 24 | 0$ | 84,086,349$ | 93,922,402$ | 1,577,598$ |
Maple Leafs | 107,535,435$ | 20 | 0$ | 82,971,345$ | 93,612,865$ | 1,887,135$ |
Wild | 93,775,000$ | 23 | 0$ | 83,938,028$ | 93,217,837$ | 2,282,163$ |
Sabres | 89,200,000$ | 20 | 0$ | 84,307,626$ | 93,134,703$ | 2,365,297$ |
Bruins | 91,324,166$ | 20 | 0$ | 82,587,925$ | 91,625,218$ | 3,874,782$ |
Canadiens | 92,810,833$ | 24 | 0$ | 81,865,170$ | 91,049,580$ | 4,450,420$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 82,097,637$ | 90,808,453$ | 4,691,547$ |
Rangers | 87,773,000$ | 24 | 0$ | 78,326,321$ | 87,012,190$ | 8,487,810$ |
Oilers | 85,275,000$ | 20 | 0$ | 77,298,088$ | 85,736,767$ | 9,763,233$ |
Avalanche | 80,367,500$ | 21 | 0$ | 76,557,930$ | 84,510,969$ | 10,989,031$ |
Senators | 83,410,000$ | 22 | 0$ | 75,215,463$ | 83,469,576$ | 12,030,424$ |
Jets | 83,350,000$ | 24 | 0$ | 74,017,966$ | 82,266,151$ | 13,233,849$ |
Flyers | 79,541,666$ | 26 | 0$ | 71,567,245$ | 79,354,433$ | 16,145,567$ |
Flames | 74,730,000$ | 22 | 0$ | 70,301,248$ | 77,696,409$ | 17,803,591$ |
Islanders | 81,444,167$ | 29 | 0$ | 69,439,200$ | 77,498,772$ | 18,001,228$ |
Panthers | 71,128,000$ | 23 | 0$ | 70,022,099$ | 77,060,801$ | 18,439,199$ |
Predators | 78,845,714$ | 23 | 0$ | 68,288,678$ | 76,091,123$ | 19,408,877$ |
Devils | 75,050,000$ | 23 | 0$ | 68,193,372$ | 75,620,187$ | 19,879,813$ |
Red Wings | 73,562,499$ | 23 | 0$ | 67,674,100$ | 74,953,722$ | 20,546,278$ |
Canucks | 79,084,524$ | 31 | 0$ | 66,195,974$ | 74,022,055$ | 21,477,945$ |
Lightning | 72,259,166$ | 23 | 0$ | 65,138,411$ | 72,289,061$ | 23,210,939$ |
Blackhawks | 67,253,334$ | 25 | 0$ | 65,419,438$ | 71,990,607$ | 23,509,393$ |
Kraken | 65,674,166$ | 23 | 0$ | 63,579,793$ | 70,078,800$ | 25,421,200$ |
Back to the Top