Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 96,282,143$ | 22 | 0$ | 6,453,218$ | 96,216,169$ | -716,169$ |
Sharks | 95,655,833$ | 20 | 0$ | 6,476,171$ | 95,655,224$ | -155,224$ |
Blue Jackets | 95,400,000$ | 20 | 0$ | 6,459,375$ | 95,400,000$ | 100,000$ |
Blues | 95,118,333$ | 20 | 0$ | 6,440,304$ | 95,118,336$ | 381,664$ |
Avalanche | 95,150,000$ | 23 | 0$ | 6,348,174$ | 95,055,741$ | 444,259$ |
Hurricanes | 94,942,578$ | 20 | 0$ | 6,428,409$ | 94,942,656$ | 557,344$ |
Wild | 94,625,000$ | 22 | 0$ | 6,307,945$ | 94,526,126$ | 973,874$ |
Penguins | 94,460,714$ | 20 | 0$ | 6,395,779$ | 94,460,736$ | 1,039,264$ |
Sabres | 94,225,000$ | 20 | 0$ | 6,376,039$ | 94,221,184$ | 1,278,816$ |
Mammoth | 94,150,000$ | 21 | 0$ | 6,366,411$ | 94,141,746$ | 1,358,254$ |
Kings | 93,900,000$ | 20 | 0$ | 6,357,806$ | 93,899,904$ | 1,600,096$ |
Bruins | 93,561,666$ | 21 | 0$ | 6,342,210$ | 93,568,910$ | 1,931,090$ |
Maple Leafs | 93,201,190$ | 20 | 0$ | 6,310,499$ | 93,201,216$ | 2,298,784$ |
Capitals | 91,555,000$ | 21 | 0$ | 6,216,485$ | 91,572,456$ | 3,927,544$ |
Flyers | 91,050,000$ | 22 | 0$ | 6,088,538$ | 89,808,270$ | 5,691,730$ |
Stars | 89,082,621$ | 21 | 0$ | 6,125,438$ | 89,176,426$ | 6,323,574$ |
Canadiens | 89,175,833$ | 23 | 0$ | 6,029,800$ | 89,167,603$ | 6,332,397$ |
Red Wings | 89,016,667$ | 21 | 0$ | 6,058,415$ | 89,047,827$ | 6,452,173$ |
Senators | 84,545,278$ | 20 | 0$ | 5,744,920$ | 84,565,780$ | 10,934,220$ |
Rangers | 84,176,666$ | 22 | 0$ | 5,525,013$ | 84,002,193$ | 11,497,807$ |
Islanders | 78,969,167$ | 28 | 0$ | 5,017,446$ | 78,639,788$ | 16,860,212$ |
Kraken | 76,677,500$ | 21 | 0$ | 5,301,340$ | 76,787,138$ | 18,712,862$ |
Jets | 76,175,000$ | 22 | 0$ | 5,183,466$ | 76,200,821$ | 19,299,179$ |
Flames | 75,355,000$ | 22 | 0$ | 5,094,349$ | 75,347,195$ | 20,152,805$ |
Canucks | 74,409,524$ | 28 | 0$ | 5,141,010$ | 74,512,460$ | 20,987,540$ |
Predators | 74,526,667$ | 25 | 0$ | 5,011,080$ | 74,491,720$ | 21,008,280$ |
Blackhawks | 75,192,500$ | 26 | 0$ | 5,024,575$ | 74,333,554$ | 21,166,446$ |
Oilers | 73,325,000$ | 21 | 0$ | 4,964,713$ | 73,324,992$ | 22,175,008$ |
Devils | 73,116,667$ | 21 | 0$ | 4,950,347$ | 73,116,411$ | 22,383,589$ |
Golden Knights | 72,315,833$ | 25 | 0$ | 5,038,599$ | 72,458,054$ | 23,041,946$ |
Lightning | 71,697,500$ | 25 | 0$ | 4,791,448$ | 71,634,344$ | 23,865,656$ |
Panthers | 70,228,333$ | 21 | 0$ | 5,170,409$ | 70,643,776$ | 24,856,224$ |
Back to the Top