Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | 93,725,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Flyers | 82,700,000$ | 23 | 0$ | 0$ | 0$ | 104,000,000$ |
Devils | 83,072,500$ | 23 | 0$ | 0$ | 0$ | 104,000,000$ |
Senators | 104,965,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Islanders | 80,506,666$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Hurricanes | 82,465,833$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Avalanche | 90,050,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Rangers | 103,989,999$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Red Wings | 102,948,750$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Canadiens | 102,750,833$ | 25 | 0$ | 0$ | 0$ | 104,000,000$ |
Capitals | 101,075,000$ | 23 | 0$ | 0$ | 0$ | 104,000,000$ |
Wild | 83,150,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Canucks | 85,102,917$ | 24 | 0$ | 0$ | 0$ | 104,000,000$ |
Kings | 105,000,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Predators | 90,467,381$ | 26 | 0$ | 0$ | 0$ | 104,000,000$ |
Lightning | 99,482,916$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Oilers | 97,900,000$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Blues | 104,625,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Mammoth | 66,965,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Bruins | 103,707,500$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Sabres | 97,481,190$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Blackhawks | 92,880,834$ | 23 | 0$ | 0$ | 0$ | 104,000,000$ |
Panthers | 74,508,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Blue Jackets | 80,500,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Jets | 92,578,333$ | 25 | 0$ | 0$ | 0$ | 104,000,000$ |
Ducks | 104,415,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Stars | 95,864,288$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Maple Leafs | 91,826,833$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Penguins | 102,780,555$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Sharks | 102,680,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Golden Knights | 103,303,750$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Kraken | 95,490,833$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Back to the Top