Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 96,282,143$ | 22 | 0$ | 13,975,253$ | 96,216,169$ | -716,169$ |
Blue Jackets | 95,400,000$ | 20 | 0$ | 13,924,871$ | 95,412,371$ | 87,629$ |
Blues | 95,118,333$ | 20 | 0$ | 13,871,424$ | 95,118,336$ | 381,664$ |
Sabres | 95,111,666$ | 21 | 0$ | 13,755,836$ | 94,997,008$ | 502,992$ |
Hurricanes | 94,942,578$ | 20 | 0$ | 13,845,804$ | 94,942,656$ | 557,344$ |
Kings | 95,150,000$ | 21 | 0$ | 13,480,200$ | 94,754,172$ | 745,828$ |
Sharks | 94,535,833$ | 20 | 0$ | 13,864,496$ | 94,613,832$ | 886,168$ |
Wild | 94,625,000$ | 22 | 0$ | 13,694,800$ | 94,520,396$ | 979,604$ |
Penguins | 94,460,714$ | 20 | 0$ | 13,681,774$ | 94,366,986$ | 1,133,014$ |
Maple Leafs | 94,476,190$ | 20 | 0$ | 13,662,151$ | 94,360,483$ | 1,139,517$ |
Capitals | 94,205,000$ | 21 | 0$ | 13,562,448$ | 94,029,212$ | 1,470,788$ |
Bruins | 93,561,666$ | 21 | 0$ | 13,641,294$ | 93,558,494$ | 1,941,506$ |
Mammoth | 93,350,000$ | 20 | 0$ | 13,667,715$ | 93,404,187$ | 2,095,813$ |
Avalanche | 92,400,000$ | 23 | 0$ | 13,681,508$ | 92,606,508$ | 2,893,492$ |
Red Wings | 89,242,500$ | 20 | 0$ | 13,010,532$ | 89,238,552$ | 6,261,448$ |
Canadiens | 89,175,833$ | 23 | 0$ | 12,996,655$ | 89,167,603$ | 6,332,397$ |
Flyers | 89,800,000$ | 22 | 0$ | 12,877,603$ | 88,514,075$ | 6,985,925$ |
Stars | 86,257,621$ | 21 | 0$ | 12,962,489$ | 86,640,801$ | 8,859,199$ |
Rangers | 87,081,666$ | 21 | 0$ | 12,182,383$ | 86,564,583$ | 8,935,417$ |
Senators | 84,545,278$ | 20 | 0$ | 12,350,020$ | 84,565,780$ | 10,934,220$ |
Panthers | 78,550,000$ | 23 | 0$ | 11,171,565$ | 78,266,425$ | 17,233,575$ |
Islanders | 78,007,500$ | 27 | 0$ | 11,065,710$ | 77,697,106$ | 17,802,894$ |
Kraken | 76,677,500$ | 21 | 0$ | 11,291,770$ | 76,787,138$ | 18,712,862$ |
Jets | 76,175,000$ | 22 | 0$ | 11,134,641$ | 76,200,821$ | 19,299,179$ |
Devils | 76,675,000$ | 23 | 0$ | 10,573,829$ | 76,067,065$ | 19,432,935$ |
Flames | 76,130,000$ | 23 | 0$ | 10,855,154$ | 75,882,794$ | 19,617,206$ |
Predators | 74,601,667$ | 25 | 0$ | 10,828,002$ | 74,550,202$ | 20,949,798$ |
Blackhawks | 74,986,667$ | 23 | 0$ | 10,959,580$ | 74,284,572$ | 21,215,428$ |
Oilers | 74,186,000$ | 22 | 0$ | 10,598,227$ | 73,965,367$ | 21,534,633$ |
Canucks | 73,259,524$ | 29 | 0$ | 10,898,265$ | 73,474,105$ | 22,025,895$ |
Lightning | 71,697,500$ | 25 | 0$ | 10,397,327$ | 71,638,863$ | 23,861,137$ |
Golden Knights | 71,006,683$ | 24 | 0$ | 10,574,833$ | 71,226,297$ | 24,273,703$ |
Back to the Top