Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | 60,550,000$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Flyers | 67,261,666$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Devils | 66,400,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Senators | 95,415,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Islanders | 51,525,833$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Hurricanes | 71,475,000$ | 16 | 0$ | 0$ | 0$ | 104,000,000$ |
Avalanche | 88,150,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Rangers | 79,076,666$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Red Wings | 96,965,833$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Canadiens | 85,160,000$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Capitals | 103,750,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Wild | 82,625,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Canucks | 57,391,667$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Kings | 96,950,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Predators | 74,044,881$ | 18 | 0$ | 0$ | 0$ | 104,000,000$ |
Lightning | 86,290,833$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Oilers | 92,600,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Blues | 99,525,000$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Mammoth | 76,483,571$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Bruins | 103,956,832$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Sabres | 84,742,857$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Blackhawks | 71,830,834$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Panthers | 68,096,333$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Blue Jackets | 48,450,000$ | 11 | 0$ | 0$ | 0$ | 104,000,000$ |
Jets | 86,078,333$ | 24 | 0$ | 0$ | 0$ | 104,000,000$ |
Ducks | 97,265,000$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Stars | 83,345,955$ | 16 | 0$ | 0$ | 0$ | 104,000,000$ |
Maple Leafs | 97,037,500$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Penguins | 91,575,000$ | 16 | 0$ | 0$ | 0$ | 104,000,000$ |
Sharks | 97,083,333$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Golden Knights | 98,188,333$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Kraken | 71,197,499$ | 19 | 0$ | 0$ | 0$ | 104,000,000$ |
Back to the Top