Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 105,000,000$ | 22 | 0$ | 0$ | 105,000,080$ | -1,000,080$ |
Senators | 104,965,000$ | 22 | 0$ | 0$ | 104,964,930$ | -964,930$ |
Blues | 104,625,000$ | 21 | 0$ | 0$ | 104,625,085$ | -625,085$ |
Bruins | 103,707,500$ | 20 | 0$ | 0$ | 103,707,485$ | 292,515$ |
Ducks | 103,565,000$ | 20 | 0$ | 0$ | 103,565,035$ | 434,965$ |
Golden Knights | 103,303,750$ | 20 | 0$ | 0$ | 103,303,815$ | 696,185$ |
Red Wings | 102,948,750$ | 20 | 0$ | 0$ | 102,948,800$ | 1,051,200$ |
Penguins | 102,780,555$ | 20 | 0$ | 0$ | 102,780,635$ | 1,219,365$ |
Sharks | 102,680,000$ | 20 | 0$ | 0$ | 102,679,995$ | 1,320,005$ |
Oilers | 102,400,000$ | 20 | 0$ | 0$ | 102,400,090$ | 1,599,910$ |
Capitals | 101,075,000$ | 23 | 0$ | 0$ | 101,074,935$ | 2,925,065$ |
Rangers | 100,489,999$ | 20 | 0$ | 0$ | 100,489,965$ | 3,510,035$ |
Lightning | 99,482,916$ | 22 | 0$ | 0$ | 99,482,825$ | 4,517,175$ |
Canadiens | 99,150,833$ | 24 | 0$ | 0$ | 99,150,750$ | 4,849,250$ |
Sabres | 97,481,190$ | 21 | 0$ | 0$ | 97,481,125$ | 6,518,875$ |
Stars | 95,864,288$ | 21 | 0$ | 0$ | 95,864,225$ | 8,135,775$ |
Kraken | 95,490,833$ | 20 | 0$ | 0$ | 95,490,895$ | 8,509,105$ |
Flames | 93,725,000$ | 22 | 0$ | 0$ | 93,725,070$ | 10,274,930$ |
Blackhawks | 92,880,834$ | 23 | 0$ | 0$ | 92,880,915$ | 11,119,085$ |
Jets | 92,578,333$ | 25 | 0$ | 0$ | 92,578,255$ | 11,421,745$ |
Maple Leafs | 91,826,833$ | 20 | 0$ | 0$ | 91,826,785$ | 12,173,215$ |
Avalanche | 90,050,000$ | 21 | 0$ | 0$ | 90,050,045$ | 13,949,955$ |
Predators | 87,267,381$ | 25 | 0$ | 0$ | 87,267,460$ | 16,732,540$ |
Canucks | 85,102,917$ | 24 | 0$ | 0$ | 85,102,960$ | 18,897,040$ |
Devils | 83,072,500$ | 23 | 0$ | 0$ | 83,072,585$ | 20,927,415$ |
Flyers | 82,700,000$ | 23 | 0$ | 0$ | 82,699,995$ | 21,300,005$ |
Hurricanes | 82,465,833$ | 21 | 0$ | 0$ | 82,465,785$ | 21,534,215$ |
Mammoth | 81,177,083$ | 25 | 0$ | 0$ | 81,177,075$ | 22,822,925$ |
Islanders | 80,506,666$ | 22 | 0$ | 0$ | 80,506,635$ | 23,493,365$ |
Blue Jackets | 80,259,166$ | 22 | 0$ | 0$ | 80,259,105$ | 23,740,895$ |
Wild | 79,150,000$ | 21 | 0$ | 0$ | 79,150,030$ | 24,849,970$ |
Panthers | 78,557,583$ | 24 | 0$ | 0$ | 78,557,660$ | 25,442,340$ |
Back to the Top