Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Stars | 97,470,955$ | 20 | 0$ | 60,441,870$ | 95,470,479$ | 29,521$ |
Kings | 97,200,000$ | 23 | 0$ | 60,439,553$ | 95,370,803$ | 129,197$ |
Capitals | 95,950,000$ | 22 | 0$ | 60,836,382$ | 95,318,442$ | 181,558$ |
Penguins | 95,625,000$ | 21 | 0$ | 60,937,512$ | 95,302,755$ | 197,245$ |
Sharks | 95,505,000$ | 20 | 0$ | 60,756,564$ | 95,078,682$ | 421,318$ |
Blue Jackets | 94,100,000$ | 20 | 0$ | 61,055,049$ | 94,872,225$ | 627,775$ |
Golden Knights | 103,445,833$ | 24 | 0$ | 57,632,488$ | 94,808,308$ | 691,692$ |
Ducks | 96,197,143$ | 21 | 0$ | 60,070,863$ | 94,641,726$ | 858,274$ |
Blues | 94,120,000$ | 20 | 0$ | 60,771,892$ | 94,596,244$ | 903,756$ |
Sabres | 94,225,000$ | 20 | 0$ | 60,371,832$ | 94,233,927$ | 1,266,073$ |
Mammoth | 94,550,000$ | 20 | 0$ | 60,158,064$ | 94,136,976$ | 1,363,024$ |
Wild | 94,675,000$ | 24 | 0$ | 59,504,972$ | 93,528,803$ | 1,971,197$ |
Bruins | 91,324,166$ | 20 | 0$ | 58,829,013$ | 91,648,656$ | 3,851,344$ |
Canadiens | 92,810,833$ | 24 | 0$ | 57,724,316$ | 91,078,226$ | 4,421,774$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 59,174,437$ | 90,808,453$ | 4,691,547$ |
Maple Leafs | 90,827,102$ | 21 | 0$ | 57,283,605$ | 89,924,607$ | 5,575,393$ |
Oilers | 95,000,000$ | 20 | 0$ | 53,780,753$ | 87,921,401$ | 7,578,599$ |
Rangers | 90,079,667$ | 22 | 0$ | 55,130,261$ | 87,502,646$ | 7,997,354$ |
Avalanche | 82,175,000$ | 21 | 0$ | 55,711,032$ | 85,242,687$ | 10,257,313$ |
Senators | 83,410,000$ | 22 | 0$ | 53,494,113$ | 83,469,576$ | 12,030,424$ |
Jets | 84,050,000$ | 25 | 0$ | 52,218,498$ | 82,423,938$ | 13,076,062$ |
Flyers | 78,691,666$ | 25 | 0$ | 51,058,001$ | 79,337,789$ | 16,162,211$ |
Panthers | 80,578,000$ | 25 | 0$ | 49,996,317$ | 78,954,030$ | 16,545,970$ |
Flames | 79,855,000$ | 23 | 0$ | 50,022,264$ | 78,720,123$ | 16,779,877$ |
Islanders | 77,644,167$ | 27 | 0$ | 48,825,616$ | 76,729,009$ | 18,770,991$ |
Devils | 76,300,000$ | 23 | 0$ | 48,208,214$ | 75,628,538$ | 19,871,462$ |
Predators | 76,570,714$ | 23 | 0$ | 48,133,540$ | 75,300,772$ | 20,199,228$ |
Blackhawks | 74,886,667$ | 26 | 0$ | 47,361,883$ | 73,968,835$ | 21,531,165$ |
Red Wings | 66,362,499$ | 20 | 0$ | 49,398,443$ | 73,247,465$ | 22,252,535$ |
Canucks | 70,709,524$ | 27 | 0$ | 46,973,560$ | 72,384,811$ | 23,115,189$ |
Lightning | 73,559,166$ | 23 | 0$ | 46,040,037$ | 72,026,127$ | 23,473,873$ |
Kraken | 67,740,000$ | 23 | 0$ | 46,308,800$ | 70,652,828$ | 24,847,172$ |
Back to the Top