Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Penguins | 97,800,000$ | 21 | 0$ | 22,037,355$ | 96,915,480$ | -1,415,480$ |
Blue Jackets | 95,450,000$ | 20 | 0$ | 22,374,086$ | 95,452,931$ | 47,069$ |
Ducks | 95,132,143$ | 21 | 0$ | 22,391,510$ | 95,227,070$ | 272,930$ |
Blues | 95,000,000$ | 20 | 0$ | 22,286,584$ | 95,021,008$ | 478,992$ |
Kings | 95,400,000$ | 21 | 0$ | 21,906,243$ | 94,946,868$ | 553,132$ |
Sharks | 94,535,833$ | 20 | 0$ | 22,234,854$ | 94,613,832$ | 886,168$ |
Stars | 95,682,621$ | 21 | 0$ | 21,353,532$ | 94,610,541$ | 889,459$ |
Wild | 94,625,000$ | 22 | 0$ | 22,047,021$ | 94,494,354$ | 1,005,646$ |
Sabres | 94,225,000$ | 20 | 0$ | 22,098,671$ | 94,239,656$ | 1,260,344$ |
Hurricanes | 93,917,578$ | 20 | 0$ | 22,147,237$ | 94,052,875$ | 1,447,125$ |
Capitals | 93,950,000$ | 21 | 0$ | 21,938,441$ | 93,868,922$ | 1,631,078$ |
Mammoth | 93,350,000$ | 20 | 0$ | 21,933,081$ | 93,404,187$ | 2,095,813$ |
Avalanche | 92,400,000$ | 23 | 0$ | 21,862,758$ | 92,606,508$ | 2,893,492$ |
Bruins | 90,061,666$ | 20 | 0$ | 21,779,562$ | 90,732,999$ | 4,767,001$ |
Canadiens | 89,175,833$ | 23 | 0$ | 20,865,081$ | 89,140,260$ | 6,359,740$ |
Maple Leafs | 87,134,524$ | 21 | 0$ | 21,988,985$ | 88,701,407$ | 6,798,593$ |
Rangers | 87,968,333$ | 22 | 0$ | 19,962,003$ | 87,312,699$ | 8,187,301$ |
Golden Knights | 86,977,516$ | 23 | 0$ | 17,091,422$ | 83,683,598$ | 11,816,402$ |
Senators | 82,045,278$ | 21 | 0$ | 19,712,361$ | 82,528,254$ | 12,971,746$ |
Jets | 82,675,000$ | 23 | 0$ | 18,319,278$ | 81,617,331$ | 13,882,669$ |
Red Wings | 78,830,714$ | 21 | 0$ | 20,600,674$ | 80,955,493$ | 14,544,507$ |
Flyers | 78,450,000$ | 23 | 0$ | 20,525,262$ | 79,631,463$ | 15,868,537$ |
Kraken | 79,927,500$ | 21 | 0$ | 18,199,934$ | 79,394,417$ | 16,105,583$ |
Oilers | 80,141,667$ | 24 | 0$ | 16,741,383$ | 78,099,918$ | 17,400,082$ |
Flames | 78,605,000$ | 22 | 0$ | 17,667,183$ | 77,849,130$ | 17,650,870$ |
Devils | 74,275,000$ | 22 | 0$ | 17,337,241$ | 74,204,044$ | 21,295,956$ |
Blackhawks | 74,836,667$ | 25 | 0$ | 17,555,826$ | 74,201,835$ | 21,298,165$ |
Canucks | 72,459,524$ | 28 | 0$ | 17,428,796$ | 72,905,567$ | 22,594,433$ |
Predators | 72,051,667$ | 25 | 0$ | 17,310,698$ | 72,475,241$ | 23,024,759$ |
Islanders | 71,294,167$ | 25 | 0$ | 17,808,230$ | 72,392,858$ | 23,107,142$ |
Lightning | 69,014,166$ | 25 | 0$ | 16,521,514$ | 69,360,517$ | 26,139,483$ |
Panthers | 66,928,000$ | 21 | 0$ | 17,597,440$ | 68,839,141$ | 26,660,859$ |
Back to the Top