Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blue Jackets | 95,450,000$ | 20 | 0$ | 18,894,141$ | 95,452,931$ | 47,069$ |
Capitals | 95,950,000$ | 22 | 0$ | 18,450,678$ | 95,410,638$ | 89,362$ |
Blues | 95,000,000$ | 20 | 0$ | 18,823,040$ | 95,021,008$ | 478,992$ |
Kings | 95,150,000$ | 21 | 0$ | 18,435,930$ | 94,754,172$ | 745,828$ |
Sharks | 94,535,833$ | 20 | 0$ | 18,788,236$ | 94,613,832$ | 886,168$ |
Stars | 95,682,621$ | 21 | 0$ | 17,865,103$ | 94,610,541$ | 889,459$ |
Ducks | 94,282,143$ | 20 | 0$ | 18,949,712$ | 94,571,874$ | 928,126$ |
Wild | 94,625,000$ | 22 | 0$ | 18,597,148$ | 94,494,354$ | 1,005,646$ |
Maple Leafs | 94,476,190$ | 20 | 0$ | 18,582,781$ | 94,360,483$ | 1,139,517$ |
Sabres | 94,225,000$ | 20 | 0$ | 18,663,386$ | 94,239,656$ | 1,260,344$ |
Penguins | 93,760,714$ | 20 | 0$ | 18,597,958$ | 93,801,856$ | 1,698,144$ |
Mammoth | 93,350,000$ | 20 | 0$ | 18,529,695$ | 93,404,187$ | 2,095,813$ |
Avalanche | 92,400,000$ | 23 | 0$ | 18,494,008$ | 92,606,508$ | 2,893,492$ |
Hurricanes | 91,692,578$ | 20 | 0$ | 18,773,807$ | 92,318,971$ | 3,181,029$ |
Bruins | 90,061,666$ | 20 | 0$ | 18,496,065$ | 90,732,999$ | 4,767,001$ |
Canadiens | 89,175,833$ | 23 | 0$ | 17,641,225$ | 89,167,603$ | 6,332,397$ |
Flyers | 88,700,000$ | 22 | 0$ | 17,443,751$ | 87,585,977$ | 7,914,023$ |
Rangers | 87,968,333$ | 22 | 0$ | 16,754,827$ | 87,312,699$ | 8,187,301$ |
Red Wings | 86,898,333$ | 20 | 0$ | 17,504,474$ | 87,204,104$ | 8,295,896$ |
Senators | 82,845,278$ | 22 | 0$ | 16,721,128$ | 83,169,972$ | 12,330,028$ |
Jets | 82,675,000$ | 23 | 0$ | 15,305,085$ | 81,617,331$ | 13,882,669$ |
Flames | 78,605,000$ | 22 | 0$ | 14,817,001$ | 77,864,755$ | 17,635,245$ |
Kraken | 76,777,500$ | 20 | 0$ | 15,285,911$ | 76,867,893$ | 18,632,107$ |
Devils | 76,675,000$ | 23 | 0$ | 14,567,319$ | 76,067,065$ | 19,432,935$ |
Islanders | 74,257,500$ | 26 | 0$ | 15,088,236$ | 74,648,968$ | 20,851,032$ |
Canucks | 74,009,524$ | 30 | 0$ | 14,742,512$ | 74,104,276$ | 21,395,724$ |
Blackhawks | 73,986,667$ | 24 | 0$ | 14,871,908$ | 73,533,588$ | 21,966,412$ |
Predators | 72,051,667$ | 25 | 0$ | 14,683,815$ | 72,475,241$ | 23,024,759$ |
Golden Knights | 72,106,683$ | 24 | 0$ | 14,318,933$ | 72,154,557$ | 23,345,443$ |
Oilers | 69,291,667$ | 23 | 0$ | 14,135,298$ | 69,712,974$ | 25,787,026$ |
Lightning | 69,014,166$ | 25 | 0$ | 14,005,371$ | 69,360,517$ | 26,139,483$ |
Panthers | 67,050,000$ | 21 | 0$ | 15,131,983$ | 68,911,709$ | 26,588,291$ |
Back to the Top