Cap Central

-1 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 105,000,000$ | 21 | 0$ | 2,837,840$ | 105,000,080$ | -1,000,080$ |
Bruins | 103,707,500$ | 20 | 0$ | 2,802,905$ | 103,707,485$ | 292,515$ |
Red Wings | 102,878,750$ | 20 | 0$ | 2,781,642$ | 102,879,822$ | 1,120,178$ |
Penguins | 102,780,555$ | 20 | 0$ | 2,777,855$ | 102,780,635$ | 1,219,365$ |
Lightning | 102,782,916$ | 21 | 0$ | 2,724,401$ | 102,729,341$ | 1,270,659$ |
Sharks | 102,680,000$ | 20 | 0$ | 2,775,135$ | 102,679,995$ | 1,320,005$ |
Maple Leafs | 102,621,000$ | 20 | 0$ | 2,658,008$ | 102,505,448$ | 1,494,552$ |
Rangers | 100,489,999$ | 20 | 0$ | 2,671,351$ | 100,445,371$ | 3,554,629$ |
Golden Knights | 100,248,750$ | 20 | 0$ | 2,737,453$ | 100,276,753$ | 3,723,247$ |
Oilers | 99,200,000$ | 20 | 0$ | 2,721,080$ | 99,239,960$ | 4,760,040$ |
Sabres | 98,431,190$ | 21 | 0$ | 2,660,300$ | 98,431,100$ | 5,568,900$ |
Blues | 97,575,000$ | 20 | 0$ | 2,733,107$ | 97,670,867$ | 6,329,133$ |
Canadiens | 100,092,500$ | 25 | 0$ | 2,596,554$ | 97,259,454$ | 6,740,546$ |
Capitals | 97,200,000$ | 22 | 0$ | 2,664,188$ | 97,237,088$ | 6,762,912$ |
Stars | 95,864,288$ | 21 | 0$ | 2,590,925$ | 95,864,225$ | 8,135,775$ |
Senators | 95,465,000$ | 20 | 0$ | 2,758,513$ | 95,643,373$ | 8,356,627$ |
Ducks | 95,540,000$ | 20 | 0$ | 2,582,160$ | 95,539,920$ | 8,460,080$ |
Kraken | 95,490,833$ | 20 | 0$ | 2,580,835$ | 95,490,895$ | 8,509,105$ |
Flames | 93,725,000$ | 22 | 0$ | 2,533,110$ | 93,725,070$ | 10,274,930$ |
Jets | 89,500,000$ | 22 | 0$ | 2,447,569$ | 89,528,689$ | 14,471,311$ |
Avalanche | 89,452,167$ | 20 | 0$ | 2,420,857$ | 89,455,357$ | 14,544,643$ |
Predators | 83,742,381$ | 21 | 0$ | 2,263,310$ | 83,742,470$ | 20,257,530$ |
Hurricanes | 82,465,833$ | 21 | 0$ | 2,228,805$ | 82,465,785$ | 21,534,215$ |
Blackhawks | 81,080,834$ | 22 | 0$ | 2,318,943$ | 81,208,443$ | 22,791,557$ |
Islanders | 80,506,666$ | 22 | 0$ | 2,175,855$ | 80,506,635$ | 23,493,365$ |
Blue Jackets | 80,409,166$ | 21 | 0$ | 2,155,382$ | 80,391,302$ | 23,608,698$ |
Mammoth | 80,227,083$ | 23 | 0$ | 2,111,543$ | 80,170,343$ | 23,829,657$ |
Devils | 79,072,500$ | 22 | 0$ | 2,180,339$ | 79,115,759$ | 24,884,241$ |
Flyers | 79,142,500$ | 23 | 0$ | 2,163,080$ | 77,804,480$ | 26,195,520$ |
Canucks | 72,677,917$ | 23 | 0$ | 2,086,702$ | 72,800,422$ | 31,199,578$ |
Panthers | 71,764,250$ | 22 | 0$ | 1,985,966$ | 71,810,666$ | 32,189,334$ |
Wild | 69,025,000$ | 21 | 0$ | 2,048,920$ | 67,846,300$ | 36,153,700$ |
Back to the Top