Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | 77,730,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Flyers | 79,541,666$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Devils | 77,650,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 83,410,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 94,377,167$ | 29 | 0$ | 0$ | 0$ | 95,500,000$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 80,367,500$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Rangers | 90,023,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Red Wings | 70,666,666$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 92,810,833$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 95,950,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Wild | 96,825,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Canucks | 96,184,524$ | 31 | 0$ | 0$ | 0$ | 95,500,000$ |
Kings | 97,250,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Predators | 78,845,714$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Lightning | 74,009,166$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Oilers | 85,275,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Blues | 97,425,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Mammoth | 98,300,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Bruins | 91,324,166$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 89,200,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Blackhawks | 69,353,334$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Panthers | 74,903,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Blue Jackets | 95,050,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Jets | 84,228,333$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Ducks | 100,197,143$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 97,470,955$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Maple Leafs | 107,535,435$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 95,625,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Sharks | 92,305,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 106,470,833$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Kraken | 65,674,166$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top