Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 100,197,143$ | 22 | 0$ | 89,751,340$ | 95,491,800$ | 8,200$ |
Stars | 97,470,955$ | 20 | 0$ | 89,874,489$ | 95,458,760$ | 41,240$ |
Blues | 97,425,000$ | 20 | 0$ | 89,764,180$ | 95,345,822$ | 154,178$ |
Capitals | 95,950,000$ | 22 | 0$ | 89,803,593$ | 95,300,733$ | 199,267$ |
Kings | 97,250,000$ | 20 | 0$ | 89,660,117$ | 95,231,727$ | 268,273$ |
Penguins | 95,625,000$ | 21 | 0$ | 89,725,793$ | 95,204,310$ | 295,690$ |
Mammoth | 98,300,000$ | 21 | 0$ | 89,325,509$ | 94,957,278$ | 542,722$ |
Blue Jackets | 95,100,000$ | 21 | 0$ | 89,439,413$ | 94,887,845$ | 612,155$ |
Sharks | 92,305,000$ | 20 | 0$ | 89,090,363$ | 94,378,668$ | 1,121,332$ |
Golden Knights | 99,395,833$ | 24 | 0$ | 88,227,845$ | 93,922,402$ | 1,577,598$ |
Maple Leafs | 107,535,435$ | 20 | 0$ | 87,451,985$ | 93,612,865$ | 1,887,135$ |
Sabres | 89,200,000$ | 20 | 0$ | 88,024,290$ | 93,134,703$ | 2,365,297$ |
Wild | 89,725,000$ | 23 | 0$ | 87,798,182$ | 92,938,680$ | 2,561,320$ |
Bruins | 86,824,166$ | 19 | 0$ | 86,369,663$ | 91,343,962$ | 4,156,038$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 85,765,349$ | 90,808,453$ | 4,691,547$ |
Canadiens | 88,210,833$ | 23 | 0$ | 85,653,643$ | 90,707,384$ | 4,792,616$ |
Rangers | 87,773,000$ | 24 | 0$ | 81,983,529$ | 87,012,190$ | 8,487,810$ |
Oilers | 85,275,000$ | 20 | 0$ | 80,851,216$ | 85,736,767$ | 9,763,233$ |
Avalanche | 80,367,500$ | 21 | 0$ | 79,906,578$ | 84,510,969$ | 10,989,031$ |
Senators | 83,410,000$ | 22 | 0$ | 78,690,879$ | 83,469,576$ | 12,030,424$ |
Jets | 83,350,000$ | 24 | 0$ | 77,490,886$ | 82,266,151$ | 13,233,849$ |
Flyers | 79,541,666$ | 26 | 0$ | 74,809,603$ | 79,317,975$ | 16,182,025$ |
Flames | 77,730,000$ | 23 | 0$ | 73,540,000$ | 77,993,284$ | 17,506,716$ |
Islanders | 81,444,167$ | 29 | 0$ | 72,791,038$ | 77,457,106$ | 18,042,894$ |
Panthers | 61,578,000$ | 22 | 0$ | 73,004,778$ | 76,532,687$ | 18,967,313$ |
Predators | 78,845,714$ | 23 | 0$ | 71,533,294$ | 75,994,641$ | 19,505,359$ |
Devils | 76,850,000$ | 23 | 0$ | 71,411,079$ | 75,813,939$ | 19,686,061$ |
Red Wings | 73,562,499$ | 23 | 0$ | 70,739,204$ | 74,953,722$ | 20,546,278$ |
Canucks | 79,084,524$ | 31 | 0$ | 69,491,166$ | 74,022,055$ | 21,477,945$ |
Lightning | 71,259,166$ | 23 | 0$ | 68,184,363$ | 72,266,914$ | 23,233,086$ |
Blackhawks | 68,103,334$ | 26 | 0$ | 68,181,949$ | 72,035,007$ | 23,464,993$ |
Kraken | 65,674,166$ | 23 | 0$ | 66,316,217$ | 70,078,800$ | 25,421,200$ |
Back to the Top