Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | 57,150,000$ | 15 | 0$ | 0$ | 0$ | 95,500,000$ |
Flyers | 63,963,332$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Devils | 64,950,000$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 94,915,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 52,158,000$ | 17 | 0$ | 0$ | 0$ | 95,500,000$ |
Hurricanes | 71,475,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 96,925,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Rangers | 79,076,666$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Red Wings | 79,883,332$ | 17 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 85,160,000$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 95,750,000$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Wild | 83,425,000$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Canucks | 55,941,667$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Kings | 96,950,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Predators | 74,044,881$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Lightning | 92,751,666$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Oilers | 92,600,000$ | 17 | 0$ | 0$ | 0$ | 95,500,000$ |
Blues | 99,525,000$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Mammoth | 85,750,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Bruins | 103,956,832$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 84,742,857$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Blackhawks | 71,830,834$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Panthers | 68,896,333$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Blue Jackets | 48,450,000$ | 11 | 0$ | 0$ | 0$ | 95,500,000$ |
Jets | 84,628,333$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Ducks | 95,265,000$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 81,745,955$ | 15 | 0$ | 0$ | 0$ | 95,500,000$ |
Maple Leafs | 97,120,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 91,575,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Sharks | 93,530,000$ | 15 | 0$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 95,995,833$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Kraken | 69,947,499$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top