Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 92,014,643$ | 21 | 0$ | 76,150,882$ | 87,887,432$ | 112,568$ |
Blues | 90,818,333$ | 20 | 0$ | 76,244,309$ | 87,828,284$ | 171,716$ |
Blue Jackets | 88,800,000$ | 21 | 0$ | 76,444,133$ | 87,665,433$ | 334,567$ |
Maple Leafs | 89,415,357$ | 22 | 0$ | 76,318,176$ | 87,614,776$ | 385,224$ |
Hurricanes | 88,652,578$ | 21 | 0$ | 76,177,877$ | 87,485,602$ | 514,398$ |
Oilers | 93,541,667$ | 20 | 0$ | 75,553,087$ | 87,484,412$ | 515,588$ |
Wild | 87,987,500$ | 22 | 0$ | 76,222,841$ | 87,445,741$ | 554,259$ |
Capitals | 90,468,333$ | 22 | 0$ | 75,749,028$ | 87,288,353$ | 711,647$ |
Flyers | 91,800,000$ | 22 | 0$ | 75,522,298$ | 87,231,473$ | 768,527$ |
Kings | 90,413,333$ | 20 | 0$ | 75,558,465$ | 87,090,790$ | 909,210$ |
Sharks | 87,028,333$ | 22 | 0$ | 75,838,178$ | 86,779,303$ | 1,220,697$ |
Penguins | 87,185,714$ | 20 | 0$ | 75,489,097$ | 86,609,722$ | 1,390,278$ |
Bruins | 94,855,833$ | 21 | 0$ | 73,798,135$ | 85,897,085$ | 2,102,915$ |
Sabres | 82,500,000$ | 20 | 0$ | 75,317,568$ | 85,840,518$ | 2,159,482$ |
Senators | 85,613,333$ | 20 | 0$ | 73,786,815$ | 84,706,890$ | 3,293,110$ |
Hockey Club | 85,950,000$ | 21 | 0$ | 72,453,028$ | 83,416,028$ | 4,583,972$ |
Red Wings | 93,100,000$ | 23 | 0$ | 69,928,989$ | 81,803,989$ | 6,196,011$ |
Flames | 68,954,150$ | 20 | 0$ | 72,817,231$ | 81,612,406$ | 6,387,594$ |
Stars | 78,799,167$ | 20 | 0$ | 70,269,975$ | 80,320,900$ | 7,679,100$ |
Devils | 79,325,000$ | 22 | 0$ | 69,846,632$ | 79,964,607$ | 8,035,393$ |
Lightning | 76,650,000$ | 21 | 0$ | 67,817,801$ | 77,594,576$ | 10,405,424$ |
Kraken | 67,502,500$ | 20 | 0$ | 66,683,947$ | 75,293,972$ | 12,706,028$ |
Golden Knights | 72,348,333$ | 20 | 0$ | 64,194,324$ | 73,422,424$ | 14,577,576$ |
Avalanche | 75,856,008$ | 23 | 0$ | 63,387,184$ | 73,062,684$ | 14,937,316$ |
Jets | 74,075,000$ | 24 | 0$ | 62,617,077$ | 71,905,977$ | 16,094,023$ |
Panthers | 61,178,333$ | 18 | 0$ | 63,634,480$ | 71,437,830$ | 16,562,170$ |
Blackhawks | 53,439,723$ | 22 | 0$ | 64,206,474$ | 71,022,774$ | 16,977,226$ |
Rangers | 71,790,500$ | 24 | 0$ | 61,595,849$ | 70,752,799$ | 17,247,201$ |
Predators | 67,447,500$ | 22 | 0$ | 60,517,972$ | 69,120,972$ | 18,879,028$ |
Canadiens | 69,248,333$ | 21 | 0$ | 59,554,820$ | 68,387,520$ | 19,612,480$ |
Canucks | 65,034,524$ | 27 | 0$ | 58,717,998$ | 67,013,223$ | 20,986,777$ |
Islanders | 61,482,167$ | 22 | 0$ | 58,604,277$ | 66,446,402$ | 21,553,598$ |
Back to the Top