Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 105,000,000$ | 21 | 0$ | 1,135,136$ | 105,000,080$ | -1,000,080$ |
Blues | 103,825,000$ | 20 | 0$ | 1,122,432$ | 103,824,960$ | 175,040$ |
Bruins | 103,707,500$ | 20 | 0$ | 1,121,162$ | 103,707,485$ | 292,515$ |
Red Wings | 102,948,750$ | 20 | 0$ | 1,112,960$ | 102,948,800$ | 1,051,200$ |
Penguins | 102,780,555$ | 20 | 0$ | 1,111,142$ | 102,780,635$ | 1,219,365$ |
Sharks | 102,680,000$ | 20 | 0$ | 1,110,054$ | 102,679,995$ | 1,320,005$ |
Maple Leafs | 102,621,000$ | 20 | 0$ | 993,884$ | 102,505,448$ | 1,494,552$ |
Senators | 102,465,000$ | 21 | 0$ | 1,134,756$ | 102,492,051$ | 1,507,949$ |
Rangers | 100,489,999$ | 20 | 0$ | 1,086,378$ | 100,489,965$ | 3,510,035$ |
Lightning | 99,482,916$ | 22 | 0$ | 1,075,490$ | 99,482,825$ | 4,517,175$ |
Golden Knights | 99,303,750$ | 19 | 0$ | 1,116,798$ | 99,346,989$ | 4,653,011$ |
Oilers | 99,200,000$ | 20 | 0$ | 1,112,432$ | 99,239,960$ | 4,760,040$ |
Sabres | 98,431,190$ | 21 | 0$ | 1,064,120$ | 98,431,100$ | 5,568,900$ |
Capitals | 96,325,000$ | 21 | 0$ | 1,092,702$ | 96,376,410$ | 7,623,590$ |
Stars | 95,864,288$ | 21 | 0$ | 1,036,370$ | 95,864,225$ | 8,135,775$ |
Ducks | 95,540,000$ | 20 | 0$ | 1,032,864$ | 95,539,920$ | 8,460,080$ |
Kraken | 95,490,833$ | 20 | 0$ | 1,032,334$ | 95,490,895$ | 8,509,105$ |
Canadiens | 94,592,500$ | 25 | 0$ | 1,052,352$ | 94,622,265$ | 9,377,735$ |
Flames | 93,725,000$ | 22 | 0$ | 1,013,244$ | 93,725,070$ | 10,274,930$ |
Jets | 90,400,000$ | 23 | 0$ | 991,352$ | 90,414,119$ | 13,585,881$ |
Avalanche | 89,452,167$ | 20 | 0$ | 970,282$ | 89,455,357$ | 14,544,643$ |
Predators | 83,742,381$ | 21 | 0$ | 905,324$ | 83,742,470$ | 20,257,530$ |
Hurricanes | 82,465,833$ | 21 | 0$ | 891,522$ | 82,465,785$ | 21,534,215$ |
Blackhawks | 81,080,834$ | 22 | 0$ | 1,004,118$ | 81,208,443$ | 22,791,557$ |
Islanders | 80,506,666$ | 22 | 0$ | 870,342$ | 80,506,635$ | 23,493,365$ |
Blue Jackets | 79,859,166$ | 22 | 0$ | 867,666$ | 79,863,459$ | 24,136,541$ |
Wild | 79,150,000$ | 21 | 0$ | 855,676$ | 79,150,030$ | 24,849,970$ |
Devils | 79,072,500$ | 22 | 0$ | 898,082$ | 79,115,759$ | 24,884,241$ |
Flyers | 78,892,500$ | 24 | 0$ | 914,013$ | 78,953,631$ | 25,046,369$ |
Panthers | 78,541,750$ | 22 | 0$ | 827,478$ | 78,520,128$ | 25,479,872$ |
Mammoth | 78,227,083$ | 24 | 0$ | 867,320$ | 78,248,687$ | 25,751,313$ |
Canucks | 72,677,917$ | 23 | 0$ | 908,140$ | 72,800,422$ | 31,199,578$ |
Back to the Top