Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 100,032,143$ | 22 | 0$ | 76,723,738$ | 95,479,774$ | 20,226$ |
Stars | 97,470,955$ | 20 | 0$ | 77,194,683$ | 95,470,479$ | 29,521$ |
Kings | 97,250,000$ | 20 | 0$ | 77,147,363$ | 95,381,723$ | 118,277$ |
Penguins | 96,400,000$ | 22 | 0$ | 77,293,242$ | 95,368,230$ | 131,770$ |
Blues | 97,425,000$ | 20 | 0$ | 77,078,630$ | 95,345,822$ | 154,178$ |
Capitals | 95,950,000$ | 22 | 0$ | 77,327,802$ | 95,318,442$ | 181,558$ |
Mammoth | 98,300,000$ | 21 | 0$ | 76,526,034$ | 94,957,278$ | 542,722$ |
Blue Jackets | 94,100,000$ | 20 | 0$ | 77,228,481$ | 94,872,225$ | 627,775$ |
Sharks | 92,305,000$ | 20 | 0$ | 77,071,488$ | 94,378,668$ | 1,121,332$ |
Golden Knights | 99,395,833$ | 24 | 0$ | 75,285,670$ | 93,922,402$ | 1,577,598$ |
Maple Leafs | 107,535,435$ | 20 | 0$ | 73,449,985$ | 93,612,865$ | 1,887,135$ |
Wild | 93,875,000$ | 23 | 0$ | 75,639,728$ | 93,241,280$ | 2,258,720$ |
Sabres | 89,200,000$ | 20 | 0$ | 76,409,715$ | 93,134,703$ | 2,365,297$ |
Bruins | 91,324,166$ | 20 | 0$ | 74,501,926$ | 91,625,218$ | 3,874,782$ |
Canadiens | 92,810,833$ | 24 | 0$ | 73,647,540$ | 91,049,580$ | 4,450,420$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 74,303,749$ | 90,808,453$ | 4,691,547$ |
Rangers | 87,773,000$ | 24 | 0$ | 70,554,754$ | 87,012,190$ | 8,487,810$ |
Oilers | 85,275,000$ | 20 | 0$ | 69,747,691$ | 85,736,767$ | 9,763,233$ |
Avalanche | 80,367,500$ | 21 | 0$ | 69,483,460$ | 84,552,376$ | 10,947,624$ |
Senators | 83,410,000$ | 22 | 0$ | 67,830,204$ | 83,469,576$ | 12,030,424$ |
Jets | 84,050,000$ | 25 | 0$ | 66,664,578$ | 82,423,938$ | 13,076,062$ |
Flyers | 79,310,833$ | 25 | 0$ | 64,602,437$ | 79,473,209$ | 16,026,791$ |
Flames | 76,475,000$ | 22 | 0$ | 63,434,525$ | 77,773,577$ | 17,726,423$ |
Islanders | 81,444,167$ | 29 | 0$ | 62,247,795$ | 77,518,563$ | 17,981,437$ |
Panthers | 71,828,000$ | 23 | 0$ | 63,564,408$ | 77,032,152$ | 18,467,848$ |
Predators | 78,845,714$ | 23 | 0$ | 61,384,235$ | 75,985,007$ | 19,514,993$ |
Devils | 77,650,000$ | 24 | 0$ | 61,331,655$ | 75,891,027$ | 19,608,973$ |
Red Wings | 72,662,499$ | 22 | 0$ | 61,186,795$ | 74,811,031$ | 20,688,969$ |
Canucks | 77,784,524$ | 30 | 0$ | 59,296,559$ | 73,881,167$ | 21,618,833$ |
Lightning | 74,009,166$ | 24 | 0$ | 58,658,435$ | 72,535,139$ | 22,964,861$ |
Blackhawks | 66,603,334$ | 25 | 0$ | 59,637,375$ | 71,966,115$ | 23,533,885$ |
Kraken | 64,374,166$ | 22 | 0$ | 57,791,455$ | 69,861,607$ | 25,638,393$ |
Back to the Top