Teams Info
| Team Name |
General Manager |
City |
Arena |
Farm Team Name |
Last File Load Date |
# of Load Lines |
Avalanche | Samuel Veillette | Colorado | Pepsi Center | Eagles | 2026-01-11 at 18:43 | 8 |
Blackhawks | Yan Turgeon | Chicago | United Center | IceHogs | 2026-01-23 at 17:48 | 22 |
Blue Jackets | Étienne Bourget | Columbus | Nationwide Arena | Monsters | 2026-01-27 at 19:53 | 29 |
Blues | Samuel Moisan | St. Louis | Scottrade Center | Thunderbirds | 2026-01-26 at 20:08 | 22 |
Bruins | Pierrick Côté | Boston | TD Garden | Bruins | 2026-01-05 at 21:02 | 2 |
Canadiens | Fergy Ferg | Montreal | Bell Centre | Rocket | 2026-01-11 at 18:43 | 5 |
Canucks | Mathieu St-Onge | Vancouver | Rogers Arena | Canucks | 2025-12-13 at 20:09 | 7 |
Capitals | Kevin Mancheron | Washington | Capital One Arena | Bears | 2026-01-23 at 17:48 | 8 |
Devils | David Plouffe | New Jersey | Prudential Center | Comets | 2025-12-08 at 19:13 | 8 |
Ducks | Sou MMsaiphon | Anaheim | Honda Center | Gulls | 2026-01-22 at 21:53 | 41 |
Flames | Guillaume Papillon | Calgary | Scotiabank Saddledome | Wranglers | 2026-01-02 at 11:05 | 13 |
Flyers | Pierre-Etienne Jobin | Philadelphia | Wells Fargo Center | Phantoms | 2026-01-25 at 17:40 | 31 |
Golden Knights | Julien-Raphael Leblanc | Vegas | T-Mobile Arena | Silver Knights | 2026-01-27 at 19:53 | 40 |
Hurricanes | Mathieu Sergerie | Carolina | PNC Center | Wolves | 2026-01-26 at 20:08 | 32 |
Islanders | Andrew Shaughnessy | New York | Barclays Center | Islanders | 2025-11-20 at 21:58 | 8 |
Jets | Nathan Mourot | Winnipeg | Bell MTS Centre | Moose | 2026-01-14 at 19:51 | 8 |
Kings | Yannick Vézina-Roy | Los Angeles | Staples Center | Reign | 2026-01-24 at 21:01 | 6 |
Kraken | Maxim Grimard | Seattle | Climate Pledge Arena | Firebirds | 2026-01-07 at 23:05 | 17 |
Lightning | Etienne Dube | Tampa Bay | Amalie Arena | Crunch | 2026-01-27 at 19:53 | 37 |
Mammoth | Jean-François J-Giguere | Utah | Gila River Arena | Roadrunners | 2026-01-27 at 19:53 | 19 |
Maple Leafs | Dominic Dubé | Toronto | Scotiabank Arena | Marlies | 2026-01-10 at 17:45 | 36 |
Oilers | Frederic Levesque | Edmonton | Rexall Place | Condors | 2026-01-24 at 21:01 | 7 |
Panthers | Jean Francois Barette | Florida | BBT Center | Checkers | 2026-01-22 at 21:53 | 18 |
Penguins | Étienne Côté | Pittsburgh | PPG Paints Arena | Penguins | 2025-11-20 at 21:58 | 4 |
Predators | Félix Fortier | Nashville | Bridgestone Arena | Admirals | 2026-01-27 at 19:53 | 12 |
Rangers | Steven St-Onge | New York | Madison Square Garden | Wolf Pack | 2026-01-27 at 19:53 | 39 |
Red Wings | Jean-francois Claes | Detroit | Joe Louis Arena | Griffins | 2026-01-22 at 21:53 | 34 |
Sabres | David Cassabon | Buffalo | KeyBank Center | Americans | 2026-01-25 at 17:40 | 10 |
Senators | Jean-Philippe Ouellet | Ottawa | Canadian Tire Center | Senators | 2026-01-25 at 17:40 | 45 |
Sharks | Charles-Antoine Sirois | San Jose | HP Pavilion at San Jose | Barracuda | 2026-01-16 at 22:05 | 31 |
Stars | Mathieu Cloutier | Dallas | American Airlines Center | Stars | 2026-01-24 at 21:01 | 22 |
Wild | Zachary Marcotte | Minnesota | Xcel Energy Center | Wild | 2026-01-16 at 22:05 | 6 |
Email all General Manager
Back to the Top