Teams & General Managers
32
| Samuel Veillette | Colorado | Pepsi Center | Eagles | 2026-10-03 at 23:37 | 3 | |
| Yan Turgeon | Chicago | United Center | IceHogs | 2026-10-06 at 17:44 | 8 | |
| Francis Delisle | Columbus | Nationwide Arena | Monsters | 2026-10-04 at 18:10 | 5 | |
| Samuel Moisan | St. Louis | Scottrade Center | Thunderbirds | 2026-10-03 at 23:37 | 8 | |
| Pierrick Côté | Boston | TD Garden | Bruins | 2026-10-08 at 22:45 | 5 | |
| Fergy Ferg | Montreal | Bell Centre | Rocket | 2026-09-30 at 12:04 | 3 | |
| Mathieu St-Onge | Vancouver | Rogers Arena | Canucks | 2026-10-08 at 21:50 | 8 | |
| Kevin Mancheron | Washington | Capital One Arena | Bears | 2026-10-03 at 09:08 | 2 | |
| David Plouffe | New Jersey | Prudential Center | Comets | 2026-10-08 at 09:04 | 7 | |
| Sou MMsaiphon | Anaheim | Honda Center | Gulls | 2026-10-05 at 17:33 | 17 | |
| Guillaume Papillon | Calgary | Scotiabank Saddledome | Wranglers | 2026-10-08 at 21:50 | 3 | |
| Pierre-Etienne Jobin | Philadelphia | Wells Fargo Center | Phantoms | 2026-10-06 at 17:44 | 12 | |
| Julien-Raphael Leblanc | Vegas | T-Mobile Arena | Silver Knights | 2026-10-03 at 19:16 | 7 | |
| Mathieu Sergerie | Carolina | PNC Center | Wolves | 2026-10-05 at 17:33 | 6 | |
| Andrew Shaughnessy | New York | Barclays Center | Hammers | 2026-10-08 at 09:04 | 8 | |
| Fernito Brigante | Winnipeg | Bell MTS Centre | Moose | 2026-10-07 at 19:00 | 5 | |
| Yannick Vézina-Roy | Los Angeles | Staples Center | Reign | 2026-10-06 at 17:44 | 2 | |
| Maxim Grimard | Seattle | Climate Pledge Arena | Firebirds | 2026-10-08 at 21:50 | 7 | |
| Etienne Dube | Tampa Bay | Amalie Arena | Crunch | 2026-10-08 at 09:04 | 13 | |
| Gab Sto | Utah | Gila River Arena | Roadrunners | 2026-10-04 at 11:25 | 10 | |
| Dominic Dubé | Toronto | Scotiabank Arena | Marlies | 2026-10-02 at 18:45 | 7 | |
| Étienne Bourget | Edmonton | Rexall Place | Condors | 2026-10-06 at 17:44 | 7 | |
| Jean Francois Barette | Florida | BBT Center | Checkers | 2026-10-08 at 09:04 | 7 | |
| Étienne Côté | Pittsburgh | PPG Paints Arena | Penguins | 2026-09-11 at 10:50 | 1 | |
| Félix Fortier | Nashville | Bridgestone Arena | Admirals | 2026-09-25 at 13:00 | 1 | |
| Steven St-Onge | New York | Madison Square Garden | Wolf Pack | 2026-10-08 at 21:50 | 19 | |
| Detroit | Joe Louis Arena | Griffins | 2026-10-08 at 21:50 | 17 | ||
| David Cassabon | Buffalo | KeyBank Center | Americans | 2026-10-05 at 17:33 | 5 | |
| Jean-Philippe Ouellet | Ottawa | Canadian Tire Center | Senators | 2026-10-08 at 09:04 | 6 | |
| Charles-Antoine Sirois | San Jose | HP Pavilion at San Jose | Barracuda | 2026-09-30 at 12:04 | 9 | |
| Mathieu Cloutier | Dallas | American Airlines Center | Stars | 2026-10-03 at 13:40 | 2 | |
| Jean-francois Claes | Minnesota | Xcel Energy Center | Wild | 2026-07-11 at 23:47 | 1 |
Nothing to display.

