Stats
Team Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 11.19 | 4.47 | 4.47 | 0 | 0.63 | 0.63 | 0.5 | 0.5 | 30.22 | 30.22 | 0 | 12.31 | 0.550 | 30.22 | 53.19 | 83.41 | 0.28 | 0.53 | 10.66 | 9.13 | 9.31 | 1.78 | 346.16 | 112.06 | 114.59 | 114.34 | 8.88 | 346.16 | 98.84 | 99.84 | 229.31 | 41.94 | 6.97 | 16.62% | 41.94 | 6.97 | 83.38% | 0.25 | 202.53 | 395.63 | 51.19% | 197.53 | 395.63 | 49.93% | 84.91 | 167.19 | 50.79% | 267 | 183 | 267 | 83 | 143 | 71 | 50.0% | 8.7% | 91.3% | 100.0 | DULL | |
| 2 | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 25 | 32 | -7 | 10 | 0.417 | 25 | 47 | 72 | 1 | 1 | 8 | 4 | 12 | 1 | 326 | 108 | 108 | 109 | 1 | 376 | 101 | 84 | 240 | 46 | 3 | 6.52% | 42 | 8 | 80.95% | 0 | 202 | 394 | 51.27% | 220 | 423 | 52.01% | 93 | 178 | 52.25% | 288 | 196 | 276 | 92 | 156 | 77 | 47.8% | 7.7% | 91.5% | 99.2 | DULL | |
| 3 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 27 | 31 | -4 | 10 | 0.500 | 27 | 49 | 76 | 1 | 0 | 11 | 10 | 6 | 2 | 339 | 107 | 106 | 118 | 19 | 341 | 94 | 81 | 208 | 29 | 3 | 10.34% | 37 | 6 | 83.78% | 0 | 197 | 382 | 51.57% | 175 | 357 | 49.02% | 70 | 150 | 46.67% | 229 | 158 | 255 | 74 | 124 | 60 | 49.0% | 8.0% | 90.9% | 98.9 | Unlucky | |
| 4 | 12 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 31 | 33 | -2 | 11 | 0.458 | 31 | 50 | 81 | 0 | 0 | 13 | 11 | 6 | 4 | 383 | 127 | 124 | 119 | 22 | 346 | 80 | 116 | 219 | 55 | 9 | 16.36% | 48 | 7 | 85.42% | 0 | 257 | 436 | 58.94% | 217 | 395 | 54.94% | 95 | 171 | 55.56% | 318 | 230 | 268 | 87 | 148 | 75 | 45.8% | 8.1% | 90.5% | 98.6 | Unlucky | |
| 5 | 12 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 31 | 32 | -1 | 12 | 0.500 | 31 | 52 | 83 | 0 | 2 | 6 | 17 | 7 | 1 | 328 | 105 | 112 | 106 | 5 | 349 | 77 | 115 | 239 | 43 | 9 | 20.93% | 53 | 11 | 79.25% | 0 | 175 | 370 | 47.30% | 214 | 427 | 50.12% | 111 | 198 | 56.06% | 285 | 194 | 286 | 91 | 156 | 76 | 51.2% | 9.5% | 90.8% | 100.3 | FUN | |
| 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 4 | 12 | 0.545 | 27 | 51 | 78 | 0 | 0 | 13 | 6 | 8 | 0 | 359 | 104 | 119 | 136 | 0 | 313 | 108 | 91 | 247 | 36 | 4 | 11.11% | 41 | 4 | 90.24% | 0 | 223 | 397 | 56.17% | 182 | 377 | 48.28% | 89 | 167 | 53.29% | 267 | 185 | 254 | 80 | 138 | 70 | 54.8% | 7.5% | 92.7% | 100.2 | DULL | |
| 7 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 26 | 30 | -4 | 9 | 0.409 | 26 | 41 | 67 | 0 | 0 | 6 | 10 | 9 | 2 | 338 | 104 | 124 | 102 | 12 | 297 | 80 | 101 | 205 | 44 | 11 | 25.00% | 45 | 4 | 91.11% | 0 | 181 | 380 | 47.63% | 172 | 341 | 50.44% | 68 | 154 | 44.16% | 259 | 175 | 266 | 84 | 143 | 69 | 36.6% | 7.7% | 89.9% | 97.6 | Unlucky | |
| 8 | 13 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 36 | 26 | 10 | 20 | 0.769 | 36 | 67 | 103 | 0 | 0 | 15 | 9 | 11 | 3 | 382 | 132 | 154 | 90 | 11 | 412 | 141 | 113 | 239 | 59 | 11 | 18.64% | 45 | 6 | 86.67% | 0 | 234 | 462 | 50.65% | 236 | 489 | 48.26% | 68 | 177 | 38.42% | 312 | 214 | 310 | 99 | 166 | 82 | 55.6% | 9.4% | 93.7% | 103.1 | LUCKY | |
| 9 | 10 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 24 | 35 | -11 | 6 | 0.300 | 24 | 41 | 65 | 0 | 0 | 10 | 4 | 9 | 1 | 299 | 94 | 86 | 109 | 18 | 322 | 97 | 83 | 226 | 37 | 6 | 16.22% | 38 | 10 | 73.68% | 0 | 166 | 350 | 47.43% | 170 | 358 | 47.49% | 61 | 150 | 40.67% | 232 | 160 | 251 | 73 | 128 | 62 | 41.9% | 8.0% | 89.1% | 97.2 | Unlucky | |
| 10 | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 29 | 34 | -5 | 10 | 0.417 | 29 | 51 | 80 | 0 | 1 | 9 | 7 | 12 | 1 | 364 | 126 | 113 | 121 | 4 | 392 | 108 | 127 | 249 | 41 | 6 | 14.63% | 53 | 12 | 77.36% | 0 | 197 | 398 | 49.50% | 217 | 474 | 45.78% | 105 | 180 | 58.33% | 284 | 194 | 282 | 88 | 155 | 79 | 51.1% | 8.0% | 91.3% | 99.3 | DULL | |
| 11 | 11 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 35 | 29 | 6 | 15 | 0.682 | 35 | 58 | 93 | 0 | 0 | 9 | 13 | 11 | 2 | 280 | 86 | 87 | 103 | 6 | 362 | 85 | 88 | 239 | 49 | 10 | 20.41% | 43 | 8 | 81.40% | 0 | 161 | 346 | 46.53% | 176 | 398 | 44.22% | 72 | 173 | 41.62% | 249 | 167 | 277 | 85 | 142 | 69 | 54.3% | 12.5% | 92.0% | 104.5 | LUCKY | |
| 12 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 33 | 21 | 12 | 15 | 0.682 | 33 | 63 | 96 | 0 | 1 | 6 | 16 | 10 | 3 | 421 | 146 | 139 | 131 | 11 | 282 | 93 | 97 | 230 | 60 | 12 | 20.00% | 35 | 1 | 97.14% | 0 | 232 | 475 | 48.84% | 195 | 373 | 52.28% | 81 | 161 | 50.31% | 281 | 193 | 247 | 85 | 140 | 72 | 51.2% | 7.8% | 92.6% | 100.4 | DULL | |
| 13 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 37 | 26 | 11 | 16 | 0.615 | 37 | 72 | 109 | 0 | 1 | 17 | 6 | 14 | 0 | 437 | 157 | 128 | 150 | 5 | 367 | 126 | 90 | 247 | 41 | 9 | 21.95% | 42 | 8 | 80.95% | 0 | 236 | 473 | 49.89% | 235 | 435 | 54.02% | 107 | 196 | 54.59% | 319 | 223 | 298 | 95 | 168 | 86 | 60.9% | 8.5% | 92.9% | 101.4 | DULL | |
| 14 | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 26 | 32 | -6 | 8 | 0.333 | 26 | 49 | 75 | 0 | 1 | 14 | 4 | 7 | 2 | 309 | 98 | 103 | 107 | 3 | 399 | 110 | 127 | 271 | 39 | 3 | 7.69% | 56 | 7 | 87.50% | 1 | 189 | 395 | 47.85% | 212 | 469 | 45.20% | 78 | 165 | 47.27% | 270 | 176 | 299 | 94 | 155 | 75 | 47.9% | 8.4% | 92.0% | 100.4 | DULL | |
| 15 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 31 | 27 | 4 | 12 | 0.545 | 31 | 59 | 90 | 1 | 1 | 13 | 10 | 7 | 1 | 339 | 115 | 123 | 100 | 1 | 357 | 95 | 112 | 203 | 29 | 5 | 17.24% | 41 | 10 | 75.61% | 0 | 220 | 402 | 54.73% | 228 | 428 | 53.27% | 105 | 171 | 61.40% | 260 | 180 | 260 | 81 | 139 | 70 | 60.5% | 9.1% | 92.4% | 101.6 | LUCKY | |
| 16 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 35 | 33 | 2 | 17 | 0.708 | 35 | 62 | 97 | 1 | 0 | 15 | 12 | 8 | 1 | 424 | 147 | 147 | 126 | 12 | 357 | 122 | 116 | 243 | 49 | 8 | 16.33% | 46 | 11 | 76.09% | 0 | 265 | 473 | 56.03% | 209 | 422 | 49.53% | 83 | 172 | 48.26% | 296 | 204 | 280 | 90 | 153 | 77 | 55.1% | 8.3% | 90.8% | 99.0 | Unlucky | |
| 17 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 27 | 25 | 2 | 10 | 0.556 | 27 | 47 | 74 | 1 | 1 | 5 | 11 | 9 | 3 | 279 | 90 | 84 | 92 | 21 | 286 | 69 | 84 | 189 | 29 | 2 | 6.90% | 39 | 7 | 82.05% | 0 | 168 | 310 | 54.19% | 162 | 304 | 53.29% | 68 | 133 | 51.13% | 224 | 155 | 215 | 66 | 116 | 56 | 58.1% | 9.7% | 91.3% | 100.9 | LUCKY | |
| 18 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 7 | 10 | 0.500 | 30 | 54 | 84 | 0 | 1 | 10 | 7 | 13 | 0 | 292 | 96 | 76 | 120 | 0 | 311 | 77 | 78 | 210 | 33 | 5 | 15.15% | 36 | 4 | 88.89% | 0 | 196 | 353 | 55.52% | 157 | 351 | 44.73% | 75 | 149 | 50.34% | 239 | 165 | 234 | 71 | 125 | 62 | 56.8% | 10.3% | 92.6% | 102.9 | LUCKY | |
| 19 | 10 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 22 | 32 | -10 | 10 | 0.500 | 22 | 39 | 61 | 1 | 0 | 9 | 5 | 7 | 3 | 278 | 91 | 80 | 101 | 11 | 341 | 118 | 74 | 195 | 35 | 5 | 14.29% | 34 | 6 | 82.35% | 0 | 159 | 320 | 49.69% | 182 | 365 | 49.86% | 62 | 144 | 43.06% | 232 | 157 | 250 | 77 | 127 | 63 | 39.5% | 7.9% | 90.6% | 98.5 | Unlucky | |
| 20 | 13 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 38 | 29 | 9 | 18 | 0.692 | 38 | 72 | 110 | 0 | 2 | 13 | 11 | 14 | 0 | 438 | 126 | 169 | 139 | 4 | 391 | 129 | 108 | 290 | 51 | 7 | 13.73% | 47 | 9 | 80.85% | 1 | 242 | 493 | 49.09% | 212 | 453 | 46.80% | 87 | 169 | 51.48% | 327 | 230 | 294 | 95 | 163 | 82 | 60.8% | 8.7% | 92.6% | 101.3 | DULL | |
| 21 | 13 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 47 | 38 | 9 | 17 | 0.654 | 47 | 84 | 131 | 1 | 1 | 14 | 14 | 17 | 3 | 496 | 136 | 174 | 176 | 17 | 392 | 110 | 135 | 265 | 51 | 14 | 27.45% | 54 | 9 | 83.33% | 0 | 290 | 510 | 56.86% | 252 | 463 | 54.43% | 112 | 197 | 56.85% | 332 | 233 | 296 | 93 | 162 | 82 | 53.2% | 9.5% | 90.3% | 99.8 | FUN | |
| 22 | 13 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 28 | 41 | -13 | 11 | 0.423 | 28 | 51 | 79 | 0 | 1 | 6 | 11 | 10 | 1 | 346 | 125 | 100 | 117 | 7 | 414 | 138 | 135 | 236 | 45 | 11 | 24.44% | 45 | 8 | 82.22% | 0 | 223 | 424 | 52.59% | 231 | 432 | 53.47% | 99 | 192 | 51.56% | 287 | 192 | 329 | 96 | 170 | 82 | 34.0% | 8.1% | 90.1% | 98.2 | Unlucky | |
| 23 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 27 | 37 | -10 | 7 | 0.350 | 27 | 46 | 73 | 0 | 0 | 8 | 11 | 8 | 1 | 280 | 79 | 108 | 92 | 6 | 363 | 109 | 105 | 228 | 32 | 5 | 15.63% | 43 | 8 | 81.40% | 0 | 165 | 342 | 48.25% | 190 | 364 | 52.20% | 72 | 156 | 46.15% | 212 | 137 | 265 | 78 | 130 | 62 | 43.1% | 9.6% | 89.8% | 99.5 | FUN | |
| 24 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 36 | 23 | 13 | 19 | 0.864 | 36 | 62 | 98 | 0 | 0 | 12 | 12 | 10 | 2 | 350 | 121 | 111 | 111 | 7 | 316 | 100 | 80 | 194 | 35 | 7 | 20.00% | 30 | 2 | 93.33% | 0 | 196 | 388 | 50.52% | 182 | 359 | 50.70% | 91 | 162 | 56.17% | 278 | 195 | 252 | 80 | 140 | 71 | 58.0% | 10.3% | 92.7% | 103.0 | LUCKY | |
| 25 | 11 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 22 | 35 | -13 | 6 | 0.273 | 22 | 38 | 60 | 1 | 1 | 3 | 11 | 7 | 1 | 306 | 90 | 113 | 99 | 4 | 336 | 86 | 138 | 254 | 38 | 3 | 7.89% | 49 | 13 | 73.47% | 0 | 203 | 377 | 53.85% | 225 | 398 | 56.53% | 97 | 177 | 54.80% | 258 | 176 | 261 | 81 | 141 | 71 | 46.3% | 7.2% | 89.6% | 96.8 | Unlucky | |
| 26 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 30 | 23 | 7 | 15 | 0.750 | 30 | 50 | 80 | 0 | 0 | 11 | 9 | 9 | 2 | 336 | 106 | 103 | 118 | 18 | 324 | 116 | 84 | 215 | 45 | 13 | 28.89% | 38 | 5 | 86.84% | 0 | 190 | 375 | 50.67% | 191 | 385 | 49.61% | 65 | 139 | 46.76% | 235 | 160 | 244 | 76 | 129 | 64 | 48.6% | 8.9% | 92.9% | 101.8 | Unlucky | |
| 27 | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 34 | 44 | -10 | 15 | 0.625 | 34 | 59 | 93 | 0 | 0 | 12 | 9 | 11 | 2 | 338 | 110 | 118 | 107 | 3 | 419 | 98 | 138 | 306 | 45 | 5 | 11.11% | 54 | 10 | 81.48% | 0 | 193 | 430 | 44.88% | 221 | 447 | 49.44% | 108 | 200 | 54.00% | 263 | 173 | 304 | 92 | 155 | 76 | 46.0% | 10.1% | 89.5% | 99.6 | FUN | |
| 28 | 10 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 28 | 27 | 1 | 14 | 0.700 | 28 | 48 | 76 | 0 | 1 | 12 | 7 | 5 | 4 | 318 | 97 | 125 | 87 | 17 | 313 | 102 | 79 | 196 | 38 | 5 | 13.16% | 34 | 9 | 73.53% | 0 | 198 | 360 | 55.00% | 185 | 344 | 53.78% | 98 | 154 | 63.64% | 255 | 180 | 233 | 72 | 127 | 64 | 56.1% | 8.8% | 91.4% | 100.2 | DULL | |
| 29 | 12 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 35 | 32 | 3 | 16 | 0.667 | 35 | 57 | 92 | 0 | 0 | 15 | 8 | 9 | 3 | 396 | 129 | 129 | 134 | 7 | 336 | 83 | 88 | 222 | 46 | 7 | 15.22% | 41 | 3 | 92.68% | 0 | 220 | 420 | 52.38% | 198 | 391 | 50.64% | 93 | 179 | 51.96% | 293 | 204 | 278 | 86 | 154 | 79 | 49.1% | 8.8% | 90.5% | 99.3 | Unlucky | |
| 30 | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 32 | 33 | -1 | 10 | 0.455 | 32 | 52 | 84 | 1 | 0 | 12 | 9 | 10 | 1 | 342 | 116 | 110 | 108 | 8 | 319 | 73 | 91 | 211 | 50 | 6 | 12.00% | 34 | 4 | 88.24% | 1 | 197 | 375 | 52.53% | 181 | 361 | 50.14% | 92 | 166 | 55.42% | 262 | 178 | 259 | 83 | 143 | 72 | 47.3% | 9.4% | 89.7% | 99.0 | FUN | |
| 31 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 25 | 24 | 1 | 11 | 0.611 | 25 | 42 | 67 | 0 | 1 | 12 | 8 | 4 | 1 | 288 | 113 | 83 | 91 | 1 | 298 | 82 | 75 | 194 | 28 | 9 | 32.14% | 31 | 2 | 93.55% | 1 | 148 | 304 | 48.68% | 147 | 334 | 44.01% | 66 | 161 | 40.99% | 201 | 136 | 219 | 67 | 120 | 58 | 42.1% | 8.7% | 91.9% | 100.6 | DULL | |
| 32 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 11 | 0.550 | 26 | 44 | 70 | 0 | 0 | 11 | 7 | 8 | 0 | 322 | 102 | 99 | 121 | 0 | 290 | 71 | 63 | 196 | 51 | 6 | 11.76% | 27 | 5 | 81.48% | 1 | 183 | 359 | 50.97% | 160 | 337 | 47.48% | 67 | 145 | 46.21% | 242 | 167 | 231 | 75 | 127 | 64 | 48.8% | 8.1% | 91.0% | 99.1 | Unlucky | |
| 33 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 27 | 31 | -4 | 11 | 0.500 | 27 | 45 | 72 | 0 | 0 | 11 | 3 | 10 | 6 | 344 | 103 | 112 | 119 | 23 | 356 | 85 | 99 | 232 | 33 | 4 | 12.12% | 41 | 6 | 85.37% | 3 | 175 | 387 | 45.22% | 187 | 406 | 46.06% | 79 | 164 | 48.17% | 259 | 178 | 274 | 84 | 141 | 69 | 47.9% | 7.8% | 91.3% | 99.1 | DULL |

