Stats
Team Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | 5.19 | 2.19 | 2.19 | 0 | 0.19 | 0.19 | 0.22 | 0.22 | 14.78 | 14.78 | 0 | 5.59 | 0.539 | 14.78 | 26.44 | 41.22 | 0.16 | 0.25 | 5.16 | 4.75 | 4.47 | 0.69 | 162.19 | 52.78 | 54.47 | 52.94 | 3.47 | 162.19 | 46.5 | 48.41 | 106.84 | 19.66 | 3.41 | 17.34% | 19.66 | 3.41 | 82.66% | 0.16 | 94.47 | 184.16 | 51.30% | 91.53 | 184.16 | 49.70% | 39.84 | 78.81 | 50.55% | 123 | 85 | 123 | 38 | 66 | 32 | 50.0% | 9.1% | 90.9% | 100.0 | FUN | |
| 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | 4 | 0.400 | 12 | 23 | 35 | 0 | 0 | 4 | 3 | 5 | 0 | 143 | 43 | 51 | 49 | 0 | 140 | 48 | 28 | 102 | 21 | 2 | 9.52% | 14 | 3 | 78.57% | 0 | 77 | 173 | 44.51% | 79 | 155 | 50.97% | 32 | 74 | 43.24% | 116 | 77 | 117 | 38 | 66 | 31 | 45.5% | 8.4% | 89.3% | 97.7 | Unlucky | |
| 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | -1 | 5 | 0.500 | 15 | 28 | 43 | 1 | 0 | 6 | 6 | 3 | 0 | 162 | 46 | 55 | 57 | 8 | 189 | 59 | 53 | 105 | 14 | 2 | 14.29% | 23 | 5 | 78.26% | 0 | 88 | 181 | 48.62% | 92 | 198 | 46.46% | 37 | 82 | 45.12% | 113 | 80 | 129 | 36 | 61 | 29 | 54.2% | 9.3% | 91.5% | 100.8 | LUCKY | |
| 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | 1 | 5 | 0.500 | 14 | 23 | 37 | 0 | 0 | 7 | 6 | 0 | 3 | 170 | 55 | 53 | 52 | 15 | 150 | 26 | 54 | 88 | 25 | 5 | 20.00% | 18 | 2 | 88.89% | 0 | 113 | 183 | 61.75% | 82 | 164 | 50.00% | 45 | 75 | 60.00% | 138 | 102 | 108 | 35 | 62 | 32 | 45.0% | 8.2% | 91.3% | 99.6 | DULL | |
| 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 6 | 8 | 0.800 | 15 | 28 | 43 | 0 | 1 | 4 | 9 | 1 | 1 | 138 | 47 | 48 | 41 | 2 | 161 | 37 | 44 | 109 | 17 | 5 | 29.41% | 21 | 6 | 71.43% | 0 | 65 | 148 | 43.92% | 89 | 183 | 48.63% | 48 | 85 | 56.47% | 114 | 78 | 123 | 37 | 63 | 30 | 76.9% | 10.9% | 94.4% | 105.3 | LUCKY | |
| 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 0.400 | 10 | 19 | 29 | 0 | 0 | 4 | 4 | 2 | 0 | 169 | 42 | 68 | 59 | 0 | 130 | 44 | 34 | 131 | 14 | 2 | 14.29% | 15 | 1 | 93.33% | 0 | 112 | 188 | 59.57% | 80 | 160 | 50.00% | 45 | 75 | 60.00% | 120 | 83 | 115 | 36 | 63 | 32 | 44.4% | 5.9% | 91.5% | 97.5 | DULL | |
| 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | -6 | 3 | 0.300 | 9 | 15 | 24 | 0 | 0 | 2 | 2 | 5 | 0 | 162 | 52 | 59 | 49 | 2 | 141 | 34 | 61 | 90 | 21 | 5 | 23.81% | 26 | 3 | 88.46% | 0 | 93 | 186 | 50.00% | 89 | 166 | 53.61% | 32 | 71 | 45.07% | 122 | 83 | 116 | 38 | 64 | 32 | 25.0% | 5.6% | 89.4% | 94.9 | Unlucky | |
| 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 13 | 2 | 8 | 0.667 | 15 | 29 | 44 | 0 | 0 | 7 | 4 | 4 | 2 | 182 | 65 | 68 | 46 | 8 | 215 | 72 | 54 | 107 | 27 | 4 | 14.81% | 26 | 4 | 84.62% | 0 | 105 | 215 | 48.84% | 116 | 239 | 48.54% | 36 | 79 | 45.57% | 144 | 99 | 148 | 47 | 73 | 36 | 55.0% | 8.2% | 94.0% | 102.2 | DULL | |
| 9 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 18 | -5 | 3 | 0.300 | 13 | 21 | 34 | 0 | 0 | 4 | 2 | 6 | 1 | 165 | 53 | 49 | 54 | 17 | 156 | 50 | 38 | 104 | 19 | 5 | 26.32% | 18 | 5 | 72.22% | 0 | 88 | 176 | 50.00% | 77 | 166 | 46.39% | 30 | 77 | 38.96% | 118 | 82 | 128 | 36 | 62 | 30 | 38.1% | 7.9% | 88.5% | 96.3 | Unlucky | |
| 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 4 | 0.333 | 15 | 25 | 40 | 0 | 0 | 4 | 5 | 6 | 0 | 188 | 71 | 50 | 67 | 0 | 202 | 57 | 77 | 118 | 20 | 3 | 15.00% | 29 | 7 | 75.86% | 0 | 93 | 198 | 46.97% | 111 | 239 | 46.44% | 50 | 88 | 56.82% | 142 | 96 | 139 | 44 | 77 | 39 | 50.0% | 8.0% | 90.6% | 98.6 | Unlucky | |
| 11 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 14 | 2 | 6 | 0.600 | 16 | 27 | 43 | 0 | 0 | 4 | 5 | 6 | 1 | 109 | 36 | 26 | 44 | 3 | 187 | 41 | 40 | 102 | 15 | 3 | 20.00% | 19 | 6 | 68.42% | 0 | 64 | 134 | 47.76% | 83 | 190 | 43.68% | 38 | 76 | 50.00% | 105 | 69 | 134 | 37 | 63 | 31 | 61.9% | 14.7% | 92.5% | 107.2 | LUCKY | |
| 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 12 | 7 | 6 | 0.600 | 19 | 36 | 55 | 0 | 0 | 3 | 10 | 5 | 2 | 199 | 61 | 68 | 67 | 6 | 136 | 42 | 55 | 93 | 26 | 4 | 15.38% | 16 | 0 | 100.00% | 0 | 108 | 212 | 50.94% | 85 | 170 | 50.00% | 35 | 85 | 41.18% | 127 | 87 | 114 | 38 | 63 | 32 | 55.6% | 9.5% | 91.2% | 100.7 | LUCKY | |
| 13 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 14 | 9 | 10 | 0.833 | 23 | 46 | 69 | 0 | 1 | 8 | 6 | 9 | 0 | 213 | 77 | 62 | 72 | 5 | 150 | 58 | 36 | 137 | 24 | 8 | 33.33% | 17 | 4 | 76.47% | 0 | 110 | 217 | 50.69% | 100 | 182 | 54.95% | 51 | 95 | 53.68% | 149 | 106 | 139 | 42 | 77 | 40 | 60.0% | 10.8% | 90.7% | 101.5 | FUN | |
| 14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 6 | 0.500 | 18 | 36 | 54 | 0 | 1 | 10 | 2 | 6 | 0 | 145 | 42 | 56 | 47 | 0 | 188 | 52 | 66 | 124 | 15 | 1 | 6.67% | 31 | 4 | 87.10% | 0 | 86 | 173 | 49.71% | 94 | 225 | 41.78% | 44 | 86 | 51.16% | 135 | 89 | 146 | 47 | 77 | 37 | 56.7% | 12.4% | 91.0% | 103.4 | FUN | |
| 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 6 | 0.600 | 17 | 32 | 49 | 0 | 0 | 8 | 5 | 4 | 0 | 162 | 59 | 49 | 54 | 0 | 157 | 50 | 42 | 108 | 10 | 2 | 20.00% | 19 | 5 | 73.68% | 0 | 100 | 187 | 53.48% | 97 | 181 | 53.59% | 53 | 89 | 59.55% | 119 | 82 | 115 | 36 | 65 | 33 | 65.2% | 10.5% | 91.7% | 102.2 | LUCKY | |
| 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 6 | 0.600 | 15 | 26 | 41 | 1 | 0 | 9 | 4 | 2 | 0 | 176 | 64 | 65 | 47 | 0 | 170 | 54 | 59 | 103 | 20 | 2 | 10.00% | 20 | 4 | 80.00% | 0 | 109 | 197 | 55.33% | 90 | 198 | 45.45% | 36 | 72 | 50.00% | 119 | 81 | 116 | 37 | 63 | 31 | 56.5% | 8.5% | 91.8% | 100.3 | DULL | |
| 17 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 13 | -1 | 5 | 0.625 | 12 | 21 | 33 | 1 | 0 | 0 | 6 | 4 | 3 | 134 | 42 | 45 | 38 | 14 | 135 | 28 | 38 | 88 | 14 | 1 | 7.14% | 19 | 4 | 78.95% | 0 | 85 | 147 | 57.82% | 80 | 140 | 57.14% | 28 | 57 | 49.12% | 99 | 68 | 99 | 30 | 52 | 25 | 55.0% | 9.0% | 90.4% | 99.3 | FUN | |
| 18 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 4 | 0.400 | 19 | 35 | 54 | 0 | 0 | 7 | 6 | 6 | 0 | 151 | 56 | 43 | 52 | 0 | 146 | 39 | 48 | 122 | 18 | 1 | 5.56% | 22 | 4 | 81.82% | 0 | 107 | 201 | 53.23% | 76 | 158 | 48.10% | 47 | 80 | 58.75% | 121 | 82 | 114 | 35 | 64 | 31 | 62.1% | 12.6% | 89.7% | 102.3 | FUN | |
| 19 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 22 | -12 | 2 | 0.200 | 10 | 17 | 27 | 1 | 0 | 4 | 3 | 2 | 3 | 138 | 54 | 39 | 42 | 8 | 173 | 58 | 54 | 107 | 15 | 4 | 26.67% | 24 | 5 | 79.17% | 0 | 83 | 168 | 49.40% | 94 | 192 | 48.96% | 32 | 81 | 39.51% | 110 | 73 | 130 | 39 | 63 | 30 | 26.1% | 7.2% | 87.3% | 94.5 | Unlucky | |
| 20 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 14 | 2 | 7 | 0.583 | 16 | 31 | 47 | 0 | 1 | 7 | 5 | 4 | 0 | 195 | 51 | 77 | 65 | 2 | 171 | 62 | 34 | 130 | 24 | 3 | 12.50% | 16 | 4 | 75.00% | 0 | 113 | 219 | 51.60% | 92 | 197 | 46.70% | 38 | 76 | 50.00% | 154 | 110 | 133 | 43 | 75 | 38 | 56.5% | 8.2% | 91.8% | 100.0 | DULL | |
| 21 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | 18 | 5 | 7 | 0.583 | 23 | 40 | 63 | 0 | 1 | 7 | 7 | 8 | 1 | 221 | 61 | 78 | 81 | 3 | 167 | 51 | 56 | 115 | 22 | 6 | 27.27% | 20 | 2 | 90.00% | 0 | 133 | 233 | 57.08% | 116 | 203 | 57.14% | 50 | 89 | 56.18% | 158 | 112 | 131 | 42 | 76 | 38 | 51.5% | 10.4% | 89.2% | 99.6 | FUN | |
| 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | -1 | 6 | 0.500 | 15 | 28 | 43 | 0 | 1 | 3 | 6 | 6 | 0 | 166 | 58 | 57 | 51 | 0 | 177 | 74 | 76 | 109 | 20 | 6 | 30.00% | 19 | 2 | 89.47% | 0 | 108 | 205 | 52.68% | 105 | 195 | 53.85% | 41 | 92 | 44.57% | 128 | 86 | 153 | 44 | 77 | 36 | 39.1% | 9.0% | 91.0% | 100.0 | FUN | |
| 23 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 18 | -2 | 5 | 0.500 | 16 | 28 | 44 | 0 | 0 | 4 | 6 | 6 | 0 | 153 | 49 | 55 | 49 | 0 | 165 | 50 | 45 | 125 | 20 | 4 | 20.00% | 19 | 3 | 84.21% | 0 | 92 | 192 | 47.92% | 87 | 170 | 51.18% | 39 | 81 | 48.15% | 109 | 71 | 126 | 39 | 64 | 31 | 44.4% | 10.5% | 89.1% | 99.5 | FUN | |
| 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 8 | 0.800 | 16 | 26 | 42 | 0 | 0 | 7 | 5 | 4 | 0 | 127 | 45 | 44 | 38 | 0 | 158 | 40 | 30 | 95 | 13 | 3 | 23.08% | 15 | 1 | 93.33% | 0 | 82 | 170 | 48.24% | 101 | 191 | 52.88% | 40 | 75 | 53.33% | 120 | 82 | 114 | 38 | 64 | 32 | 54.2% | 12.6% | 92.4% | 105.0 | LUCKY | |
| 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 2 | 0.250 | 10 | 16 | 26 | 0 | 1 | 1 | 6 | 3 | 0 | 132 | 32 | 53 | 47 | 0 | 127 | 29 | 64 | 88 | 17 | 1 | 5.88% | 17 | 4 | 76.47% | 0 | 92 | 161 | 57.14% | 84 | 154 | 54.55% | 31 | 58 | 53.45% | 101 | 69 | 87 | 29 | 51 | 26 | 52.9% | 7.6% | 90.6% | 98.1 | Unlucky | |
| 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 6 | 0.750 | 13 | 23 | 36 | 0 | 0 | 7 | 3 | 3 | 0 | 148 | 62 | 39 | 47 | 0 | 129 | 47 | 32 | 87 | 24 | 7 | 29.17% | 14 | 2 | 85.71% | 0 | 81 | 164 | 49.39% | 72 | 153 | 47.06% | 30 | 57 | 52.63% | 94 | 64 | 93 | 29 | 51 | 26 | 46.2% | 8.8% | 93.0% | 101.8 | DULL | |
| 27 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | -11 | 6 | 0.500 | 15 | 27 | 42 | 0 | 0 | 4 | 6 | 5 | 0 | 159 | 55 | 59 | 45 | 0 | 224 | 47 | 67 | 156 | 23 | 2 | 8.70% | 28 | 5 | 82.14% | 0 | 85 | 203 | 41.87% | 121 | 248 | 48.79% | 51 | 104 | 49.04% | 129 | 84 | 153 | 46 | 76 | 36 | 38.2% | 9.4% | 88.4% | 97.8 | FUN | |
| 28 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | -3 | 6 | 0.600 | 12 | 21 | 33 | 0 | 0 | 4 | 4 | 2 | 2 | 151 | 41 | 69 | 37 | 8 | 174 | 54 | 36 | 86 | 14 | 1 | 7.14% | 15 | 5 | 66.67% | 0 | 95 | 158 | 60.13% | 94 | 180 | 52.22% | 49 | 77 | 63.64% | 128 | 92 | 117 | 35 | 63 | 32 | 52.4% | 7.9% | 91.4% | 99.3 | DULL | |
| 29 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 8 | 0.667 | 14 | 23 | 37 | 0 | 0 | 6 | 2 | 5 | 1 | 205 | 64 | 66 | 74 | 1 | 147 | 32 | 42 | 116 | 24 | 3 | 12.50% | 18 | 1 | 94.44% | 0 | 108 | 214 | 50.47% | 96 | 173 | 55.49% | 41 | 81 | 50.62% | 153 | 107 | 130 | 43 | 77 | 40 | 47.8% | 6.8% | 91.2% | 98.0 | DULL | |
| 30 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 6 | 0.600 | 16 | 27 | 43 | 1 | 0 | 6 | 4 | 6 | 0 | 161 | 56 | 53 | 52 | 0 | 137 | 32 | 52 | 95 | 25 | 4 | 16.00% | 19 | 2 | 89.47% | 1 | 87 | 178 | 48.88% | 83 | 165 | 50.30% | 39 | 76 | 51.32% | 122 | 83 | 114 | 36 | 63 | 32 | 48.0% | 9.9% | 89.1% | 99.0 | FUN | |
| 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 6 | 0.750 | 11 | 18 | 29 | 0 | 1 | 4 | 4 | 3 | 0 | 118 | 41 | 35 | 42 | 0 | 145 | 34 | 36 | 76 | 17 | 6 | 35.29% | 15 | 1 | 93.33% | 0 | 71 | 125 | 56.80% | 72 | 158 | 45.57% | 26 | 68 | 38.24% | 86 | 58 | 101 | 30 | 51 | 24 | 38.5% | 9.3% | 93.8% | 103.1 | LUCKY | |
| 32 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | -1 | 6 | 0.500 | 16 | 28 | 44 | 0 | 0 | 6 | 4 | 6 | 0 | 194 | 59 | 58 | 77 | 0 | 175 | 43 | 37 | 101 | 34 | 3 | 8.82% | 14 | 2 | 85.71% | 1 | 117 | 222 | 52.70% | 93 | 201 | 46.27% | 38 | 86 | 44.19% | 143 | 98 | 139 | 46 | 77 | 38 | 46.4% | 8.2% | 90.3% | 98.5 | Unlucky | |
| 33 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 16 | -3 | 5 | 0.500 | 13 | 23 | 36 | 0 | 0 | 4 | 2 | 6 | 2 | 154 | 50 | 46 | 52 | 9 | 168 | 44 | 61 | 102 | 17 | 1 | 5.88% | 23 | 3 | 86.96% | 3 | 73 | 165 | 44.24% | 99 | 199 | 49.75% | 43 | 75 | 57.33% | 112 | 77 | 130 | 39 | 62 | 30 | 48.0% | 8.4% | 90.5% | 98.9 | Unlucky |

