Team Stats
| # |
Team |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
| Average | 23.56 | 9.59 | 9.59 | 0 | 1.31 | 1.31 | 0.88 | 0.88 | 63.72 | 63.72 | 0 | 25.75 | 0.546 | 63.72 | 113.19 | 176.91 | 0.63 | 1.34 | 23.06 | 19.5 | 18.97 | 3.28 | 725.66 | 235.16 | 241.72 | 239.63 | 15.63 | 725.66 | 208.97 | 212.34 | 489.91 | 89.09 | 14.59 | 16.38% | 89.09 | 14.59 | 83.62% | 0.56 | 419.06 | 832.16 | 50.36% | 420.63 | 832.16 | 50.55% | 179.16 | 353.19 | 50.73% | 562 | 385 | 562 | 176 | 303 | 150 | 50.0% | 8.8% | 91.2% | 100.0 | DULL |
| 2 | Wild | 25 | 11 | 10 | 0 | 2 | 1 | 0 | 1 | 68 | 63 | 5 | 28 | 0.560 | 68 | 121 | 189 | 1 | 1 | 15 | 22 | 29 | 2 | 736 | 214 | 263 | 253 | 9 | 738 | 205 | 185 | 497 | 91 | 12 | 13.19% | 84 | 13 | 84.52% | 0 | 435 | 864 | 50.35% | 453 | 853 | 53.11% | 188 | 376 | 50.00% | 609 | 421 | 577 | 188 | 323 | 162 | 52.8% | 9.2% | 91.5% | 100.7 | LUCKY |
| 3 | Stars | 23 | 12 | 8 | 0 | 0 | 1 | 0 | 2 | 70 | 60 | 10 | 27 | 0.587 | 70 | 123 | 193 | 2 | 1 | 30 | 20 | 20 | 2 | 794 | 261 | 254 | 271 | 19 | 694 | 185 | 162 | 492 | 87 | 11 | 12.64% | 72 | 13 | 81.94% | 0 | 477 | 905 | 52.71% | 392 | 784 | 50.00% | 194 | 367 | 52.86% | 548 | 381 | 553 | 170 | 288 | 143 | 55.7% | 8.8% | 91.4% | 100.2 | DULL |
| 4 | Sharks | 25 | 11 | 8 | 0 | 1 | 2 | 1 | 2 | 69 | 63 | 6 | 30 | 0.600 | 69 | 115 | 184 | 0 | 0 | 22 | 24 | 21 | 5 | 858 | 256 | 305 | 282 | 24 | 722 | 201 | 220 | 470 | 114 | 19 | 16.67% | 92 | 15 | 83.70% | 0 | 545 | 971 | 56.13% | 473 | 869 | 54.43% | 187 | 352 | 53.13% | 652 | 467 | 555 | 181 | 309 | 158 | 51.0% | 8.0% | 91.3% | 99.3 | DULL |
| 5 | Senators | 24 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 69 | 60 | 9 | 26 | 0.542 | 69 | 122 | 191 | 1 | 4 | 23 | 30 | 14 | 2 | 714 | 228 | 234 | 246 | 6 | 692 | 165 | 224 | 461 | 95 | 25 | 26.32% | 102 | 18 | 82.35% | 0 | 354 | 792 | 44.70% | 449 | 857 | 52.39% | 200 | 374 | 53.48% | 575 | 394 | 560 | 182 | 313 | 155 | 51.2% | 9.7% | 91.3% | 101.0 | LUCKY |
| 6 | Sabres | 24 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 69 | 60 | 9 | 28 | 0.583 | 69 | 126 | 195 | 2 | 0 | 25 | 25 | 18 | 1 | 828 | 246 | 273 | 307 | 2 | 709 | 213 | 205 | 547 | 83 | 12 | 14.46% | 96 | 16 | 83.33% | 0 | 483 | 922 | 52.39% | 388 | 837 | 46.36% | 205 | 391 | 52.43% | 569 | 391 | 571 | 178 | 303 | 150 | 56.4% | 8.3% | 91.5% | 99.9 | DULL |
| 7 | Red Wings | 23 | 7 | 9 | 0 | 1 | 2 | 2 | 2 | 52 | 54 | -2 | 24 | 0.522 | 52 | 86 | 138 | 0 | 3 | 15 | 17 | 17 | 5 | 738 | 235 | 241 | 242 | 38 | 649 | 181 | 166 | 455 | 92 | 15 | 16.30% | 75 | 8 | 89.33% | 2 | 374 | 792 | 47.22% | 369 | 724 | 50.97% | 156 | 321 | 48.60% | 550 | 376 | 554 | 175 | 302 | 148 | 44.6% | 7.0% | 91.7% | 98.7 | DULL |
| 8 | Rangers | 23 | 12 | 6 | 0 | 2 | 1 | 1 | 1 | 68 | 53 | 15 | 32 | 0.696 | 68 | 123 | 191 | 0 | 1 | 28 | 18 | 19 | 6 | 707 | 233 | 273 | 191 | 19 | 698 | 214 | 197 | 445 | 103 | 17 | 16.50% | 84 | 10 | 88.10% | 1 | 414 | 801 | 51.69% | 408 | 828 | 49.28% | 142 | 331 | 42.90% | 558 | 385 | 542 | 176 | 297 | 149 | 54.3% | 9.6% | 92.4% | 102.0 | LUCKY |
| 9 | Predators | 23 | 6 | 13 | 0 | 1 | 1 | 1 | 1 | 60 | 71 | -11 | 18 | 0.391 | 60 | 106 | 166 | 0 | 1 | 23 | 16 | 19 | 2 | 708 | 228 | 249 | 220 | 19 | 714 | 206 | 196 | 521 | 97 | 16 | 16.49% | 75 | 15 | 80.00% | 0 | 383 | 821 | 46.65% | 381 | 798 | 47.74% | 162 | 369 | 43.90% | 552 | 383 | 548 | 168 | 295 | 146 | 44.0% | 8.5% | 90.1% | 98.5 | Unlucky |
| 10 | Penguins | 23 | 12 | 9 | 0 | 1 | 0 | 1 | 0 | 62 | 59 | 3 | 28 | 0.609 | 62 | 110 | 172 | 0 | 1 | 24 | 19 | 17 | 3 | 643 | 223 | 206 | 210 | 10 | 722 | 217 | 222 | 494 | 87 | 8 | 9.20% | 97 | 17 | 82.47% | 2 | 355 | 748 | 47.46% | 427 | 885 | 48.25% | 177 | 323 | 54.80% | 542 | 366 | 545 | 175 | 299 | 150 | 56.3% | 9.6% | 91.8% | 101.5 | LUCKY |
| 11 | Panthers | 24 | 8 | 12 | 0 | 1 | 1 | 2 | 0 | 56 | 62 | -6 | 23 | 0.479 | 56 | 95 | 151 | 0 | 0 | 14 | 20 | 19 | 4 | 601 | 204 | 185 | 206 | 12 | 813 | 202 | 209 | 471 | 94 | 13 | 13.83% | 92 | 12 | 86.96% | 0 | 357 | 759 | 47.04% | 404 | 897 | 45.04% | 146 | 338 | 43.20% | 561 | 382 | 588 | 181 | 304 | 151 | 46.2% | 9.3% | 92.4% | 101.7 | LUCKY |
| 12 | Oilers | 26 | 11 | 9 | 0 | 2 | 1 | 2 | 1 | 73 | 62 | 11 | 32 | 0.615 | 73 | 134 | 207 | 1 | 1 | 23 | 24 | 22 | 6 | 916 | 296 | 287 | 316 | 25 | 729 | 220 | 219 | 553 | 125 | 22 | 17.60% | 96 | 12 | 87.50% | 2 | 520 | 1037 | 50.14% | 455 | 876 | 51.94% | 191 | 386 | 49.48% | 649 | 450 | 604 | 196 | 326 | 166 | 50.5% | 8.0% | 91.5% | 99.5 | DULL |
| 13 | Maple Leafs | 25 | 14 | 8 | 0 | 1 | 1 | 0 | 1 | 71 | 48 | 23 | 32 | 0.640 | 71 | 135 | 206 | 0 | 2 | 25 | 19 | 26 | 1 | 801 | 275 | 260 | 262 | 7 | 705 | 230 | 191 | 496 | 91 | 21 | 23.08% | 86 | 13 | 84.88% | 0 | 455 | 908 | 50.11% | 438 | 830 | 52.77% | 208 | 372 | 55.91% | 618 | 433 | 566 | 182 | 324 | 166 | 58.8% | 8.9% | 93.2% | 102.1 | Unlucky |
| 14 | Mammoth | 24 | 4 | 16 | 0 | 0 | 2 | 2 | 0 | 52 | 71 | -19 | 14 | 0.292 | 52 | 95 | 147 | 0 | 1 | 24 | 13 | 13 | 3 | 638 | 211 | 220 | 201 | 10 | 760 | 207 | 237 | 541 | 89 | 10 | 11.24% | 99 | 18 | 81.82% | 1 | 380 | 792 | 47.98% | 423 | 903 | 46.84% | 160 | 340 | 47.06% | 533 | 348 | 604 | 192 | 314 | 151 | 44.2% | 8.2% | 90.7% | 98.8 | Unlucky |
| 15 | Lightning | 23 | 9 | 11 | 0 | 2 | 0 | 1 | 0 | 60 | 63 | -3 | 24 | 0.522 | 60 | 105 | 165 | 1 | 2 | 22 | 23 | 12 | 4 | 701 | 238 | 252 | 200 | 17 | 740 | 217 | 212 | 445 | 77 | 11 | 14.29% | 89 | 19 | 78.65% | 0 | 424 | 803 | 52.80% | 484 | 896 | 54.02% | 207 | 359 | 57.66% | 544 | 373 | 549 | 172 | 293 | 148 | 52.7% | 8.6% | 91.5% | 100.0 | DULL |
| 16 | Kraken | 20 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 57 | 54 | 3 | 25 | 0.625 | 57 | 102 | 159 | 1 | 0 | 20 | 20 | 17 | 1 | 665 | 212 | 240 | 209 | 12 | 623 | 200 | 185 | 403 | 75 | 11 | 14.67% | 78 | 16 | 79.49% | 0 | 404 | 741 | 54.52% | 346 | 724 | 47.79% | 148 | 306 | 48.37% | 489 | 337 | 466 | 147 | 256 | 130 | 54.8% | 8.6% | 91.3% | 99.9 | DULL |
| 17 | Kings | 21 | 11 | 5 | 0 | 1 | 0 | 1 | 3 | 68 | 52 | 16 | 29 | 0.690 | 68 | 119 | 187 | 1 | 3 | 20 | 26 | 20 | 4 | 649 | 207 | 216 | 210 | 30 | 645 | 168 | 222 | 445 | 67 | 16 | 23.88% | 99 | 17 | 82.83% | 0 | 364 | 720 | 50.56% | 402 | 741 | 54.25% | 147 | 313 | 46.96% | 503 | 344 | 501 | 155 | 275 | 134 | 59.8% | 10.5% | 91.9% | 102.4 | LUCKY |
| 18 | Jets | 24 | 10 | 11 | 0 | 1 | 1 | 1 | 0 | 65 | 64 | 1 | 25 | 0.521 | 65 | 114 | 179 | 0 | 3 | 24 | 18 | 21 | 4 | 709 | 247 | 207 | 252 | 6 | 720 | 190 | 230 | 544 | 85 | 11 | 12.94% | 107 | 18 | 83.18% | 0 | 460 | 849 | 54.18% | 422 | 833 | 50.66% | 190 | 354 | 53.67% | 573 | 390 | 565 | 177 | 307 | 151 | 54.0% | 9.2% | 91.1% | 100.3 | Unlucky |
| 19 | Islanders | 22 | 5 | 11 | 0 | 1 | 4 | 1 | 0 | 51 | 71 | -20 | 18 | 0.409 | 51 | 91 | 142 | 1 | 2 | 18 | 14 | 17 | 4 | 644 | 222 | 190 | 224 | 13 | 734 | 220 | 180 | 411 | 76 | 15 | 19.74% | 74 | 13 | 82.43% | 0 | 354 | 741 | 47.77% | 397 | 789 | 50.32% | 146 | 325 | 44.92% | 507 | 343 | 545 | 167 | 283 | 137 | 38.3% | 7.9% | 90.3% | 98.2 | Unlucky |
| 20 | Hurricanes | 24 | 11 | 9 | 0 | 1 | 2 | 0 | 1 | 68 | 66 | 2 | 27 | 0.563 | 68 | 128 | 196 | 0 | 2 | 24 | 20 | 23 | 2 | 791 | 228 | 291 | 265 | 9 | 738 | 227 | 191 | 532 | 92 | 12 | 13.04% | 84 | 19 | 77.38% | 1 | 453 | 899 | 50.39% | 388 | 821 | 47.26% | 181 | 352 | 51.42% | 599 | 417 | 545 | 174 | 309 | 157 | 54.4% | 8.6% | 91.1% | 99.7 | Unlucky |
| 21 | Golden Knights | 25 | 13 | 7 | 0 | 1 | 2 | 2 | 0 | 82 | 58 | 24 | 34 | 0.680 | 82 | 151 | 233 | 1 | 4 | 31 | 25 | 23 | 4 | 887 | 254 | 319 | 302 | 19 | 705 | 214 | 235 | 480 | 95 | 26 | 27.37% | 101 | 12 | 88.12% | 0 | 523 | 954 | 54.82% | 483 | 846 | 57.09% | 204 | 360 | 56.67% | 627 | 436 | 571 | 182 | 314 | 158 | 54.9% | 9.2% | 91.8% | 101.0 | LUCKY |
| 22 | Flyers | 26 | 7 | 16 | 0 | 1 | 1 | 0 | 1 | 62 | 85 | -23 | 18 | 0.346 | 62 | 114 | 176 | 0 | 2 | 23 | 17 | 21 | 1 | 725 | 264 | 225 | 227 | 12 | 838 | 265 | 250 | 504 | 94 | 19 | 20.21% | 93 | 18 | 80.65% | 1 | 425 | 860 | 49.42% | 481 | 907 | 53.03% | 196 | 381 | 51.44% | 585 | 392 | 647 | 196 | 338 | 166 | 39.1% | 8.6% | 89.9% | 98.4 | Unlucky |
| 23 | Flames | 24 | 5 | 14 | 0 | 1 | 2 | 0 | 2 | 64 | 87 | -23 | 16 | 0.333 | 64 | 112 | 176 | 1 | 0 | 22 | 23 | 18 | 2 | 723 | 221 | 249 | 246 | 14 | 856 | 243 | 249 | 563 | 80 | 11 | 13.75% | 101 | 20 | 80.20% | 0 | 388 | 827 | 46.92% | 465 | 903 | 51.50% | 189 | 392 | 48.21% | 520 | 339 | 619 | 186 | 314 | 150 | 44.2% | 8.9% | 89.8% | 98.7 | Unlucky |
| 24 | Ducks | 24 | 15 | 2 | 0 | 3 | 2 | 1 | 1 | 80 | 48 | 32 | 41 | 0.854 | 80 | 142 | 222 | 0 | 2 | 33 | 18 | 25 | 6 | 772 | 252 | 236 | 268 | 22 | 658 | 208 | 189 | 472 | 80 | 15 | 18.75% | 67 | 6 | 91.04% | 0 | 417 | 847 | 49.23% | 387 | 752 | 51.46% | 192 | 340 | 56.47% | 621 | 440 | 544 | 172 | 303 | 154 | 60.7% | 10.4% | 92.7% | 103.1 | LUCKY |
| 25 | Devils | 23 | 5 | 14 | 0 | 2 | 2 | 0 | 0 | 48 | 73 | -25 | 16 | 0.348 | 48 | 87 | 135 | 1 | 2 | 11 | 20 | 15 | 2 | 610 | 184 | 201 | 219 | 6 | 722 | 217 | 253 | 541 | 80 | 8 | 10.00% | 101 | 24 | 76.24% | 0 | 392 | 762 | 51.44% | 467 | 849 | 55.01% | 181 | 349 | 51.86% | 531 | 355 | 557 | 175 | 299 | 148 | 44.9% | 7.9% | 89.9% | 97.8 | Unlucky |
| 26 | Capitals | 21 | 12 | 7 | 0 | 0 | 0 | 1 | 1 | 59 | 53 | 6 | 27 | 0.643 | 59 | 102 | 161 | 1 | 1 | 20 | 18 | 20 | 2 | 699 | 232 | 221 | 237 | 18 | 681 | 223 | 173 | 445 | 88 | 20 | 22.73% | 78 | 9 | 88.46% | 0 | 391 | 779 | 50.19% | 404 | 789 | 51.20% | 144 | 295 | 48.81% | 497 | 340 | 504 | 157 | 268 | 133 | 47.0% | 8.4% | 92.2% | 100.7 | DULL |
| 27 | Canucks | 26 | 7 | 13 | 0 | 2 | 4 | 0 | 0 | 60 | 95 | -35 | 22 | 0.423 | 60 | 109 | 169 | 0 | 0 | 22 | 17 | 19 | 2 | 673 | 234 | 209 | 225 | 5 | 919 | 270 | 285 | 602 | 91 | 11 | 12.09% | 118 | 28 | 76.27% | 1 | 397 | 869 | 45.68% | 452 | 971 | 46.55% | 202 | 392 | 51.53% | 555 | 364 | 683 | 200 | 335 | 162 | 42.2% | 8.9% | 89.7% | 98.6 | Unlucky |
| 28 | Canadiens | 24 | 9 | 9 | 0 | 2 | 0 | 3 | 1 | 67 | 69 | -2 | 29 | 0.604 | 67 | 118 | 185 | 0 | 1 | 26 | 18 | 18 | 6 | 704 | 207 | 260 | 220 | 31 | 771 | 221 | 245 | 482 | 86 | 15 | 17.44% | 102 | 20 | 80.39% | 1 | 433 | 811 | 53.39% | 471 | 864 | 54.51% | 214 | 375 | 57.07% | 577 | 396 | 577 | 181 | 311 | 153 | 51.5% | 9.5% | 91.1% | 100.6 | Unlucky |
| 29 | Bruins | 23 | 10 | 9 | 0 | 3 | 0 | 1 | 0 | 66 | 58 | 8 | 28 | 0.609 | 66 | 117 | 183 | 3 | 1 | 28 | 18 | 16 | 4 | 735 | 233 | 233 | 264 | 8 | 646 | 175 | 211 | 458 | 88 | 16 | 18.18% | 71 | 7 | 90.14% | 0 | 449 | 832 | 53.97% | 389 | 768 | 50.65% | 184 | 339 | 54.28% | 572 | 402 | 523 | 165 | 291 | 150 | 49.5% | 9.0% | 91.0% | 100.0 | FUN |
| 30 | Blues | 24 | 11 | 9 | 0 | 3 | 1 | 0 | 0 | 69 | 62 | 7 | 29 | 0.604 | 69 | 120 | 189 | 1 | 0 | 25 | 21 | 20 | 3 | 755 | 253 | 253 | 237 | 12 | 652 | 174 | 206 | 491 | 103 | 13 | 12.62% | 82 | 10 | 87.80% | 1 | 464 | 844 | 54.98% | 364 | 744 | 48.92% | 193 | 353 | 54.67% | 585 | 403 | 556 | 177 | 309 | 157 | 51.9% | 9.1% | 90.5% | 99.6 | FUN |
| 31 | Blue Jackets | 21 | 8 | 10 | 0 | 1 | 1 | 1 | 0 | 52 | 63 | -11 | 21 | 0.500 | 52 | 89 | 141 | 1 | 2 | 23 | 15 | 12 | 2 | 621 | 238 | 188 | 192 | 6 | 728 | 210 | 205 | 410 | 56 | 13 | 23.21% | 91 | 9 | 90.11% | 1 | 331 | 694 | 47.69% | 371 | 797 | 46.55% | 161 | 377 | 42.71% | 459 | 306 | 535 | 159 | 271 | 128 | 41.9% | 8.4% | 91.3% | 99.7 | DULL |
| 32 | Blackhawks | 24 | 11 | 8 | 0 | 0 | 3 | 0 | 2 | 65 | 68 | -3 | 27 | 0.563 | 65 | 117 | 182 | 0 | 0 | 31 | 15 | 19 | 1 | 772 | 265 | 257 | 246 | 11 | 747 | 202 | 216 | 481 | 115 | 14 | 12.17% | 75 | 11 | 85.33% | 1 | 418 | 865 | 48.32% | 416 | 851 | 48.88% | 171 | 358 | 47.77% | 579 | 398 | 572 | 181 | 306 | 155 | 47.2% | 8.4% | 90.9% | 99.3 | Unlucky |
| 33 | Avalanche | 23 | 6 | 8 | 0 | 2 | 1 | 3 | 3 | 57 | 64 | -7 | 26 | 0.565 | 57 | 94 | 151 | 0 | 0 | 24 | 11 | 17 | 9 | 704 | 224 | 238 | 218 | 49 | 753 | 197 | 225 | 525 | 75 | 9 | 12.00% | 90 | 11 | 87.78% | 3 | 391 | 820 | 47.68% | 411 | 843 | 48.75% | 167 | 342 | 48.83% | 550 | 375 | 560 | 176 | 301 | 148 | 47.5% | 8.1% | 91.5% | 99.6 | DULL |
Back to the Top