Stats
Goalie Stats
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lyon | 4 | 3 | 0 | 1 | 0.981 | 0.54 | 222 | 2 | 1 | 2 | 107 | 0 | 0 | 0 | 0.667 | 3 | 3 | 14 | 1 | 0 | 0 | |
| 2 | Devin Cooley | 2 | 2 | 0 | 0 | 0.956 | 1.50 | 120 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0.000 | 0 | 2 | 19 | 1 | 0 | 0 | |
| 3 | Philipp Grubauer | 1 | 0 | 0 | 0 | 0.955 | 2.14 | 28 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 4 | Anthony Stolarz | 4 | 2 | 1 | 0 | 0.948 | 1.30 | 230 | 2 | 0 | 5 | 97 | 0 | 0 | 0 | 0.000 | 0 | 3 | 17 | 1 | 0 | 0 | |
| 5 | Brandon Bussi | 4 | 1 | 1 | 1 | 0.940 | 1.61 | 224 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0.500 | 4 | 3 | 18 | 0 | 0 | 0 | |
| 6 | John Gibson | 2 | 2 | 0 | 0 | 0.939 | 2.00 | 120 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 0.000 | 0 | 2 | 15 | 0 | 0 | 0 | |
| 7 | Sam Montembeault | 5 | 2 | 2 | 0 | 0.935 | 2.09 | 258 | 0 | 1 | 9 | 139 | 0 | 0 | 1 | 0.000 | 0 | 4 | 14 | 1 | 0 | 0 | |
| 8 | Jake Oettinger | 18 | 12 | 5 | 1 | 0.934 | 2.10 | 1086 | 0 | 1 | 38 | 576 | 0 | 1 | 0 | 0.000 | 0 | 18 | 2 | 7 | 0 | 0 | |
| 9 | Andrei Vasilevskiy | 19 | 11 | 6 | 2 | 0.933 | 1.89 | 1143 | 4 | 2 | 36 | 536 | 0 | 0 | 0 | 0.500 | 2 | 19 | 2 | 4 | 1 | 1 | |
| 10 | Jesper Wallstedt | 16 | 7 | 8 | 0 | 0.933 | 2.24 | 911 | 0 | 0 | 34 | 506 | 0 | 0 | 0 | 0.857 | 7 | 15 | 5 | 0 | 3 | 2 | |
| 11 | Jordan Binnington | 6 | 4 | 2 | 0 | 0.932 | 1.99 | 362 | 0 | 1 | 12 | 177 | 0 | 0 | 0 | 0.000 | 0 | 6 | 13 | 2 | 0 | 0 | |
| 12 | Semyon Varlamov | 7 | 2 | 0 | 0 | 0.931 | 2.06 | 291 | 0 | 0 | 10 | 144 | 0 | 0 | 1 | 0.000 | 0 | 1 | 19 | 0 | 0 | 0 | |
| 13 | Jake Allen | 4 | 2 | 1 | 0 | 0.930 | 2.42 | 198 | 0 | 1 | 8 | 114 | 0 | 1 | 0 | 0.000 | 0 | 3 | 17 | 1 | 0 | 1 | |
| 14 | Jacob Markstrom | 11 | 7 | 2 | 1 | 0.928 | 2.28 | 632 | 2 | 0 | 24 | 335 | 0 | 1 | 0 | 0.778 | 9 | 10 | 7 | 3 | 0 | 1 | |
| 15 | Karel Vejmelka | 15 | 6 | 5 | 3 | 0.927 | 2.48 | 871 | 2 | 0 | 36 | 490 | 0 | 0 | 0 | 0.667 | 15 | 14 | 6 | 2 | 1 | 0 | |
| 16 | Jakub Dobes | 16 | 13 | 1 | 2 | 0.927 | 2.04 | 972 | 0 | 1 | 33 | 453 | 0 | 0 | 0 | 0.000 | 0 | 16 | 3 | 2 | 2 | 0 | |
| 17 | Joey Daccord | 7 | 3 | 3 | 1 | 0.926 | 2.27 | 423 | 0 | 0 | 16 | 216 | 0 | 1 | 0 | 1.000 | 5 | 7 | 14 | 0 | 2 | 0 | |
| 18 | Ilya Samsonov | 7 | 4 | 3 | 0 | 0.925 | 2.72 | 419 | 0 | 0 | 19 | 253 | 0 | 0 | 1 | 0.000 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 19 | Calvin Pickard | 6 | 1 | 5 | 0 | 0.924 | 2.34 | 359 | 0 | 0 | 14 | 185 | 0 | 0 | 0 | 0.000 | 0 | 6 | 14 | 1 | 0 | 1 | |
| 20 | Filip Gustavsson | 18 | 10 | 6 | 2 | 0.923 | 2.08 | 1097 | 2 | 1 | 38 | 493 | 0 | 0 | 0 | 0.625 | 8 | 18 | 2 | 2 | 0 | 3 | |
| 21 | Elvis Merzlikins | 12 | 6 | 3 | 2 | 0.922 | 2.36 | 688 | 4 | 0 | 27 | 346 | 0 | 2 | 0 | 0.500 | 4 | 11 | 8 | 2 | 2 | 1 | |
| 22 | Scott Wedgewood | 14 | 6 | 5 | 3 | 0.922 | 2.17 | 859 | 2 | 2 | 31 | 396 | 0 | 1 | 0 | 0.667 | 12 | 14 | 7 | 2 | 0 | 1 | |
| 23 | Jet Greaves | 17 | 8 | 6 | 2 | 0.922 | 2.34 | 1000 | 2 | 2 | 39 | 497 | 0 | 0 | 0 | 0.000 | 3 | 17 | 3 | 3 | 1 | 2 | |
| 24 | Ukko-Pekka Luukkonen | 13 | 8 | 4 | 1 | 0.921 | 2.22 | 785 | 0 | 2 | 29 | 366 | 0 | 0 | 0 | 0.500 | 2 | 13 | 7 | 2 | 1 | 1 | |
| 25 | Daniil Tarasov | 2 | 0 | 1 | 1 | 0.920 | 2.88 | 125 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0.571 | 7 | 2 | 12 | 0 | 0 | 1 | |
| 26 | Frederik Andersen | 5 | 1 | 2 | 2 | 0.919 | 2.93 | 307 | 0 | 0 | 15 | 185 | 0 | 0 | 1 | 0.600 | 5 | 5 | 8 | 1 | 0 | 0 | |
| 27 | Jonas Johansson | 8 | 4 | 3 | 0 | 0.919 | 2.45 | 416 | 0 | 0 | 17 | 210 | 0 | 0 | 1 | 0.000 | 0 | 6 | 13 | 0 | 0 | 1 | |
| 28 | Stuart Skinner | 13 | 7 | 5 | 1 | 0.919 | 2.30 | 783 | 4 | 3 | 30 | 372 | 0 | 1 | 1 | 0.000 | 0 | 13 | 7 | 3 | 2 | 0 | |
| 29 | Juuse Saros | 13 | 6 | 6 | 0 | 0.918 | 2.40 | 724 | 4 | 0 | 29 | 354 | 0 | 0 | 1 | 0.000 | 0 | 13 | 6 | 2 | 1 | 0 | |
| 30 | Kevin Lankinen | 8 | 3 | 4 | 0 | 0.918 | 2.51 | 431 | 0 | 0 | 18 | 220 | 0 | 0 | 0 | 0.000 | 0 | 6 | 14 | 0 | 0 | 0 | |
| 31 | Connor Hellebuyck | 19 | 11 | 6 | 2 | 0.915 | 2.45 | 1152 | 2 | 3 | 47 | 553 | 0 | 0 | 1 | 0.875 | 8 | 19 | 2 | 2 | 0 | 1 | |
| 32 | Justus Annunen | 6 | 2 | 2 | 0 | 0.915 | 2.57 | 304 | 0 | 0 | 13 | 153 | 0 | 0 | 0 | 0.000 | 0 | 4 | 15 | 0 | 1 | 0 | |
| 33 | Joel Hofer | 7 | 4 | 3 | 0 | 0.914 | 2.73 | 396 | 0 | 0 | 18 | 209 | 0 | 0 | 1 | 0.000 | 0 | 7 | 10 | 1 | 1 | 0 | |
| 34 | Lukas Dostal | 15 | 8 | 4 | 3 | 0.914 | 2.57 | 910 | 2 | 0 | 39 | 455 | 0 | 0 | 1 | 0.571 | 7 | 15 | 2 | 0 | 1 | 1 | |
| 35 | Linus Ullmark | 13 | 7 | 6 | 0 | 0.913 | 2.83 | 784 | 0 | 0 | 37 | 424 | 0 | 0 | 0 | 0.833 | 6 | 13 | 6 | 1 | 1 | 1 | |
| 36 | James Reimer | 7 | 3 | 4 | 0 | 0.912 | 2.73 | 418 | 2 | 1 | 19 | 216 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 1 | 0 | 1 | |
| 37 | Tristan Jarry | 14 | 5 | 8 | 1 | 0.912 | 2.90 | 848 | 4 | 1 | 41 | 465 | 0 | 0 | 0 | 0.833 | 6 | 14 | 6 | 2 | 1 | 1 | |
| 38 | Igor Shesterkin | 14 | 8 | 3 | 2 | 0.912 | 2.65 | 816 | 0 | 1 | 36 | 407 | 0 | 1 | 1 | 0.545 | 11 | 14 | 3 | 1 | 1 | 1 | |
| 39 | Dustin Wolf | 17 | 9 | 7 | 1 | 0.912 | 2.51 | 1006 | 0 | 0 | 42 | 479 | 0 | 0 | 1 | 0.500 | 2 | 17 | 3 | 0 | 1 | 2 | |
| 40 | Jeremy Swayman | 16 | 9 | 7 | 0 | 0.911 | 2.80 | 944 | 4 | 1 | 44 | 496 | 0 | 0 | 0 | 0.833 | 6 | 16 | 3 | 1 | 0 | 3 | |
| 41 | Darcy Kuemper | 16 | 10 | 4 | 2 | 0.910 | 2.69 | 914 | 0 | 1 | 41 | 458 | 0 | 0 | 1 | 0.750 | 4 | 16 | 2 | 2 | 1 | 1 | |
| 42 | Spencer Knight | 15 | 10 | 5 | 0 | 0.909 | 2.50 | 839 | 0 | 1 | 35 | 384 | 0 | 0 | 1 | 1.000 | 3 | 15 | 4 | 2 | 0 | 1 | |
| 43 | Mackenzie Blackwood | 18 | 9 | 8 | 0 | 0.908 | 2.90 | 1034 | 4 | 1 | 50 | 544 | 0 | 0 | 0 | 1.000 | 8 | 17 | 2 | 1 | 0 | 1 | |
| 44 | Vitek Vanecek | 7 | 2 | 4 | 1 | 0.908 | 3.32 | 398 | 0 | 0 | 22 | 240 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 0 | 0 | 1 | |
| 45 | Charlie Lindgren | 14 | 5 | 5 | 3 | 0.907 | 3.09 | 778 | 2 | 1 | 40 | 428 | 0 | 1 | 1 | 0.600 | 5 | 13 | 5 | 3 | 2 | 0 | |
| 46 | Logan Thompson | 19 | 12 | 6 | 1 | 0.907 | 2.46 | 1146 | 0 | 0 | 47 | 508 | 0 | 0 | 1 | 0.000 | 0 | 19 | 0 | 1 | 0 | 0 | |
| 47 | Pyotr Kochetkov | 3 | 2 | 0 | 1 | 0.907 | 2.27 | 185 | 0 | 0 | 7 | 75 | 0 | 0 | 0 | 0.400 | 5 | 3 | 18 | 0 | 0 | 0 | |
| 48 | Cam Talbot | 6 | 3 | 3 | 0 | 0.902 | 2.93 | 348 | 2 | 0 | 17 | 173 | 0 | 0 | 0 | 1.000 | 3 | 6 | 14 | 0 | 1 | 0 | |
| 49 | Sergei Bobrovsky | 18 | 8 | 7 | 3 | 0.902 | 2.85 | 1051 | 2 | 0 | 50 | 508 | 0 | 1 | 0 | 0.600 | 5 | 18 | 3 | 0 | 2 | 1 | |
| 50 | Carter Hart | 7 | 2 | 4 | 1 | 0.900 | 3.11 | 424 | 2 | 0 | 22 | 219 | 0 | 0 | 0 | 0.000 | 0 | 7 | 13 | 1 | 0 | 0 | |
| 51 | Marcus Hogberg | 10 | 4 | 4 | 1 | 0.899 | 3.10 | 581 | 0 | 0 | 30 | 296 | 0 | 0 | 0 | 0.000 | 0 | 9 | 12 | 0 | 2 | 0 | |
| 52 | Ville Husso | 12 | 3 | 7 | 2 | 0.899 | 3.92 | 688 | 0 | 0 | 45 | 444 | 0 | 1 | 0 | 0.000 | 0 | 12 | 9 | 0 | 0 | 0 | |
| 53 | Sebastian Cossa | 4 | 1 | 3 | 0 | 0.899 | 3.71 | 210 | 0 | 0 | 13 | 129 | 0 | 0 | 0 | 0.000 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 54 | Joonas Korpisalo | 12 | 4 | 5 | 2 | 0.897 | 3.02 | 675 | 0 | 1 | 34 | 329 | 0 | 1 | 0 | 0.667 | 3 | 11 | 10 | 1 | 1 | 0 | |
| 55 | Thatcher Demko | 10 | 4 | 5 | 1 | 0.895 | 3.49 | 601 | 2 | 1 | 35 | 334 | 0 | 0 | 0 | 0.000 | 0 | 10 | 7 | 1 | 0 | 0 | |
| 56 | Adin Hill | 14 | 5 | 8 | 1 | 0.893 | 3.63 | 809 | 0 | 0 | 49 | 457 | 0 | 0 | 0 | 0.000 | 0 | 14 | 5 | 1 | 0 | 1 | |
| 57 | Ilya Sorokin | 14 | 4 | 7 | 2 | 0.892 | 3.30 | 782 | 0 | 1 | 43 | 397 | 0 | 0 | 0 | 0.875 | 8 | 14 | 6 | 0 | 2 | 0 | |
| 58 | Arvid Soderblom | 11 | 2 | 8 | 0 | 0.892 | 3.54 | 594 | 0 | 0 | 35 | 325 | 0 | 0 | 0 | 0.000 | 0 | 10 | 11 | 0 | 0 | 0 | |
| 59 | Devon Levi | 4 | 2 | 1 | 1 | 0.891 | 3.14 | 210 | 0 | 0 | 11 | 101 | 0 | 0 | 0 | 0.000 | 0 | 3 | 17 | 0 | 0 | 0 | |
| 60 | Anton Forsberg | 2 | 1 | 1 | 0 | 0.889 | 3.03 | 119 | 2 | 0 | 6 | 54 | 0 | 0 | 0 | 0.000 | 0 | 2 | 19 | 0 | 0 | 0 | |
| 61 | Casey DeSmith | 2 | 1 | 1 | 0 | 0.889 | 2.98 | 121 | 0 | 0 | 6 | 54 | 0 | 0 | 1 | 0.000 | 0 | 2 | 18 | 0 | 0 | 1 | |
| 62 | Joseph Woll | 6 | 2 | 2 | 1 | 0.884 | 3.79 | 301 | 0 | 0 | 19 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 15 | 1 | 0 | 0 | |
| 63 | Yaniv Perets | 19 | 5 | 12 | 1 | 0.884 | 3.56 | 911 | 0 | 2 | 54 | 466 | 0 | 1 | 0 | 0.000 | 0 | 19 | 1 | 1 | 0 | 1 | |
| 64 | Laurent Brossoit | 2 | 0 | 1 | 0 | 0.873 | 4.00 | 105 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0 | 0 | 0 | |
| 65 | Dan Vladar | 3 | 1 | 1 | 0 | 0.869 | 3.97 | 121 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 0.000 | 0 | 2 | 17 | 0 | 0 | 0 |

