Stats
Goalie Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Lyon | 4 | 3 | 0 | 1 | 0.981 | 0.54 | 222 | 2 | 1 | 2 | 107 | 0 | 0 | 0 | 0.667 | 3 | 3 | 11 | 1 | 0 | 0 | |
| 2 | Anthony Stolarz | 3 | 2 | 0 | 0 | 0.962 | 1.06 | 170 | 2 | 0 | 3 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 16 | 1 | 0 | 0 | |
| 3 | Sam Montembeault | 3 | 2 | 1 | 0 | 0.960 | 1.34 | 179 | 0 | 1 | 4 | 99 | 0 | 0 | 1 | 0.000 | 0 | 3 | 12 | 1 | 0 | 0 | |
| 4 | Devin Cooley | 2 | 2 | 0 | 0 | 0.956 | 1.50 | 120 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0.000 | 0 | 2 | 15 | 1 | 0 | 0 | |
| 5 | Philipp Grubauer | 1 | 0 | 0 | 0 | 0.955 | 2.14 | 28 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 6 | Brandon Bussi | 3 | 1 | 0 | 1 | 0.947 | 1.46 | 164 | 0 | 0 | 4 | 76 | 0 | 0 | 0 | 0.500 | 4 | 2 | 16 | 0 | 0 | 0 | |
| 7 | Semyon Varlamov | 6 | 1 | 0 | 0 | 0.942 | 1.82 | 231 | 0 | 0 | 7 | 120 | 0 | 0 | 1 | 0.000 | 0 | 0 | 16 | 0 | 0 | 0 | |
| 8 | John Gibson | 2 | 2 | 0 | 0 | 0.939 | 2.00 | 120 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 0.000 | 0 | 2 | 13 | 0 | 0 | 0 | |
| 9 | Ilya Samsonov | 5 | 4 | 1 | 0 | 0.938 | 2.40 | 300 | 0 | 0 | 12 | 195 | 0 | 0 | 0 | 0.000 | 0 | 5 | 8 | 2 | 1 | 0 | |
| 10 | Jake Oettinger | 15 | 10 | 4 | 1 | 0.933 | 2.18 | 907 | 0 | 0 | 33 | 491 | 0 | 1 | 0 | 0.000 | 0 | 15 | 1 | 6 | 0 | 0 | |
| 11 | Jacob Markstrom | 10 | 7 | 2 | 1 | 0.932 | 2.16 | 610 | 2 | 0 | 22 | 324 | 0 | 1 | 0 | 0.778 | 9 | 10 | 4 | 3 | 0 | 1 | |
| 12 | Jesper Wallstedt | 13 | 6 | 6 | 0 | 0.932 | 2.22 | 731 | 0 | 0 | 27 | 400 | 0 | 0 | 0 | 0.857 | 7 | 12 | 4 | 0 | 3 | 2 | |
| 13 | Andrei Vasilevskiy | 15 | 8 | 5 | 2 | 0.930 | 1.99 | 904 | 4 | 2 | 30 | 430 | 0 | 0 | 0 | 0.500 | 2 | 15 | 2 | 4 | 0 | 1 | |
| 14 | Calvin Pickard | 5 | 1 | 4 | 0 | 0.930 | 2.21 | 299 | 0 | 0 | 11 | 158 | 0 | 0 | 0 | 0.000 | 0 | 5 | 12 | 1 | 0 | 1 | |
| 15 | Jake Allen | 4 | 2 | 1 | 0 | 0.930 | 2.42 | 198 | 0 | 1 | 8 | 114 | 0 | 1 | 0 | 0.000 | 0 | 3 | 14 | 1 | 0 | 1 | |
| 16 | Ukko-Pekka Luukkonen | 11 | 8 | 2 | 1 | 0.929 | 1.99 | 665 | 0 | 2 | 22 | 311 | 0 | 0 | 0 | 0.500 | 2 | 11 | 6 | 2 | 1 | 1 | |
| 17 | Jakub Dobes | 15 | 12 | 1 | 2 | 0.929 | 1.97 | 912 | 0 | 1 | 30 | 425 | 0 | 0 | 0 | 0.000 | 0 | 15 | 2 | 2 | 2 | 0 | |
| 18 | Joel Hofer | 4 | 2 | 2 | 0 | 0.926 | 2.51 | 239 | 0 | 0 | 10 | 135 | 0 | 0 | 1 | 0.000 | 0 | 4 | 10 | 0 | 1 | 0 | |
| 19 | Filip Gustavsson | 15 | 8 | 5 | 2 | 0.923 | 2.17 | 914 | 2 | 1 | 33 | 426 | 0 | 0 | 0 | 0.625 | 8 | 15 | 2 | 2 | 0 | 2 | |
| 20 | Joey Daccord | 5 | 2 | 2 | 1 | 0.923 | 2.41 | 299 | 0 | 0 | 12 | 156 | 0 | 1 | 0 | 0.000 | 0 | 5 | 13 | 0 | 1 | 0 | |
| 21 | Jonas Johansson | 7 | 3 | 3 | 0 | 0.922 | 2.53 | 356 | 0 | 0 | 15 | 192 | 0 | 0 | 1 | 0.000 | 0 | 5 | 11 | 0 | 0 | 1 | |
| 22 | Karel Vejmelka | 12 | 5 | 4 | 2 | 0.922 | 2.54 | 686 | 0 | 0 | 29 | 371 | 0 | 0 | 0 | 0.600 | 10 | 11 | 6 | 0 | 1 | 0 | |
| 23 | Stuart Skinner | 11 | 6 | 4 | 1 | 0.921 | 2.26 | 664 | 4 | 2 | 25 | 317 | 0 | 1 | 0 | 0.000 | 0 | 11 | 6 | 2 | 2 | 0 | |
| 24 | Jet Greaves | 15 | 7 | 5 | 2 | 0.921 | 2.25 | 880 | 2 | 2 | 33 | 419 | 0 | 0 | 0 | 0.000 | 3 | 15 | 3 | 3 | 1 | 2 | |
| 25 | Daniil Tarasov | 2 | 0 | 1 | 1 | 0.920 | 2.88 | 125 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0.571 | 7 | 2 | 10 | 0 | 0 | 1 | |
| 26 | Frederik Andersen | 5 | 1 | 2 | 2 | 0.919 | 2.93 | 307 | 0 | 0 | 15 | 185 | 0 | 0 | 1 | 0.600 | 5 | 5 | 6 | 1 | 0 | 0 | |
| 27 | Elvis Merzlikins | 11 | 5 | 3 | 2 | 0.918 | 2.48 | 628 | 4 | 0 | 26 | 318 | 0 | 2 | 0 | 0.500 | 4 | 10 | 7 | 1 | 2 | 1 | |
| 28 | Scott Wedgewood | 13 | 5 | 5 | 3 | 0.918 | 2.33 | 799 | 2 | 1 | 31 | 378 | 0 | 1 | 0 | 0.667 | 12 | 13 | 5 | 1 | 0 | 1 | |
| 29 | Juuse Saros | 11 | 5 | 5 | 0 | 0.917 | 2.48 | 605 | 2 | 0 | 25 | 300 | 0 | 0 | 0 | 0.000 | 0 | 11 | 5 | 2 | 1 | 0 | |
| 30 | Tristan Jarry | 12 | 5 | 7 | 0 | 0.917 | 2.72 | 727 | 2 | 1 | 33 | 400 | 0 | 0 | 0 | 0.833 | 6 | 12 | 5 | 2 | 1 | 1 | |
| 31 | Darcy Kuemper | 14 | 10 | 3 | 1 | 0.916 | 2.56 | 796 | 0 | 1 | 34 | 404 | 0 | 0 | 1 | 0.750 | 4 | 14 | 2 | 2 | 1 | 1 | |
| 32 | Jordan Binnington | 4 | 2 | 2 | 0 | 0.915 | 2.48 | 242 | 0 | 1 | 10 | 118 | 0 | 0 | 0 | 0.000 | 0 | 4 | 12 | 1 | 0 | 0 | |
| 33 | Linus Ullmark | 12 | 6 | 6 | 0 | 0.915 | 2.84 | 719 | 0 | 0 | 34 | 400 | 0 | 0 | 0 | 0.000 | 0 | 12 | 4 | 1 | 1 | 1 | |
| 34 | Lukas Dostal | 13 | 7 | 3 | 3 | 0.915 | 2.51 | 790 | 2 | 0 | 33 | 389 | 0 | 0 | 1 | 0.571 | 7 | 13 | 2 | 0 | 1 | 1 | |
| 35 | Justus Annunen | 6 | 2 | 2 | 0 | 0.915 | 2.57 | 304 | 0 | 0 | 13 | 153 | 0 | 0 | 0 | 0.000 | 0 | 4 | 13 | 0 | 1 | 0 | |
| 36 | Mackenzie Blackwood | 15 | 9 | 5 | 0 | 0.914 | 2.67 | 854 | 4 | 1 | 38 | 444 | 0 | 0 | 0 | 1.000 | 8 | 14 | 2 | 1 | 0 | 1 | |
| 37 | Charlie Lindgren | 11 | 4 | 3 | 3 | 0.913 | 3.01 | 598 | 2 | 0 | 30 | 343 | 0 | 1 | 1 | 0.600 | 5 | 10 | 5 | 2 | 2 | 0 | |
| 38 | Connor Hellebuyck | 16 | 10 | 4 | 2 | 0.912 | 2.53 | 972 | 2 | 3 | 41 | 468 | 0 | 0 | 1 | 0.875 | 8 | 16 | 2 | 2 | 0 | 1 | |
| 39 | Kevin Lankinen | 6 | 3 | 3 | 0 | 0.912 | 2.67 | 359 | 0 | 0 | 16 | 181 | 0 | 0 | 0 | 0.000 | 0 | 6 | 10 | 0 | 0 | 0 | |
| 40 | Igor Shesterkin | 11 | 6 | 3 | 1 | 0.912 | 2.66 | 631 | 0 | 1 | 28 | 318 | 0 | 0 | 1 | 0.400 | 5 | 11 | 3 | 1 | 1 | 1 | |
| 41 | Jeremy Swayman | 12 | 7 | 5 | 0 | 0.911 | 2.82 | 724 | 4 | 0 | 34 | 383 | 0 | 0 | 0 | 0.833 | 6 | 12 | 3 | 0 | 0 | 2 | |
| 42 | Logan Thompson | 16 | 10 | 6 | 0 | 0.910 | 2.50 | 962 | 0 | 0 | 40 | 444 | 0 | 0 | 1 | 0.000 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 43 | James Reimer | 6 | 2 | 4 | 0 | 0.909 | 2.85 | 358 | 2 | 1 | 17 | 186 | 0 | 0 | 0 | 0.000 | 0 | 6 | 11 | 1 | 0 | 1 | |
| 44 | Vitek Vanecek | 7 | 2 | 4 | 1 | 0.908 | 3.32 | 398 | 0 | 0 | 22 | 240 | 0 | 0 | 0 | 0.000 | 0 | 7 | 10 | 0 | 0 | 1 | |
| 45 | Dustin Wolf | 14 | 6 | 7 | 1 | 0.907 | 2.62 | 826 | 0 | 0 | 36 | 387 | 0 | 0 | 1 | 0.500 | 2 | 14 | 3 | 0 | 1 | 2 | |
| 46 | Spencer Knight | 13 | 8 | 5 | 0 | 0.905 | 2.75 | 719 | 0 | 0 | 33 | 349 | 0 | 0 | 1 | 1.000 | 3 | 13 | 4 | 2 | 0 | 1 | |
| 47 | Cam Talbot | 6 | 3 | 3 | 0 | 0.902 | 2.93 | 348 | 2 | 0 | 17 | 173 | 0 | 0 | 0 | 1.000 | 3 | 6 | 11 | 0 | 1 | 0 | |
| 48 | Sergei Bobrovsky | 16 | 6 | 7 | 3 | 0.900 | 2.77 | 930 | 2 | 0 | 43 | 431 | 0 | 1 | 0 | 0.600 | 5 | 16 | 2 | 0 | 2 | 1 | |
| 49 | Ville Husso | 12 | 3 | 7 | 2 | 0.899 | 3.92 | 688 | 0 | 0 | 45 | 444 | 0 | 1 | 0 | 0.000 | 0 | 12 | 6 | 0 | 0 | 0 | |
| 50 | Sebastian Cossa | 4 | 1 | 3 | 0 | 0.899 | 3.71 | 210 | 0 | 0 | 13 | 129 | 0 | 0 | 0 | 0.000 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 51 | Marcus Hogberg | 7 | 4 | 2 | 0 | 0.898 | 3.02 | 398 | 0 | 0 | 20 | 197 | 0 | 0 | 0 | 0.000 | 0 | 6 | 12 | 0 | 1 | 0 | |
| 52 | Pyotr Kochetkov | 2 | 1 | 0 | 1 | 0.897 | 2.88 | 125 | 0 | 0 | 6 | 58 | 0 | 0 | 0 | 0.400 | 5 | 2 | 15 | 0 | 0 | 0 | |
| 53 | Carter Hart | 6 | 1 | 4 | 1 | 0.896 | 3.30 | 364 | 2 | 0 | 20 | 192 | 0 | 0 | 0 | 0.000 | 0 | 6 | 11 | 1 | 0 | 0 | |
| 54 | Thatcher Demko | 10 | 4 | 5 | 1 | 0.895 | 3.49 | 601 | 2 | 1 | 35 | 334 | 0 | 0 | 0 | 0.000 | 0 | 10 | 5 | 1 | 0 | 0 | |
| 55 | Joonas Korpisalo | 11 | 4 | 5 | 2 | 0.893 | 3.17 | 643 | 0 | 1 | 34 | 318 | 0 | 1 | 0 | 0.667 | 3 | 11 | 7 | 1 | 1 | 0 | |
| 56 | Arvid Soderblom | 8 | 1 | 6 | 0 | 0.893 | 3.63 | 446 | 0 | 0 | 27 | 253 | 0 | 0 | 0 | 0.000 | 0 | 7 | 11 | 0 | 0 | 0 | |
| 57 | Devon Levi | 4 | 2 | 1 | 1 | 0.891 | 3.14 | 210 | 0 | 0 | 11 | 101 | 0 | 0 | 0 | 0.000 | 0 | 3 | 15 | 0 | 0 | 0 | |
| 58 | Anton Forsberg | 2 | 1 | 1 | 0 | 0.889 | 3.03 | 119 | 2 | 0 | 6 | 54 | 0 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0 | 0 | 0 | |
| 59 | Casey DeSmith | 2 | 1 | 1 | 0 | 0.889 | 2.98 | 121 | 0 | 0 | 6 | 54 | 0 | 0 | 1 | 0.000 | 0 | 2 | 15 | 0 | 0 | 1 | |
| 60 | Ilya Sorokin | 10 | 2 | 6 | 2 | 0.889 | 3.44 | 611 | 0 | 0 | 35 | 316 | 0 | 0 | 0 | 0.875 | 8 | 10 | 6 | 0 | 0 | 0 | |
| 61 | Adin Hill | 12 | 4 | 7 | 1 | 0.887 | 3.66 | 689 | 0 | 0 | 42 | 371 | 0 | 0 | 0 | 0.000 | 0 | 12 | 5 | 1 | 0 | 1 | |
| 62 | Joseph Woll | 5 | 2 | 1 | 1 | 0.883 | 3.73 | 241 | 0 | 0 | 15 | 128 | 0 | 0 | 0 | 0.000 | 0 | 4 | 12 | 1 | 0 | 0 | |
| 63 | Yaniv Perets | 16 | 4 | 10 | 1 | 0.882 | 3.53 | 731 | 0 | 2 | 43 | 364 | 0 | 1 | 0 | 0.000 | 0 | 16 | 0 | 1 | 0 | 1 | |
| 64 | Laurent Brossoit | 2 | 0 | 1 | 0 | 0.873 | 4.00 | 105 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 65 | Dan Vladar | 3 | 1 | 1 | 0 | 0.869 | 3.97 | 121 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 0.000 | 0 | 2 | 14 | 0 | 0 | 0 |

