Stats
Goalie Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | 2 | 1 | 0 | 0 | 0.982 | 0.57 | 105 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 1 | 0 | 0 | |
| 2 | Semyon Varlamov | 2 | 0 | 0 | 0 | 0.976 | 0.77 | 78 | 0 | 0 | 1 | 42 | 0 | 0 | 1 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 3 | Brandon Bussi | 1 | 1 | 0 | 0 | 0.957 | 1.00 | 60 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 4 | Daniil Tarasov | 1 | 0 | 0 | 1 | 0.950 | 1.85 | 65 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0.571 | 7 | 1 | 2 | 0 | 0 | 1 | |
| 5 | Jonas Johansson | 1 | 1 | 0 | 0 | 0.949 | 2.00 | 60 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 1 | |
| 6 | Jake Oettinger | 7 | 4 | 2 | 1 | 0.945 | 1.86 | 420 | 0 | 0 | 13 | 237 | 0 | 0 | 0 | 0.000 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 7 | Jordan Binnington | 2 | 1 | 1 | 0 | 0.944 | 2.00 | 120 | 0 | 1 | 4 | 71 | 0 | 0 | 0 | 0.000 | 0 | 2 | 6 | 1 | 0 | 0 | |
| 8 | Ilya Samsonov | 2 | 1 | 1 | 0 | 0.942 | 2.50 | 120 | 0 | 0 | 5 | 86 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Jesper Wallstedt | 6 | 3 | 2 | 0 | 0.942 | 2.00 | 330 | 0 | 0 | 11 | 190 | 0 | 0 | 0 | 0.000 | 0 | 5 | 3 | 0 | 0 | 2 | |
| 10 | Ukko-Pekka Luukkonen | 6 | 4 | 2 | 0 | 0.930 | 2.17 | 359 | 0 | 1 | 13 | 187 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 1 | 0 | 1 | |
| 11 | Jacob Markstrom | 7 | 5 | 1 | 1 | 0.929 | 2.37 | 430 | 0 | 0 | 17 | 239 | 0 | 0 | 0 | 0.778 | 9 | 7 | 0 | 2 | 0 | 1 | |
| 12 | Sam Montembeault | 1 | 1 | 0 | 0 | 0.929 | 2.00 | 60 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 13 | Stuart Skinner | 5 | 3 | 1 | 1 | 0.929 | 2.18 | 303 | 0 | 1 | 11 | 154 | 0 | 0 | 0 | 0.000 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 14 | Mackenzie Blackwood | 7 | 5 | 2 | 0 | 0.927 | 2.35 | 434 | 0 | 1 | 17 | 232 | 0 | 0 | 0 | 1.000 | 8 | 7 | 0 | 1 | 0 | 1 | |
| 15 | Joey Daccord | 4 | 2 | 2 | 0 | 0.924 | 2.26 | 239 | 0 | 0 | 9 | 118 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 16 | Joonas Korpisalo | 5 | 4 | 1 | 0 | 0.921 | 2.19 | 274 | 0 | 1 | 10 | 126 | 0 | 0 | 0 | 0.000 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 17 | Juuse Saros | 7 | 3 | 4 | 0 | 0.921 | 2.15 | 418 | 2 | 0 | 15 | 190 | 0 | 0 | 0 | 0.000 | 0 | 7 | 1 | 0 | 1 | 0 | |
| 18 | Jet Greaves | 8 | 4 | 2 | 1 | 0.921 | 2.50 | 456 | 2 | 1 | 19 | 240 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 1 | 1 | 2 | |
| 19 | Thatcher Demko | 3 | 3 | 0 | 0 | 0.920 | 2.33 | 180 | 0 | 1 | 7 | 87 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 20 | Andrei Vasilevskiy | 8 | 5 | 1 | 2 | 0.919 | 2.10 | 486 | 0 | 1 | 17 | 211 | 0 | 0 | 0 | 0.500 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 21 | Filip Gustavsson | 7 | 5 | 2 | 0 | 0.918 | 2.12 | 424 | 0 | 0 | 15 | 183 | 0 | 0 | 0 | 0.667 | 3 | 7 | 0 | 1 | 0 | 0 | |
| 22 | Karel Vejmelka | 7 | 3 | 3 | 1 | 0.918 | 2.80 | 429 | 0 | 0 | 20 | 243 | 0 | 0 | 0 | 0.600 | 10 | 7 | 1 | 0 | 1 | 0 | |
| 23 | Jakub Dobes | 6 | 5 | 1 | 0 | 0.918 | 2.49 | 361 | 0 | 0 | 15 | 184 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 1 | 1 | 0 | |
| 24 | Kevin Lankinen | 1 | 0 | 1 | 0 | 0.917 | 3.00 | 60 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 25 | Igor Shesterkin | 5 | 2 | 2 | 1 | 0.916 | 2.72 | 309 | 0 | 0 | 14 | 167 | 0 | 0 | 1 | 0.400 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 26 | Scott Wedgewood | 4 | 1 | 2 | 1 | 0.913 | 2.22 | 243 | 0 | 0 | 9 | 103 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 27 | Tristan Jarry | 8 | 3 | 5 | 0 | 0.913 | 2.89 | 478 | 2 | 1 | 23 | 263 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 28 | Lukas Dostal | 8 | 4 | 2 | 2 | 0.913 | 2.85 | 485 | 0 | 0 | 23 | 263 | 0 | 0 | 1 | 0.600 | 5 | 8 | 0 | 0 | 1 | 1 | |
| 29 | Spencer Knight | 6 | 4 | 2 | 0 | 0.913 | 2.56 | 328 | 0 | 0 | 14 | 161 | 0 | 0 | 0 | 0.000 | 0 | 6 | 2 | 1 | 0 | 1 | |
| 30 | Darcy Kuemper | 6 | 3 | 2 | 1 | 0.912 | 3.04 | 316 | 0 | 0 | 16 | 181 | 0 | 0 | 1 | 0.750 | 4 | 6 | 1 | 1 | 1 | 0 | |
| 31 | Sergei Bobrovsky | 6 | 2 | 2 | 2 | 0.912 | 2.60 | 369 | 2 | 0 | 16 | 182 | 0 | 0 | 0 | 0.600 | 5 | 6 | 1 | 0 | 1 | 1 | |
| 32 | Frederik Andersen | 3 | 0 | 1 | 2 | 0.911 | 3.53 | 187 | 0 | 0 | 11 | 124 | 0 | 0 | 0 | 0.600 | 5 | 3 | 4 | 0 | 0 | 0 | |
| 33 | Jeremy Swayman | 6 | 2 | 4 | 0 | 0.908 | 3.03 | 357 | 4 | 0 | 18 | 195 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 1 | |
| 34 | Carter Hart | 3 | 1 | 1 | 1 | 0.906 | 2.94 | 184 | 2 | 0 | 9 | 96 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 35 | Linus Ullmark | 6 | 2 | 4 | 0 | 0.906 | 3.18 | 359 | 0 | 0 | 19 | 202 | 0 | 0 | 0 | 0.000 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 36 | Elvis Merzlikins | 4 | 2 | 2 | 0 | 0.906 | 2.76 | 239 | 0 | 0 | 11 | 117 | 0 | 1 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 1 | |
| 37 | Vitek Vanecek | 4 | 2 | 2 | 0 | 0.906 | 2.75 | 240 | 0 | 0 | 11 | 117 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 38 | Arvid Soderblom | 5 | 1 | 3 | 0 | 0.902 | 3.60 | 267 | 0 | 0 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 39 | Logan Thompson | 7 | 4 | 3 | 0 | 0.899 | 2.84 | 423 | 0 | 0 | 20 | 198 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 40 | Pyotr Kochetkov | 2 | 1 | 0 | 1 | 0.897 | 2.88 | 125 | 0 | 0 | 6 | 58 | 0 | 0 | 0 | 0.400 | 5 | 2 | 7 | 0 | 0 | 0 | |
| 41 | Connor Hellebuyck | 8 | 5 | 2 | 1 | 0.894 | 2.93 | 491 | 2 | 1 | 24 | 227 | 0 | 0 | 0 | 0.875 | 8 | 8 | 1 | 0 | 0 | 0 | |
| 42 | Adin Hill | 4 | 2 | 1 | 1 | 0.893 | 3.75 | 240 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 43 | Anton Forsberg | 1 | 1 | 0 | 0 | 0.893 | 3.00 | 60 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0 | 0 | 0 | |
| 44 | Justus Annunen | 3 | 1 | 1 | 0 | 0.893 | 2.40 | 150 | 0 | 0 | 6 | 56 | 0 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0 | 1 | 0 | |
| 45 | Marcus Hogberg | 4 | 3 | 0 | 0 | 0.890 | 3.30 | 218 | 0 | 0 | 12 | 109 | 0 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0 | 0 | 0 | |
| 46 | Yaniv Perets | 7 | 2 | 5 | 0 | 0.890 | 3.51 | 342 | 0 | 1 | 20 | 181 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 47 | Cam Talbot | 1 | 0 | 1 | 0 | 0.889 | 3.00 | 60 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 | |
| 48 | Charlie Lindgren | 6 | 2 | 3 | 1 | 0.888 | 3.57 | 319 | 2 | 0 | 19 | 170 | 0 | 1 | 1 | 0.600 | 5 | 6 | 1 | 0 | 1 | 0 | |
| 49 | Ilya Sorokin | 6 | 1 | 4 | 1 | 0.888 | 3.42 | 369 | 0 | 0 | 21 | 187 | 0 | 0 | 0 | 0.875 | 8 | 6 | 1 | 0 | 0 | 0 | |
| 50 | Dustin Wolf | 7 | 2 | 5 | 0 | 0.885 | 3.28 | 402 | 0 | 0 | 22 | 191 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 51 | Ville Husso | 6 | 2 | 4 | 0 | 0.883 | 4.49 | 321 | 0 | 0 | 24 | 206 | 0 | 0 | 0 | 0.000 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 52 | Joseph Woll | 3 | 1 | 1 | 1 | 0.882 | 4.31 | 153 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 53 | Devon Levi | 1 | 0 | 1 | 0 | 0.875 | 2.40 | 25 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 54 | Laurent Brossoit | 2 | 0 | 1 | 0 | 0.873 | 4.00 | 105 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 55 | James Reimer | 1 | 0 | 1 | 0 | 0.857 | 3.05 | 59 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 56 | Jake Allen | 1 | 0 | 0 | 0 | 0.800 | 7.50 | 16 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |

