|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
GP 1 |
W 0 |
L 0 |
OTL 0 |
SA 29 |
GA 1 |
GAA 1.18 |
SV% 0.966 |
SO 0 |
A 0 |
GS AVG 2.05 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
1 | 0 | 0 | 0 | 0 | 29 | 1 | 1.18 | 0.966 | 0 | 51 | 0.000 | 0 | 0 |
| On Pace | 9 | 0 | 0 | 0 | 0 | 264 | 9 | 1.18 | 0.966 | 0 | 0 | 0.000 | 0 | 0 | |
| NHL Career | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 1.18 | 0.966 | 0 | 51 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 1.18 | 0.966 | 0 | 51 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 8.57 | 0.750 | 0 | 29 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 28 | 26 | 13 | 12 | 1 | 762 | 63 | 2.35 | 0.917 | 4 | 1,612 | 1.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 47 | 41 | 16 | 19 | 3 | 1279 | 145 | 3.62 | 0.887 | 2 | 2,402 | 0.400% | 3 | 4 | |||||
| 2024-25 | ![]() | 6 | 5 | 2 | 3 | 0 | 160 | 16 | 2.95 | 0.900 | 0 | 326 | 0.800% | 0 | 0 | |||||
| 2025-26 | ![]() | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 1.18 | 0.966 | 0 | 52 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 83 | 73 | 31 | 35 | 4 | 2246 | 229 | 3.11 | 0.898 | 6 | 4,420 | 0.692% | 3 | 4 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 26 | 18 | 8 | 9 | 3 | 666 | 60 | 2.84 | 0.910 | 0 | 1,267 | 0.640% | 3 | 2 | |||||
| 2020-21 | ![]() | 45 | 44 | 24 | 15 | 5 | 1389 | 126 | 2.87 | 0.909 | 1 | 2,633 | 0.800% | 0 | 4 | |||||
| 2021-22 | ![]() | 4 | 0 | 0 | 1 | 0 | 84 | 11 | 3.91 | 0.869 | 0 | 170 | 0.000% | 0 | 0 | |||||
| 2021-22 | ![]() | 66 | 65 | 44 | 19 | 3 | 1964 | 147 | 2.25 | 0.925 | 6 | 3,929 | 0.875% | 0 | 6 | |||||
| 2022-23 | ![]() | 18 | 15 | 6 | 7 | 3 | 556 | 46 | 2.69 | 0.917 | 1 | 1,029 | 0.375% | 0 | 0 | |||||
| 2023-24 | ![]() | 21 | 21 | 8 | 9 | 4 | 568 | 63 | 3.40 | 0.889 | 0 | 1,111 | 0.667% | 2 | 0 | |||||
| AHL CAREER | 180 | 163 | 90 | 60 | 18 | 5227 | 453 | 2.68 | 0.913 | 8 | 10,138 | 0.667% | 5 | 12 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Anton Forsberg
G | Franchise Goalie
Overall: 85
Age: 32
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 79
Style Control: 82
Rebound Control: 74
Puck Handling: 87
Quickness: 




Agility: 81
Reaction Time: 81
Hand Speed: 87
Penalty Shots: 82
Athletic: 




Skating: 76
Durability: 81
Endurance: 75
Experience: 79
Leadership: 84
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
