|
|
|
|
|
|
|
|
Full Scoreboard »» |
Calgary Wranglers 38-20-12, 88pts · 3rd in Western |
Player |
# |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
AGE |
CONTRACT |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | C | 98.00 | 67 | 39 | 81 | 53 | 78 | 69 | 83 | 70 | 83 | 53 | 62 | 73 | 58 | 82 | 80 | 0 | 59 | 73 | 35 | 800,000$/1yrs | |||
![]() | 47 | C | 100.00 | 73 | 33 | 86 | 59 | 77 | 71 | 68 | 59 | 77 | 66 | 56 | 61 | 58 | 76 | 74 | 0 | 28 | 72 | 31 | 775,000$/2yrs | |||
![]() | 0 | LW/RW | 99.00 | 67 | 38 | 84 | 63 | 65 | 70 | 80 | 63 | 44 | 60 | 66 | 65 | 63 | 61 | 60 | 0 | 55 | 72 | 22 | 852,500$/2yrs | |||
![]() | 17 | C/LW/RW | 100.00 | 77 | 38 | 93 | 55 | 76 | 73 | 73 | 54 | 76 | 54 | 57 | 77 | 56 | 77 | 77 | 0 | 58 | 71 | 31 | 1,000,000$/2yrs | |||
![]() | 0 | C | 100.00 | 72 | 40 | 71 | 58 | 73 | 67 | 90 | 62 | 69 | 59 | 58 | 65 | 59 | 65 | 62 | 0 | 62 | 70 | 26 | 775,000$/1yrs | |||
![]() | 47 | RW | 100.00 | 77 | 44 | 61 | 54 | 89 | 66 | 83 | 65 | 71 | 53 | 60 | 68 | 57 | 72 | 68 | 0 | 47 | 70 | 30 | 775,000$/2yrs | |||
![]() | 0 | RW | 100.00 | 62 | 38 | 88 | 56 | 69 | 67 | 87 | 63 | 68 | 57 | 57 | 67 | 57 | 68 | 67 | 0 | 62 | 70 | 28 | 800,000$/2yrs | |||
![]() | 0 | LW/RW | 100.00 | 69 | 40 | 76 | 58 | 80 | 67 | 81 | 61 | 45 | 52 | 64 | 65 | 58 | 65 | 62 | 0 | 62 | 70 | 26 | 900,000$/2yrs | |||
![]() | 0 | LW/RW | 100.00 | 84 | 66 | 50 | 55 | 84 | 71 | 77 | 58 | 59 | 59 | 58 | 55 | 58 | 72 | 67 | 0 | 64 | 69 | 29 | 900,000$/2yrs | |||
![]() | 0 | LW | 100.00 | 66 | 39 | 80 | 58 | 75 | 67 | 85 | 61 | 38 | 58 | 57 | 65 | 58 | 65 | 63 | 0 | 60 | 69 | 26 | 800,000$/2yrs | |||
![]() | 17 | C | 100.00 | 79 | 42 | 60 | 50 | 86 | 63 | 84 | 65 | 78 | 51 | 52 | 69 | 52 | 70 | 66 | 0 | 27 | 68 | 29 | 775,000$/2yrs | |||
![]() | 70 | C/RW | 100.00 | 68 | 40 | 77 | 52 | 84 | 63 | 87 | 64 | 75 | 54 | 51 | 68 | 53 | 68 | 66 | 0 | 63 | 68 | 27 | 800,000$/1yrs | |||
![]() | 0 | D | 100.00 | 68 | 36 | 80 | 55 | 70 | 84 | 86 | 58 | 30 | 60 | 55 | 71 | 56 | 76 | 74 | 0 | 49 | 73 | 31 | 800,000$/2yrs | |||
![]() | 0 | RWD | 100.00 | 59 | 33 | 90 | 61 | 82 | 88 | 71 | 57 | 30 | 64 | 64 | 62 | 61 | 70 | 69 | 0 | 45 | 73 | 27 | 1,250,000$/2yrs | |||
![]() | 22 | D | 99.00 | 74 | 46 | 83 | 55 | 95 | 79 | 72 | 53 | 30 | 59 | 54 | 61 | 53 | 74 | 72 | 0 | 66 | 71 | 30 | 787,500$/1yrs | |||
![]() | 36 | D | 100.00 | 67 | 38 | 77 | 55 | 76 | 79 | 73 | 56 | 30 | 58 | 58 | 66 | 57 | 76 | 74 | 0 | 40 | 71 | 31 | 775,000$/1yrs | |||
![]() | 92 | D | 100.00 | 76 | 46 | 73 | 55 | 82 | 80 | 71 | 54 | 30 | 58 | 50 | 65 | 52 | 72 | 69 | 0 | 64 | 70 | 29 | 800,000$/1yrs | |||
![]() | 0 | D | 100.00 | 77 | 43 | 73 | 55 | 71 | 78 | 72 | 53 | 30 | 56 | 54 | 63 | 53 | 72 | 70 | 0 | 47 | 69 | 29 | 775,000$/2yrs | |||
![]() | 0 | D | 100.00 | 88 | 42 | 50 | 61 | 75 | 60 | 60 | 56 | 65 | 56 | 47 | 60 | 60 | 61 | 56 | 0 | 37 | 68 | 24 | 775,000$/1yrs | |||
Scratches | ||||||||||||||||||||||||||
![]() | 61 | C/LW/RW | 100.00 | 60 | 32 | 91 | 60 | 66 | 74 | 67 | 61 | 59 | 66 | 58 | 59 | 59 | 74 | 73 | 0 | 20 | 72 | 30 | 800,000$/1yrs | |||
![]() | 0 | RW | 100.00 | 74 | 39 | 77 | 65 | 71 | 73 | 60 | 63 | 51 | 58 | 59 | 66 | 66 | 67 | 69 | 0 | 38 | 72 | 26 | 775,000$/1yrs | |||
![]() | 0 | C | 100.00 | 63 | 38 | 85 | 66 | 70 | 65 | 60 | 67 | 65 | 62 | 55 | 62 | 66 | 63 | 62 | 0 | 20 | 71 | 25 | ||||
![]() | 0 | RW | 100.00 | 77 | 40 | 62 | 63 | 71 | 64 | 60 | 62 | 65 | 58 | 54 | 64 | 64 | 65 | 61 | 0 | 20 | 70 | 26 | ||||
![]() | 0 | LW | 100.00 | 63 | 39 | 90 | 57 | 81 | 63 | 89 | 55 | 41 | 54 | 58 | 61 | 56 | 59 | 58 | 0 | 20 | 67 | 22 | 863,333$/3yrs | |||
![]() | 0 | RW | 100.00 | 74 | 40 | 68 | 47 | 77 | 59 | 68 | 63 | 35 | 47 | 47 | 66 | 47 | 64 | 61 | 0 | 20 | 64 | 25 | 775,000$/1yrs | |||
![]() | 0 | D | 100.00 | 61 | 37 | 89 | 61 | 66 | 64 | 60 | 59 | 65 | 57 | 50 | 67 | 62 | 65 | 64 | 0 | 20 | 70 | 26 | ||||
![]() | 0 | D | 100.00 | 55 | 37 | 99 | 61 | 69 | 58 | 60 | 67 | 65 | 62 | 42 | 53 | 60 | 61 | 61 | 0 | 20 | 70 | 24 | ||||
![]() | 53 | D | 100.00 | 76 | 41 | 65 | 48 | 82 | 62 | 76 | 46 | 30 | 53 | 48 | 68 | 50 | 68 | 64 | 0 | 20 | 66 | 27 | ||||
![]() | 0 | D | 100.00 | 73 | 41 | 72 | 55 | 87 | 63 | 78 | 52 | 30 | 48 | 47 | 62 | 55 | 56 | 53 | 0 | 20 | 64 | 20 | 865,000$/3yrs | |||
![]() | 20 | D | 100.00 | 82 | 42 | 54 | 44 | 83 | 60 | 81 | 43 | 30 | 49 | 47 | 68 | 48 | 68 | 63 | 0 | 19 | 63 | 27 | 800,000$/2yrs | |||
![]() | 0 | D | 100.00 | 83 | 41 | 53 | 42 | 70 | 58 | 67 | 42 | 30 | 47 | 45 | 67 | 46 | 66 | 61 | 0 | 19 | 62 | 26 | 775,000$/1yrs | |||
Player |
# |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
AGE |
CONTRACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Goalie |
# |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
AGE |
CONTRACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 76 | 77 | 72 | 93 | 59 | 76 | 76 | 76 | 76 | 76 | 76 | 62 | 63 | 0 | 64 | 79 | 23 | 843,333$/1yrs |
![]() | 0 | 100.00 | 81 | 67 | 68 | 84 | 66 | 63 | 69 | 73 | 69 | 71 | 69 | 75 | 78 | 0 | 23 | 75 | 30 | 775,000$/2yrs |
Scratches | ||||||||||||||||||||
![]() | 38 | 100.00 | 72 | 73 | 70 | 74 | 74 | 75 | 73 | 72 | 75 | 74 | 73 | 65 | 66 | 0 | 20 | 77 | 26 | 900,000$/1yrs |
![]() | 0 | 100.00 | 72 | 75 | 70 | 76 | 72 | 74 | 73 | 73 | 74 | 74 | 73 | 64 | 65 | 0 | 48 | 77 | 24 | 800,000$/2yrs |
![]() | 30 | 100.00 | 72 | 58 | 70 | 84 | 68 | 76 | 73 | 72 | 76 | 75 | 74 | 67 | 71 | 0 | 20 | 76 | 27 | |
![]() | 0 | 100.00 | 70 | 70 | 69 | 71 | 77 | 76 | 72 | 70 | 76 | 73 | 72 | 71 | 71 | 0 | 21 | 76 | 28 | 775,000$/1yrs |
Goalie |
# |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
AGE |
CONTRACT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Richardson | 88 | 75 | 72 | 90 | 74 | 70 | 61 | CAN | 56 | 5 | 1,000,000$ |
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | # |
POS |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
SHT |
OSB |
OSM |
SHT% |
SB |
AMG |
PPG |
PPA |
PPP |
PPM |
PKG |
PKA |
PKP |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Rooney | C/LW/RW | 66 | 24 | 28 | 52 | 20 | 22 | 0 | 93 | 227 | 64 | 179 | 10.57% | 17 | 17.96 | 4 | 6 | 10 | 165 | 0 | 0 | 0 | 131 | 3 | 3 | 54.61% | 271 | 0 | 0 | 1 | 1 | 0.88 | 0 | 0 | ||
2 | Will Lockwood | RW | 62 | 23 | 22 | 45 | 11 | 26 | 0 | 147 | 225 | 64 | 160 | 10.22% | 20 | 16.80 | 4 | 3 | 7 | 172 | 0 | 0 | 0 | 30 | 6 | 1 | 47.32% | 112 | 0 | 0 | 0 | 0 | 0.86 | 0 | 3 | ||
3 | Zac Dalpe | C | 57 | 23 | 20 | 43 | 18 | 23 | 5 | 84 | 240 | 59 | 179 | 9.58% | 26 | 19.47 | 2 | 7 | 9 | 169 | 1 | 1 | 2 | 182 | 7 | 1 | 60.09% | 1694 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 | ||
4 | Troy Stecher | D | 61 | 7 | 32 | 39 | 14 | 42 | 0 | 147 | 108 | 24 | 48 | 6.48% | 94 | 23.27 | 2 | 3 | 5 | 147 | 0 | 2 | 2 | 141 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | ||
5 | Daniil Miromanov | RW/D | 65 | 10 | 28 | 38 | 15 | 16 | 0 | 44 | 128 | 39 | 112 | 7.81% | 46 | 22.11 | 2 | 4 | 6 | 186 | 0 | 0 | 0 | 99 | 3 | 0 | 40.71% | 113 | 0 | 0 | 0 | 0 | 0.53 | 0 | 4 | ||
6 | Brian Halonen | LW/RW | 70 | 19 | 17 | 36 | 18 | 56 | 0 | 90 | 203 | 64 | 126 | 9.36% | 15 | 17.09 | 3 | 3 | 6 | 161 | 0 | 0 | 0 | 72 | 3 | 0 | 46.88% | 96 | 0 | 0 | 0 | 1 | 0.60 | 0 | 2 | ||
7 | Aatu Jamsen | LW/RW | 58 | 13 | 22 | 35 | 16 | 20 | 0 | 73 | 180 | 55 | 135 | 7.22% | 7 | 16.55 | 0 | 2 | 2 | 87 | 2 | 0 | 2 | 111 | 3 | 1 | 45.10% | 102 | 0 | 0 | 0 | 0 | 0.73 | 1 | 2 | ||
8 | Dakota Mermis | D | 62 | 3 | 31 | 34 | 24 | 36 | 0 | 76 | 79 | 30 | 85 | 3.80% | 75 | 22.03 | 0 | 8 | 8 | 177 | 0 | 0 | 0 | 175 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | ||
9 | Ben Harpur | D | 70 | 9 | 24 | 33 | 22 | 36 | 10 | 140 | 79 | 19 | 45 | 11.39% | 97 | 22.92 | 4 | 2 | 6 | 208 | 0 | 0 | 0 | 220 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | ||
10 | Ben Jones | C | 70 | 9 | 23 | 32 | 11 | 16 | 0 | 64 | 147 | 38 | 89 | 6.12% | 10 | 10.93 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 31 | 2 | 0 | 51.58% | 791 | 0 | 0 | 0 | 0 | 0.84 | 0 | 1 | ||
11 | William Lagesson | D | 70 | 3 | 29 | 32 | 23 | 66 | 10 | 129 | 77 | 28 | 54 | 3.90% | 68 | 21.05 | 1 | 7 | 8 | 190 | 0 | 0 | 0 | 196 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | ||
12 | Dominic Toninato | C | 62 | 13 | 18 | 31 | 5 | 8 | 0 | 44 | 113 | 29 | 87 | 11.50% | 6 | 15.50 | 4 | 2 | 6 | 123 | 0 | 2 | 2 | 118 | 2 | 0 | 56.23% | 1163 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | ||
13 | John Hayden | RW | 62 | 14 | 14 | 28 | 9 | 50 | 10 | 88 | 149 | 40 | 123 | 9.40% | 11 | 13.76 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 63.16% | 76 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | ||
14 | Brendan Lemieux | LW/RW | 70 | 11 | 12 | 23 | 19 | 84 | 20 | 158 | 113 | 25 | 64 | 9.73% | 6 | 13.09 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 43 | 1 | 2 | 57.14% | 56 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | ||
15 | Callahan Burke | RW | 70 | 9 | 13 | 22 | 8 | 10 | 0 | 36 | 137 | 29 | 87 | 6.57% | 6 | 11.09 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 1 | 1 | 50.75% | 67 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | ||
16 | Mark Friedman | D | 62 | 0 | 12 | 12 | 1 | 36 | 0 | 114 | 39 | 11 | 32 | 0.00% | 52 | 15.54 | 0 | 2 | 2 | 56 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | ||
17 | Gianni Fairbrother | D | 43 | 1 | 11 | 12 | 10 | 46 | 0 | 105 | 23 | 8 | 15 | 4.35% | 28 | 11.85 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | ||
18 | Alexander True | C/RW | 68 | 4 | 4 | 8 | 7 | 12 | 0 | 4 | 42 | 10 | 27 | 9.52% | 2 | 3.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.88% | 214 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | ||
19 | Arnaud Durandeau | LW | 67 | 4 | 3 | 7 | 3 | 4 | 0 | 14 | 35 | 6 | 26 | 11.43% | 4 | 3.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 26.67% | 15 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | ||
20 | Wyatt Newpower | D | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 9 | 2 | 1 | 3 | 0.00% | 3 | 17.96 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | ||
21 | Anthony Angello | C | 13 | 1 | 0 | 1 | -1 | 4 | 0 | 9 | 10 | 1 | 7 | 10.00% | 1 | 5.26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 82.35% | 17 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | ||
22 | Nic Petan | C/LW/RW | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 11 | 4 | 5 | 9.09% | 1 | 22.36 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | ||
23 | Chris Jandric | D | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 12 | 5 | 1 | 0 | 0.00% | 2 | 17.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | ||
24 | Noah Warren | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.00% | 4 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Team Total or Average | 1244 | 201 | 366 | 567 | 260 | 615 | 55 | 1690 | 2374 | 649 | 1688 | 8.47% | 601 | 15.59 | 27 | 49 | 76 | 1937 | 3 | 5 | 8 | 1721 | 36 | 13 | 55.89% | 4797 | 0 | 0 | 1 | 2 | 0.58 | 1 | 14 |
# |
Player Name |
Team Name | # |
POS |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
SHT |
OSB |
OSM |
SHT% |
SB |
AMG |
PPG |
PPA |
PPP |
PPM |
PKG |
PKA |
PKP |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Hildeby | 46 | 26 | 13 | 6 | 0.918 | 2.43 | 2697 | 2 | 5 | 109 | 1332 | 0 | 1 | 0 | 0.500 | 6 | 44 | 24 | 6 | 3 | 2 | |
2 | Kevin Mandolese | 26 | 12 | 6 | 5 | 0.909 | 2.79 | 1420 | 4 | 1 | 66 | 723 | 0 | 1 | 0 | 0.556 | 9 | 24 | 29 | 1 | 3 | 2 | |
3 | Kyle Keyser | 2 | 0 | 1 | 1 | 0.899 | 4.46 | 121 | 0 | 0 | 9 | 89 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | |
Team Total or Average | 74 | 38 | 20 | 12 | 0.914 | 2.60 | 4240 | 6 | 6 | 184 | 2144 | 0 | 2 | 0 | 0.533 | 15 | 70 | 53 | 7 | 6 | 4 |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name |
POS |
Age |
Cap Hit |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
2025-26 |
2026-27 |
2027-28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aatu Jamsen | LW/RW | 22 | 852,500$ | 852,500$ | 852,500$ | RFA | |||||
Adam Werner | G | 27 | 0$ | UFA | |||||||
Alex-Olivier Voyer | RW | 25 | 775,000$ | 775,000$ | |||||||
Alexander True | C/RW | 27 | 800,000$ | 800,000$ | UFA | ||||||
Andrei Altybarmakyan | RW | 26 | 0$ | ||||||||
Anthony Angello | C | 29 | 775,000$ | 775,000$ | 775,000$ | UFA | |||||
Arnaud Durandeau | LW | 26 | 800,000$ | 800,000$ | 800,000$ | UFA | |||||
Axel Rindell | D | 24 | 0$ | ||||||||
Ben Harpur | D | 30 | 787,500$ | 787,500$ | UFA | ||||||
Ben Jones | C | 26 | 775,000$ | 775,000$ | |||||||
Brendan Lemieux | LW/RW | 29 | 900,000$ | 900,000$ | 900,000$ | UFA | |||||
Brian Halonen | LW/RW | 26 | 900,000$ | 900,000$ | 900,000$ | UFA | |||||
Callahan Burke | RW | 28 | 800,000$ | 800,000$ | 800,000$ | UFA | |||||
Chris Jandric | D | 26 | 775,000$ | 775,000$ | |||||||
Collin Delia | G | 30 | 775,000$ | 775,000$ | 775,000$ | UFA | |||||
Dakota Mermis | D | 31 | 775,000$ | 775,000$ | UFA | ||||||
Daniil Miromanov | RW/D | 27 | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||||
Dennis Hildeby | G | 23 | 843,333$ | 843,333$ | RFA | ||||||
Dominic Toninato | C | 31 | 775,000$ | 775,000$ | 775,000$ | UFA | |||||
Gianni Fairbrother | D | 24 | 775,000$ | 775,000$ | |||||||
Jesper Sellgren | D | 26 | 0$ | ||||||||
John Hayden | RW | 30 | 775,000$ | 775,000$ | 775,000$ | UFA | |||||
Kalle Vaisanen | LW | 22 | 863,333$ | 863,333$ | 863,333$ | 863,333$ | |||||
Kevin Mandolese | G | 24 | 800,000$ | 800,000$ | 800,000$ | ||||||
Kevin Rooney | C/LW/RW | 31 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Kyle Keyser | G | 26 | 900,000$ | 900,000$ | |||||||
Lucas Elvenes | C | 25 | 0$ | ||||||||
Ludovic Waeber | G | 28 | 775,000$ | 775,000$ | UFA | ||||||
Mark Friedman | D | 29 | 775,000$ | 775,000$ | 775,000$ | UFA | |||||
Nic Petan | C/LW/RW | 30 | 800,000$ | 800,000$ | UFA | ||||||
Nicolas Meloche | D | 27 | 0$ | UFA | |||||||
Noah Warren | D | 20 | 865,000$ | 865,000$ | 865,000$ | 865,000$ | RFA | ||||
Troy Stecher | D | 31 | 800,000$ | 800,000$ | 800,000$ | UFA | |||||
Will Lockwood | RW | 26 | 775,000$ | 775,000$ | |||||||
William Lagesson | D | 29 | 800,000$ | 800,000$ | UFA | ||||||
Wyatt Newpower | D | 27 | 800,000$ | 800,000$ | 800,000$ | UFA | |||||
Zac Dalpe | C | 35 | 800,000$ | 800,000$ | UFA |
Player Name |
POS |
Age |
Cap Hit |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
2024-25 |
2025-26 |
2026-27 |
2027-28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
