|
|
|
|
|
|
Full Scoreboard »» |
Talyn Boyko | # 0 |
|
Position: G | Status: Scratches |
Age: 22 | Contract: 1 yr |
Height: 6'7" | Type: Two-Way |
Weight: 208 lbs | Cap Hit: 850,833$ |
Date of Birth: October 16, 2002 | Remaining Cap Hit: 635,787$ |
Birthplace: CAN | Clause: None | Draft: 2021, No. 110 overall | Expiricy: 2025 (RFA) |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Exempt |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 10 | 8 | 4 | 4 | 0 | 270 | 22 | 2.64 | 0.919 | 0 | 501 | 0.750% | 1 | 0 | ||||||
2024-25 | 1 | 0 | 0 | 1 | 0 | 22 | 3 | 4.29 | 0.864 | 0 | 42 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 11 | 8 | 4 | 5 | 0 | 292 | 25 | 2.76 | 0.914 | 0 | 543 | 0.750% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Sharks | 1 | 0 | 0 | 1 | 0 | 22 | 3 | 4.29 | 0.864 | 0 | 42 | 0.000 | 0 | 0 |
On Pace | 9 | 0 | 0 | 9 | 0 | 200 | 27 | 4.29 | 0.864 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 1 | 0 | 0 | 1 | 0 | 22 | 3 | 4.29 | 0.864 | 0 | 42 | 0.000 | 0 | 0 |
Talyn Boyko
G | qmghl Goalie
Overall: 76
Age: 22
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 88
Style Control: 73
Rebound Control: 72
Puck Handling: 73
Quickness:
Agility: 57
Reaction Time: 72
Hand Speed: 74
Penalty Shots: 73
Athletic:
Skating: 74
Durability: 80
Endurance: 69
Experience: 58
Leadership: 60