|
|
|
|
|
|
Full Scoreboard »» |
GP 10 |
W 3 |
L 3 |
OTL 0 |
SA 272 |
GA 22 |
GAA 2.85 |
SV% 0.919 |
SO 0 |
A 0 |
GS AVG 0.84 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 10 | 6 | 3 | 3 | 0 | 272 | 22 | 2.85 | 0.919 | 0 | 464 | 0.000 | 0 | 2 | |
On Pace | 43 | 26 | 13 | 13 | 0 | 1,174 | 95 | 2.85 | 0.919 | 0 | 13 | 0.000 | 0 | 9 | |
NHL Career | 10 | 6 | 3 | 3 | 0 | 272 | 22 | 2.85 | 0.919 | 0 | 464 | 0.000 | 0 | 2 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 10 | 6 | 3 | 3 | 0 | 272 | 22 | 2.85 | 0.919 | 0 | 464 | 0.000 | 0 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 62 | 59 | 16 | 36 | 7 | 1654 | 182 | 3.19 | 0.890 | 2 | 3,421 | 0.600% | 2 | 8 | ||||||
2020-21 | 41 | 37 | 17 | 16 | 4 | 1118 | 107 | 2.77 | 0.904 | 1 | 2,323 | 0.700% | 3 | 0 | ||||||
2021-22 | 64 | 63 | 33 | 24 | 6 | 1724 | 168 | 2.63 | 0.903 | 2 | 3,841 | 0.714% | 1 | 12 | ||||||
2021-22 | 51 | 50 | 19 | 26 | 3 | 1319 | 144 | 3.05 | 0.891 | 1 | 2,834 | 0.688% | 1 | 2 | ||||||
2022-23 | 57 | 54 | 33 | 15 | 5 | 1557 | 145 | 2.73 | 0.907 | 4 | 3,190 | 0.591% | 0 | 10 | ||||||
2022-23 | 43 | 40 | 20 | 16 | 4 | 1364 | 96 | 2.36 | 0.930 | 3 | 2,439 | 0.778% | 2 | 4 | ||||||
2023-24 | 56 | 53 | 30 | 17 | 5 | 1580 | 156 | 3.02 | 0.901 | 0 | 3,100 | 0.556% | 2 | 2 | ||||||
2023-24 | 35 | 26 | 14 | 10 | 4 | 1067 | 107 | 3.48 | 0.900 | 0 | 1,845 | 1.000% | 0 | 6 | ||||||
2024-25 | 10 | 6 | 3 | 3 | 0 | 272 | 22 | 2.85 | 0.919 | 0 | 465 | 0.000% | 0 | 2 | ||||||
NHL CAREER | 419 | 388 | 185 | 163 | 38 | 11655 | 1127 | 2.88 | 0.903 | 13 | 23,458 | 0.664% | 11 | 46 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Jake Allen
G | Franchise Goalie
Overall: 84
Age: 34
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 79
Rebound Control: 69
Puck Handling: 82
Quickness:
Agility: 76
Reaction Time: 78
Hand Speed: 84
Penalty Shots: 79
Athletic:
Skating: 82
Durability: 86
Endurance: 77
Experience: 82
Leadership: 86