|
|
|
|
|
|
Full Scoreboard »» |
GP 9 |
W 4 |
L 4 |
OTL 0 |
SA 329 |
GA 26 |
GAA 3.15 |
SV% 0.921 |
SO 0 |
A 1 |
GS AVG 1.22 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 9 | 7 | 4 | 4 | 0 | 329 | 26 | 3.15 | 0.921 | 0 | 496 | 0.000 | 1 | 0 | |
On Pace | 41 | 32 | 18 | 18 | 0 | 1,499 | 118 | 3.15 | 0.921 | 0 | 18 | 0.000 | 5 | 0 | |
NHL Career | 9 | 7 | 4 | 4 | 0 | 329 | 26 | 3.15 | 0.921 | 0 | 496 | 0.000 | 1 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 9 | 7 | 4 | 4 | 0 | 329 | 26 | 3.15 | 0.921 | 0 | 496 | 0.000 | 1 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | 15 | 7 | 7 | 1 | 396 | 41 | 2.42 | 0.896 | 1 | 1,015 | 1.000% | 1 | 0 | ||||||
2020-21 | 46 | 45 | 26 | 15 | 3 | 1182 | 105 | 2.45 | 0.911 | 6 | 2,571 | 0.667% | 1 | 4 | ||||||
2021-22 | 26 | 23 | 13 | 8 | 2 | 666 | 62 | 2.57 | 0.907 | 1 | 1,447 | 0.000% | 1 | 2 | ||||||
2021-22 | 52 | 48 | 27 | 16 | 5 | 1391 | 124 | 2.57 | 0.911 | 5 | 2,901 | 0.625% | 2 | 2 | ||||||
2022-23 | 22 | 22 | 6 | 12 | 2 | 552 | 53 | 2.76 | 0.904 | 1 | 1,152 | 0.500% | 0 | 4 | ||||||
2022-23 | 47 | 43 | 29 | 11 | 3 | 1234 | 101 | 2.25 | 0.918 | 5 | 2,692 | 0.500% | 0 | 10 | ||||||
2023-24 | 27 | 21 | 10 | 10 | 0 | 666 | 73 | 3.49 | 0.890 | 2 | 1,256 | 1.000% | 1 | 4 | ||||||
2024-25 | 9 | 7 | 4 | 4 | 0 | 329 | 26 | 3.15 | 0.921 | 0 | 496 | 0.000% | 1 | 0 | ||||||
NHL CAREER | 249 | 224 | 122 | 83 | 16 | 6416 | 585 | 2.59 | 0.909 | 21 | 13,530 | 0.708% | 7 | 26 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Jonathan Quick
G | Franchise Goalie
Overall: 84
Age: 38
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 87
Style Control: 78
Rebound Control: 72
Puck Handling: 81
Quickness:
Agility: 76
Reaction Time: 79
Hand Speed: 82
Penalty Shots: 78
Athletic:
Skating: 76
Durability: 83
Endurance: 76
Experience: 89
Leadership: 93