|
|
|
|
|
|
Full Scoreboard »» |
Mason Millman |
|
Position: D | Status: AHL |
Age: 23 | Contract: 2 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 176 lbs | Cap Hit: 800,000$ |
Date of Birth: July 18, 2001 | Remaining Cap Hit: 597,802$ |
Birthplace: CAN | Clause: None | Draft: 2019, No. 116 overall | Expiricy: 2026 (RFA) |
News: Mason Millman is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Condors (EDM) | 19 | 2 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 15.38% | 4 | 52 | 23 | 0 | 0% | 20.05 | 0.21 |
On Pace | 82 | 9 | 9 | 17 | 4 | 60 | 0 | 0 | 0 | 0 | 56 | 15.38% | 17 | 224 | 99 | 0 | 0% | 20.05 | 0.21 | |
Career | Total | 19 | 2 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 15.38% | 4 | 52 | 23 | 0 | 0% | 20.05 | 0.21 |
Mason Millman
D | ESAHL Forward
Overall: 63
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 45
Passing: 51
Defense:
Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 44
Penalty Shots: 48
Physical:
Checking: 68
Fighting: 39
Strenght: 71
Durability: 71
Skating:
Skating: 46
Endurance: 59
Senses:
Discipline: 78
Experience: 61
Leadership: 58