|
|
|
|
|
|
Full Scoreboard »» |
Owen Pederson |
|
Position: C/LW | Status: AHL |
Age: 22 | Contract: 2 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 205 lbs | Cap Hit: 800,000$ |
Date of Birth: March 27, 2002 | Remaining Cap Hit: 597,802$ |
Birthplace: CAN | Clause: None | Draft: 2020, No. 149 overall | Expiricy: 2026 (RFA) |
News: Owen Pederson is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wolves (CAR) | 14 | 4 | 4 | 8 | 2 | 5 | 5 | 1 | 0 | 1 | 36 | 11.11% | 28 | 7 | 2 | 195 | 50.26% | 16.52 | 0.57 |
On Pace | 76 | 22 | 22 | 43 | 11 | 27 | 27 | 5 | 0 | 5 | 195 | 11.11% | 152 | 38 | 11 | 1,059 | 50.26% | 16.52 | 0.57 | |
Career | Total | 14 | 4 | 4 | 8 | 2 | 5 | 5 | 1 | 0 | 1 | 36 | 11.11% | 28 | 7 | 2 | 195 | 50.26% | 16.52 | 0.57 |
Owen Pederson
C/LW | Bottom 6 Forward
Overall: 71
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 58
Defense:
Defensive Awarness: 66
Faceoffs: 69
Puck Skills:
Puck Handling: 63
Penalty Shots: 66
Physical:
Checking: 66
Fighting: 40
Strenght: 83
Durability: 83
Skating:
Skating: 65
Endurance: 73
Senses:
Discipline: 80
Experience: 65
Leadership: 66