|
|
|
|
|
|
Full Scoreboard »» |
Daniil Misyul | # 0 |
|
Position: D | Status: AHL |
Age: 24 | Contract: 1 yr |
Height: 6'3" | Type: Two-Way |
Weight: 196 lbs | Cap Hit: 867,500$ |
Date of Birth: October 22, 2000 | Remaining Cap Hit: 648,242$ |
Birthplace: RUS | Clause: None | Draft: 2019, No. 81 overall | Expiricy: 2025 (RFA) |
News: Daniil Misyul's goaless streak reaches 10 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Comets (NJD) | 20 | 2 | 4 | 6 | 1 | 28 | 0 | 1 | 0 | 0 | 14 | 14.29% | 10 | 63 | 28 | 0 | 0% | 18.84 | 0.30 |
On Pace | 82 | 8 | 16 | 25 | 4 | 115 | 0 | 4 | 0 | 0 | 57 | 14.29% | 41 | 258 | 115 | 0 | 0% | 18.84 | 0.30 | |
Career | Total | 20 | 2 | 4 | 6 | 1 | 28 | 0 | 1 | 0 | 0 | 14 | 14.29% | 10 | 63 | 28 | 0 | 0% | 18.84 | 0.30 |
Daniil Misyul
D | ESAHL Forward
Overall: 64
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 49
Passing: 51
Defense:
Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 46
Penalty Shots: 50
Physical:
Checking: 76
Fighting: 41
Strenght: 80
Durability: 80
Skating:
Skating: 46
Endurance: 61
Senses:
Discipline: 64
Experience: 62
Leadership: 59