|
|
|
|
|
|
Full Scoreboard »» |
Quinn Schmiemann |
|
Position: D | Status: Scratches |
Age: 23 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 201 lbs | Cap Hit: 775,000$ |
Date of Birth: July 23, 2001 | Remaining Cap Hit: 579,121$ |
Birthplace: CAN | Clause: None | Draft: 2019, No. 199 overall | Expiricy: 2025 (RFA) |
News: Quinn Schmiemann is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Islanders (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinn Schmiemann
D | ESAHL Forward
Overall: 62
Age: 23
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 49
Defense:
Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 44
Penalty Shots: 49
Physical:
Checking: 72
Fighting: 41
Strenght: 80
Durability: 80
Skating:
Skating: 45
Endurance: 59
Senses:
Discipline: 71
Experience: 61
Leadership: 58