|
|
|
|
|
|
Full Scoreboard »» |
Tuukka Tieksola |
|
Position: RW | Status: Scratches |
Age: 23 | Contract: 0 yrs |
Height: 5'11" | Type: Two-Way |
Weight: 174 lbs | Cap Hit: 0$ |
Date of Birth: June 22, 2001 | Remaining Cap Hit: 0$ |
Birthplace: FIN | Clause: None | Draft: 2019, No. 128 overall | Expiricy: 2024 (RFA) |
News: Tuukka Tieksola is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tuukka Tieksola
RW | ESAHL Forward
Overall: 66
Age: 23
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 54
Defense:
Defensive Awarness: 64
Faceoffs: 49
Puck Skills:
Puck Handling: 60
Penalty Shots: 53
Physical:
Checking: 62
Fighting: 38
Strenght: 68
Durability: 68
Skating:
Skating: 54
Endurance: 62
Senses:
Discipline: 88
Experience: 61
Leadership: 60