|
|
|
|
|
|
Full Scoreboard »» |
Saige Weinstein | # 0 |
|
Position: D | Status: AHL |
Age: 19 | Contract: 2 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 179 lbs | Cap Hit: 800,000$ |
Date of Birth: May 30, 2005 | Remaining Cap Hit: 597,802$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
News: Saige Weinstein is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Roadrunners (UTA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 1.20 | 0.00 |
On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 1.20 | 0.00 | |
Career | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 1.20 | 0.00 |
Saige Weinstein
D | ESAHL Forward
Overall: 65
Age: 19
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 50
Defense:
Defensive Awarness: 59
Faceoffs: 30
Puck Skills:
Puck Handling: 53
Penalty Shots: 56
Physical:
Checking: 90
Fighting: 42
Strenght: 70
Durability: 70
Skating:
Skating: 58
Endurance: 63
Senses:
Discipline: 50
Experience: 54
Leadership: 49