|
|
|
|
|
|
Full Scoreboard »» |
Jonathan Toews |
|
Position: C | Status: Suspended for 64 Games |
Age: 36 | Contract: 1 yr |
Height: 6'4" | Type: Two-Way |
Weight: 201 lbs | Cap Hit: 2,000,000$ |
Date of Birth: April 29, 1988 | Remaining Cap Hit: 1,494,505$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Jonathan Toews is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 80 | 25 | 26 | 51 | -16 | 39 | 5 | 6 | 0 | 4 | 243 | 10.29% | 132 | 114 | 6 | 114 | 39.47% | 19.42 | 0.64 | |
2021-22 | 80 | 15 | 21 | 36 | 3 | 36 | 0 | 4 | 0 | 3 | 166 | 9.04% | 124 | 70 | 5 | 92 | 36.96% | 17.10 | 0.45 | |
2022-23 | 67 | 14 | 16 | 30 | 3 | 26 | 0 | 4 | 0 | 4 | 172 | 8.14% | 97 | 81 | 10 | 89 | 42.70% | 17.38 | 0.45 | |
2023-24 | 82 | 27 | 37 | 64 | 21 | 40 | 0 | 7 | 0 | 4 | 253 | 10.67% | 177 | 82 | 10 | 134 | 41.04% | 17.47 | 0.78 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 309 | 81 | 100 | 181 | 11 | 141 | 5 | 21 | 0 | 15 | 834 | 9.71% | 530 | 347 | 31 | 429 | 40.09% | 17.86 | 0.59 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Toews
C | Elite Player
Overall: 80
Age: 36
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 68
Defense:
Defensive Awarness: 69
Faceoffs: 94
Puck Skills:
Puck Handling: 67
Penalty Shots: 70
Physical:
Checking: 55
Fighting: 38
Strenght: 80
Durability: 80
Skating:
Skating: 68
Endurance: 85
Senses:
Discipline: 72
Experience: 87
Leadership: 99