|
|
|
|
|
|
Full Scoreboard »» |
Lawson Crouse |
|
Position: LW/RW | Status: On Roster |
Age: 27 | Contract: 4 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 215 lbs | Cap Hit: 4,300,000$ |
Date of Birth: June 23, 1997 | Remaining Cap Hit: 3,290,816$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
News: Lawson Crouse have recorded 11 points in 17 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 24 | 37 | 61 | -28 | 40 | 10 | 5 | 1 | 6 | 268 | 8.96% | 193 | 184 | 15 | 907 | 42.89% | 22.28 | 0.74 | |
2022-23 | 82 | 23 | 23 | 46 | -8 | 61 | 5 | 6 | 0 | 4 | 216 | 10.65% | 171 | 167 | 4 | 96 | 38.54% | 18.60 | 0.56 | |
2023-24 | 82 | 25 | 43 | 68 | 7 | 42 | 0 | 5 | 0 | 3 | 254 | 9.84% | 199 | 129 | 8 | 119 | 36.97% | 17.48 | 0.83 | |
2024-25 | 17 | 7 | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 0 | 36 | 19.44% | 29 | 31 | 3 | 45 | 44.44% | 14.19 | 0.65 | |
ON PACE | 82 | 34 | 19 | 53 | 19 | 48 | 0 | 0 | 0 | 0 | 174 | 19.44% | 140 | 150 | 14 | 217 | 44.44% | 14.19 | 0.65 | |
NHL CAREER | 263 | 79 | 107 | 186 | -25 | 153 | 15 | 16 | 2 | 13 | 774 | 10.21% | 592 | 511 | 30 | 1167 | 41.89% | 19.45 | 0.71 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 35 | 48 | 83 | 12 | 61 | 15 | 5 | 1 | 10 | 285 | 12.28% | 225 | 146 | 12 | 1849 | 48.89% | 18.91 | 1.01 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 82 | 35 | 48 | 83 | 12 | 61 | 15 | 5 | 1 | 10 | 285 | 0.00% | 225 | 146 | 12 | 1849 | 48.89% | 18.91 | 1.01 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lawson Crouse
LW/RW | Elite Player
Overall: 82
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 66
Defense:
Defensive Awarness: 81
Faceoffs: 59
Puck Skills:
Puck Handling: 69
Penalty Shots: 71
Physical:
Checking: 82
Fighting: 38
Strenght: 87
Durability: 87
Skating:
Skating: 72
Endurance: 84
Senses:
Discipline: 84
Experience: 71
Leadership: 69