|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 16 | 14 | 6 | 3 | 6 | 385 | 39 | 2.65 | 0.899 | 1 | 882 | 0.600% | 2 | 0 | ||||||
2023-24 | 19 | 18 | 7 | 9 | 2 | 513 | 49 | 2.81 | 0.904 | 1 | 1,048 | 0.000% | 0 | 0 | ||||||
2024-25 | 11 | 11 | 3 | 8 | 0 | 385 | 35 | 3.16 | 0.909 | 0 | 664 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 46 | 43 | 16 | 20 | 8 | 1283 | 123 | 2.84 | 0.904 | 2 | 2,595 | 0.600% | 2 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Panthers | 11 | 11 | 3 | 8 | 0 | 385 | 35 | 3.16 | 0.909 | 0 | 664 | 0.000 | 0 | 0 |
On Pace | 82 | 82 | 22 | 60 | 0 | 2,870 | 261 | 3.16 | 0.909 | 0 | 22 | 0.000 | 0 | 0 | |
Career | 11 | 11 | 3 | 8 | 0 | 385 | 35 | 3.16 | 0.909 | 0 | 664 | 0.000 | 0 | 0 |
Keith Petruzzelli
G | qmghl Goalie
Overall: 76
Age: 25
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 81
Style Control: 73
Rebound Control: 74
Puck Handling: 73
Quickness:
Agility: 66
Reaction Time: 74
Hand Speed: 72
Penalty Shots: 73
Athletic:
Skating: 72
Durability: 76
Endurance: 69
Experience: 65
Leadership: 66