|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Exempt |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 8 | 8 | 2 | 5 | 1 | 230 | 25 | 3.37 | 0.891 | 0 | 445 | 0.000% | 0 | 0 | ||||||
2023-24 | 47 | 45 | 19 | 24 | 1 | 1380 | 122 | 2.76 | 0.912 | 1 | 2,653 | 0.778% | 3 | 8 | ||||||
2024-25 | 8 | 8 | 3 | 4 | 1 | 268 | 26 | 3.48 | 0.903 | 0 | 448 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 63 | 61 | 24 | 33 | 3 | 1878 | 173 | 2.93 | 0.908 | 1 | 3,547 | 0.778% | 3 | 8 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Panthers | 8 | 8 | 3 | 4 | 1 | 268 | 26 | 3.48 | 0.903 | 0 | 448 | 0.000 | 0 | 0 |
On Pace | 41 | 41 | 15 | 21 | 5 | 1,374 | 133 | 3.48 | 0.903 | 0 | 15 | 0.000 | 0 | 0 | |
Career | 8 | 8 | 3 | 4 | 1 | 268 | 26 | 3.48 | 0.903 | 0 | 448 | 0.000 | 0 | 0 |
Jesper Wallstedt
G | Backup
Overall: 73
Age: 22
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 87
Style Control: 69
Rebound Control: 60
Puck Handling: 75
Quickness:
Agility: 67
Reaction Time: 60
Hand Speed: 72
Penalty Shots: 69
Athletic:
Skating: 77
Durability: 61
Endurance: 65
Experience: 61
Leadership: 64