|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 14 | 4 | 7 | 2 | 387 | 48 | 3.37 | 0.876 | 0 | 855 | 0.500% | 0 | 2 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 17 | 14 | 4 | 7 | 2 | 387 | 48 | 3.37 | 0.876 | 0 | 855 | 0.500% | 0 | 2 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | 29 | 17 | 7 | 4 | 860 | 80 | 2.77 | 0.907 | 5 | 1,737 | 0.714% | 2 | 10 | ||||||
2023-24 | 20 | 20 | 5 | 13 | 2 | 640 | 59 | 3.04 | 0.908 | 1 | 1,165 | 0.667% | 0 | 6 | ||||||
2024-25 | 4 | 3 | 2 | 0 | 1 | 135 | 8 | 2.09 | 0.941 | 0 | 230 | 0.714% | 0 | 0 | ||||||
AHL CAREER | 53 | 52 | 24 | 20 | 7 | 1635 | 147 | 2.82 | 0.910 | 6 | 3,132 | 0.710% | 2 | 16 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Penguins | 4 | 3 | 2 | 0 | 1 | 135 | 8 | 2.09 | 0.941 | 0 | 230 | 0.714 | 0 | 0 |
On Pace | 19 | 14 | 10 | 0 | 5 | 651 | 39 | 2.09 | 0.941 | 0 | 10 | 0.714 | 0 | 0 | |
Career | 4 | 3 | 2 | 0 | 1 | 135 | 8 | 2.09 | 0.941 | 0 | 230 | 0.714 | 0 | 0 |
Nikita Tolopilo
G | qmghl Goalie
Overall: 78
Age: 24
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 94
Style Control: 75
Rebound Control: 76
Puck Handling: 76
Quickness:
Agility: 57
Reaction Time: 76
Hand Speed: 75
Penalty Shots: 76
Athletic:
Skating: 75
Durability: 69
Endurance: 72
Experience: 64
Leadership: 67