|
|
|
|
|
|
Full Scoreboard »» |
GP 13 |
W 8 |
L 3 |
OTL 1 |
SA 421 |
GA 34 |
GAA 2.78 |
SV% 0.919 |
SO 0 |
A 0 |
GS AVG 0.99 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 13 | 12 | 8 | 3 | 1 | 421 | 34 | 2.78 | 0.919 | 0 | 735 | 1.000 | 0 | 4 | |
On Pace | 53 | 49 | 33 | 12 | 4 | 1,726 | 139 | 2.78 | 0.919 | 0 | 33 | 1.000 | 0 | 16 | |
NHL Career | 13 | 12 | 8 | 3 | 1 | 421 | 34 | 2.78 | 0.919 | 0 | 735 | 1.000 | 0 | 4 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 13 | 12 | 8 | 3 | 1 | 421 | 34 | 2.78 | 0.919 | 0 | 735 | 1.000 | 0 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 32 | 28 | 18 | 6 | 4 | 796 | 66 | 2.24 | 0.917 | 4 | 1,767 | 0.625% | 1 | 4 | ||||||
2020-21 | 42 | 37 | 16 | 19 | 2 | 1027 | 108 | 2.94 | 0.895 | 1 | 2,202 | 0.533% | 0 | 4 | ||||||
2021-22 | 28 | 24 | 14 | 9 | 2 | 695 | 63 | 2.51 | 0.909 | 2 | 1,507 | 0.714% | 0 | 4 | ||||||
2021-22 | 32 | 27 | 14 | 11 | 3 | 791 | 59 | 2.03 | 0.925 | 4 | 1,747 | 0.667% | 2 | 4 | ||||||
2022-23 | 18 | 16 | 9 | 6 | 1 | 495 | 40 | 2.52 | 0.919 | 3 | 951 | 0.000% | 0 | 2 | ||||||
2022-23 | 55 | 54 | 32 | 13 | 9 | 1468 | 119 | 2.20 | 0.919 | 6 | 3,248 | 0.643% | 3 | 4 | ||||||
2023-24 | 35 | 27 | 17 | 9 | 3 | 976 | 94 | 3.06 | 0.904 | 1 | 1,844 | 0.647% | 0 | 0 | ||||||
2023-24 | 66 | 62 | 40 | 16 | 6 | 1878 | 174 | 2.77 | 0.907 | 4 | 3,764 | 0.722% | 0 | 4 | ||||||
2024-25 | 13 | 12 | 8 | 3 | 1 | 421 | 34 | 2.78 | 0.919 | 0 | 735 | 1.000% | 0 | 4 | ||||||
NHL CAREER | 321 | 287 | 168 | 92 | 31 | 8547 | 757 | 2.56 | 0.911 | 25 | 17,766 | 0.659% | 6 | 30 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Linus Ullmark
G | Franchise Goalie
Overall: 91
Age: 31
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 88
Style Control: 90
Rebound Control: 80
Puck Handling: 91
Quickness:
Agility: 91
Reaction Time: 87
Hand Speed: 90
Penalty Shots: 90
Athletic:
Skating: 93
Durability: 91
Endurance: 79
Experience: 78
Leadership: 82