|
|
|
|
|
|
Full Scoreboard »» |
Martin Pospisil |
|
Position: RW | Status: AHL |
Age: 25 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 173 lbs | Cap Hit: 1,000,000$ |
Date of Birth: November 19, 1999 | Remaining Cap Hit: 747,253$ |
Birthplace: SVK | Clause: None | Draft: 2018, No. 105 overall | Expiricy: 2026 (RFA) |
News: Martin Pospisil's goaless streak reaches 13 games. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bears (WSH) | 21 | 7 | 8 | 15 | 2 | 34 | 10 | 2 | 0 | 2 | 60 | 11.67% | 47 | 89 | 3 | 300 | 49.33% | 20.54 | 0.71 |
On Pace | 82 | 27 | 31 | 59 | 8 | 133 | 39 | 8 | 0 | 8 | 234 | 11.67% | 184 | 348 | 12 | 1,171 | 49.33% | 20.54 | 0.71 | |
Career | Total | 21 | 7 | 8 | 15 | 2 | 34 | 10 | 2 | 0 | 2 | 60 | 11.67% | 47 | 89 | 3 | 300 | 49.33% | 20.54 | 0.71 |
Martin Pospisil
RW | Bottom 6 Forward
Overall: 74
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 66
Defense:
Defensive Awarness: 61
Faceoffs: 60
Puck Skills:
Puck Handling: 63
Penalty Shots: 63
Physical:
Checking: 94
Fighting: 44
Strenght: 71
Durability: 71
Skating:
Skating: 65
Endurance: 77
Senses:
Discipline: 50
Experience: 66
Leadership: 61