|
|
|
|
|
|
Full Scoreboard »» |
Maxence Guenette |
|
Position: D | Status: AHL |
Age: 23 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 181 lbs | Cap Hit: 800,000$ |
Date of Birth: April 28, 2001 | Remaining Cap Hit: 597,802$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
News: Maxence Guenette is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bears (WSH) | 22 | 1 | 5 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 26 | 3.85% | 12 | 34 | 34 | 0 | 0% | 20.58 | 0.27 |
On Pace | 82 | 4 | 19 | 22 | 0 | 26 | 19 | 0 | 0 | 0 | 97 | 3.85% | 45 | 127 | 127 | 0 | 0% | 20.58 | 0.27 | |
Career | Total | 22 | 1 | 5 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 26 | 3.85% | 12 | 34 | 34 | 0 | 0% | 20.58 | 0.27 |
Maxence Guenette
D | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 60
Defense:
Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 51
Penalty Shots: 55
Physical:
Checking: 62
Fighting: 39
Strenght: 79
Durability: 79
Skating:
Skating: 55
Endurance: 65
Senses:
Discipline: 88
Experience: 61
Leadership: 60