|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Exempt |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 2 | 2 | 0 | 0 | 52 | 3 | 1.51 | 0.942 | 0 | 119 | 0.000% | 0 | 0 | ||||||
2023-24 | 30 | 29 | 18 | 9 | 3 | 802 | 84 | 2.92 | 0.895 | 0 | 1,730 | 0.857% | 0 | 2 | ||||||
2024-25 | 14 | 14 | 9 | 3 | 2 | 390 | 28 | 1.99 | 0.928 | 3 | 846 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 46 | 45 | 29 | 12 | 5 | 1244 | 115 | 2.56 | 0.908 | 3 | 2,695 | 0.857% | 0 | 2 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flames | 14 | 14 | 9 | 3 | 2 | 390 | 28 | 1.99 | 0.928 | 3 | 845 | 0.000 | 0 | 0 |
On Pace | 60 | 60 | 39 | 13 | 9 | 1,683 | 121 | 1.99 | 0.928 | 13 | 39 | 0.000 | 0 | 0 | |
Career | 14 | 14 | 9 | 3 | 2 | 390 | 28 | 1.99 | 0.928 | 3 | 845 | 0.000 | 0 | 0 |
Dennis Hildeby
G | qmghl Goalie
Overall: 79
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 93
Style Control: 76
Rebound Control: 76
Puck Handling: 76
Quickness:
Agility: 59
Reaction Time: 76
Hand Speed: 76
Penalty Shots: 76
Athletic:
Skating: 76
Durability: 77
Endurance: 72
Experience: 62
Leadership: 63