|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2 | 2 | 1 | 1 | 0 | 45 | 6 | 2.90 | 0.867 | 0 | 125 | 0.000% | 0 | 0 | ||||||
2022-23 | 5 | 4 | 2 | 2 | 0 | 121 | 15 | 4.64 | 0.876 | 0 | 195 | 0.000% | 0 | 0 | ||||||
2023-24 | 13 | 12 | 6 | 6 | 0 | 370 | 34 | 2.79 | 0.908 | 0 | 733 | 0.000% | 0 | 0 | ||||||
2024-25 | 2 | 2 | 0 | 1 | 1 | 89 | 9 | 4.46 | 0.899 | 0 | 122 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 22 | 20 | 9 | 10 | 1 | 625 | 64 | 3.27 | 0.898 | 0 | 1,174 | nan% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flames | 2 | 2 | 0 | 1 | 1 | 89 | 9 | 4.46 | 0.899 | 0 | 121 | 0.000 | 0 | 0 |
On Pace | 82 | 82 | 0 | 41 | 41 | 3,649 | 369 | 4.46 | 0.899 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 2 | 2 | 0 | 1 | 1 | 89 | 9 | 4.46 | 0.899 | 0 | 121 | 0.000 | 0 | 0 |
Kyle Keyser
G | qmghl Goalie
Overall: 77
Age: 25
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 74
Style Control: 73
Rebound Control: 75
Puck Handling: 74
Quickness:
Agility: 74
Reaction Time: 75
Hand Speed: 72
Penalty Shots: 73
Athletic:
Skating: 72
Durability: 73
Endurance: 70
Experience: 65
Leadership: 66