|
|
|
|
|
|
Full Scoreboard »» |
Colton Point |
|
Position: G | Status: Suspended for 18 Games |
Age: 26 | Contract: 0 yrs |
Height: 6'4" | Type: Two-Way |
Weight: 235 lbs | Cap Hit: 0$ |
Date of Birth: March 04, 1998 | Remaining Cap Hit: 0$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2024 (RFA) |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2 | 0 | 0 | 0 | 0 | 22 | 3 | 2.90 | 0.864 | 0 | 62 | 0.000% | 0 | 0 | ||||||
2021-22 | 25 | 14 | 7 | 7 | 0 | 589 | 59 | 3.18 | 0.900 | 0 | 1,115 | 0.000% | 1 | 0 | ||||||
2022-23 | 32 | 30 | 12 | 15 | 2 | 810 | 89 | 3.19 | 0.890 | 0 | 1,676 | 1.000% | 1 | 6 | ||||||
2022-23 | 33 | 31 | 13 | 16 | 1 | 919 | 87 | 2.78 | 0.905 | 1 | 1,879 | 1.000% | 0 | 6 | ||||||
2023-24 | 7 | 7 | 3 | 4 | 0 | 235 | 22 | 3.13 | 0.906 | 0 | 422 | 0.000% | 0 | 0 | ||||||
2023-24 | 14 | 13 | 6 | 7 | 1 | 400 | 39 | 3.10 | 0.903 | 2 | 756 | 0.000% | 1 | 0 | ||||||
AHL CAREER | 113 | 95 | 41 | 49 | 4 | 2975 | 299 | 3.04 | 0.899 | 3 | 5,910 | 1.000% | 3 | 12 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Colton Point
G | qmghl Goalie
Overall: 76
Age: 26
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 72
Rebound Control: 75
Puck Handling: 74
Quickness:
Agility: 68
Reaction Time: 75
Hand Speed: 71
Penalty Shots: 73
Athletic:
Skating: 71
Durability: 62
Endurance: 69
Experience: 65
Leadership: 69