|
|
|
|
|
|
Full Scoreboard »» |
Chris Wagner |
|
Position: C/LW/RW | Status: AHL |
Age: 33 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 192 lbs | Cap Hit: 775,000$ |
Date of Birth: May 27, 1991 | Remaining Cap Hit: 579,121$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Chris Wagner is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 7 | 12 | 19 | -8 | 6 | 0 | 0 | 0 | 2 | 126 | 5.56% | 85 | 21 | 12 | 1130 | 50.09% | 12.71 | 0.23 | |
2021-22 | 82 | 9 | 35 | 44 | -2 | 20 | 0 | 4 | 0 | 3 | 204 | 4.41% | 145 | 98 | 23 | 2114 | 50.43% | 21.12 | 0.54 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 164 | 16 | 47 | 63 | -10 | 26 | 0 | 4 | 2 | 5 | 330 | 4.85% | 230 | 119 | 35 | 3244 | 50.31% | 16.92 | 0.38 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 63 | 16 | 27 | 43 | 13 | 8 | 0 | 5 | 0 | 7 | 155 | 10.32% | 111 | 20 | 9 | 1031 | 58.78% | 18.93 | 0.68 | |
2023-24 | 72 | 19 | 11 | 30 | 15 | 12 | 0 | 0 | 1 | 2 | 137 | 13.87% | 121 | 42 | 7 | 773 | 59.64% | 13.80 | 0.42 | |
2024-25 | 20 | 4 | 10 | 14 | 11 | 15 | 5 | 0 | 0 | 1 | 67 | 5.97% | 55 | 52 | 8 | 39 | 58.97% | 20.02 | 0.70 | |
AHL CAREER | 155 | 39 | 48 | 87 | 39 | 35 | 5 | 5 | 1 | 10 | 359 | 0.00% | 287 | 114 | 24 | 1843 | 59.15% | 16.20 | 0.56 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Thunderbirds (STL) | 20 | 4 | 10 | 14 | 11 | 15 | 5 | 0 | 0 | 1 | 67 | 5.97% | 55 | 52 | 8 | 39 | 58.97% | 20.02 | 0.70 |
On Pace | 82 | 16 | 41 | 57 | 45 | 62 | 21 | 0 | 0 | 4 | 275 | 5.97% | 226 | 213 | 33 | 160 | 58.97% | 20.02 | 0.70 | |
Career | Total | 20 | 4 | 10 | 14 | 11 | 15 | 5 | 0 | 0 | 1 | 67 | 5.97% | 55 | 52 | 8 | 39 | 58.97% | 20.02 | 0.70 |
Chris Wagner
C/LW/RW | Bottom 6 Forward
Overall: 71
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 52
Defense:
Defensive Awarness: 72
Faceoffs: 79
Puck Skills:
Puck Handling: 68
Penalty Shots: 56
Physical:
Checking: 78
Fighting: 42
Strenght: 76
Durability: 76
Skating:
Skating: 53
Endurance: 68
Senses:
Discipline: 66
Experience: 79
Leadership: 75