|
|
|
|
|
|
Full Scoreboard »» |
Patrick Brown |
|
Position: C/RW | Status: AHL |
Age: 32 | Contract: 1 yr |
Height: 5'9" | Type: Two-Way |
Weight: 210 lbs | Cap Hit: 850,000$ |
Date of Birth: May 29, 1992 | Remaining Cap Hit: 635,165$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Patrick Brown is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Thunderbirds (STL) | 21 | 6 | 7 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 67 | 8.96% | 50 | 26 | 7 | 62 | 54.84% | 17.26 | 0.62 |
On Pace | 82 | 23 | 27 | 51 | 20 | 8 | 0 | 0 | 0 | 4 | 262 | 8.96% | 195 | 102 | 27 | 242 | 54.84% | 17.26 | 0.62 | |
Career | Total | 21 | 6 | 7 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 67 | 8.96% | 50 | 26 | 7 | 62 | 54.84% | 17.26 | 0.62 |
Patrick Brown
C/RW | Bottom 6 Forward
Overall: 72
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 59
Defense:
Defensive Awarness: 70
Faceoffs: 78
Puck Skills:
Puck Handling: 57
Penalty Shots: 57
Physical:
Checking: 85
Fighting: 40
Strenght: 82
Durability: 82
Skating:
Skating: 55
Endurance: 74
Senses:
Discipline: 78
Experience: 79
Leadership: 77