|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
David Rittich |
|
Position: G | Status: On Roster |
Age: 32 | Contract: 2 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: 1,255,000$ |
Date of Birth: August 19, 1992 | Remaining Cap Hit: 179,286$ |
Birthplace:
|
Clause: None |
Draft: Undrafted | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 66 | 64 | 43 | 15 | 6 | 1815 | 159 | 2.45 | 0.912 | 5 | 3,892 | 0.750% | 1 | 10 | |||||
2020-21 | ![]() | 69 | 68 | 29 | 34 | 6 | 1884 | 172 | 2.62 | 0.909 | 6 | 3,936 | 0.625% | 0 | 6 | |||||
2021-22 | ![]() | 51 | 50 | 25 | 17 | 7 | 1387 | 131 | 2.64 | 0.906 | 2 | 2,974 | 0.833% | 1 | 6 | |||||
2021-22 | ![]() | 16 | 12 | 7 | 4 | 1 | 396 | 41 | 2.95 | 0.896 | 0 | 836 | 0.000% | 1 | 2 | |||||
2022-23 | ![]() | 60 | 58 | 34 | 16 | 7 | 1627 | 136 | 2.35 | 0.916 | 6 | 3,475 | 0.792% | 1 | 4 | |||||
2022-23 | ![]() | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | 0.750 | 0 | 15 | 0.000% | 0 | 0 | |||||
2023-24 | ![]() | 68 | 63 | 40 | 22 | 3 | 1875 | 178 | 2.79 | 0.905 | 3 | 3,835 | 1.000% | 2 | 6 | |||||
2023-24 | ![]() | 27 | 22 | 14 | 6 | 1 | 697 | 72 | 3.20 | 0.897 | 0 | 1,353 | 0.500% | 3 | 2 | |||||
2024-25 | ![]() | 10 | 9 | 5 | 3 | 1 | 232 | 26 | 3.13 | 0.888 | 0 | 498 | 0.000% | 0 | 2 | |||||
NHL CAREER | 368 | 346 | 197 | 117 | 32 | 9917 | 916 | 2.64 | 0.908 | 22 | 20,814 | 0.740% | 9 | 38 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
David Rittich
G | Elite Goalie
Overall: 82
Age: 32
Potential: Low
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 78
Rebound Control: 73
Puck Handling: 78
Quickness:
Agility: 78
Reaction Time: 78
Hand Speed: 77
Penalty Shots: 78
Athletic:
Skating: 79
Durability: 75
Endurance: 72
Experience: 78
Leadership: 82