|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 14 | 3 | 10 | 0 | 385 | 50 | 3.92 | 0.870 | 0 | 767 | 0.750% | 1 | 0 | ||||||
2023-24 | 3 | 2 | 2 | 0 | 0 | 87 | 8 | 2.82 | 0.908 | 0 | 170 | 0.000% | 0 | 0 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 18 | 16 | 5 | 10 | 0 | 472 | 58 | 3.71 | 0.877 | 0 | 937 | 0.750% | 1 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 40 | 39 | 15 | 18 | 5 | 1011 | 115 | 3.14 | 0.886 | 3 | 2,199 | 0.500% | 2 | 6 | ||||||
2022-23 | 13 | 13 | 6 | 4 | 2 | 408 | 35 | 2.72 | 0.914 | 0 | 774 | 1.000% | 1 | 2 | ||||||
2023-24 | 13 | 11 | 5 | 5 | 1 | 421 | 31 | 2.63 | 0.926 | 1 | 708 | 0.500% | 0 | 0 | ||||||
2024-25 | 10 | 10 | 6 | 4 | 0 | 323 | 26 | 2.71 | 0.920 | 1 | 576 | 0.000% | 0 | 2 | ||||||
AHL CAREER | 76 | 73 | 32 | 31 | 8 | 2163 | 207 | 2.92 | 0.904 | 5 | 4,256 | 0.625% | 3 | 10 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stars | 10 | 10 | 6 | 4 | 0 | 323 | 26 | 2.71 | 0.920 | 1 | 576 | 0.000 | 0 | 2 |
On Pace | 51 | 51 | 31 | 21 | 0 | 1,655 | 133 | 2.71 | 0.920 | 5 | 31 | 0.000 | 0 | 10 | |
Career | 10 | 10 | 6 | 4 | 0 | 323 | 26 | 2.71 | 0.920 | 1 | 576 | 0.000 | 0 | 2 |
Hunter Jones
G | qmghl Goalie
Overall: 75
Age: 24
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 80
Style Control: 71
Rebound Control: 75
Puck Handling: 74
Quickness:
Agility: 68
Reaction Time: 75
Hand Speed: 70
Penalty Shots: 72
Athletic:
Skating: 70
Durability: 63
Endurance: 68
Experience: 64
Leadership: 67