|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Injury Report: Carey Price is Out for the Season from a Unknown |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 60 | 59 | 26 | 29 | 4 | 1689 | 165 | 2.81 | 0.902 | 3 | 3,527 | 0.667% | 2 | 12 | ||||||
2021-22 | 68 | 68 | 21 | 39 | 8 | 1917 | 208 | 3.24 | 0.891 | 1 | 3,854 | 0.741% | 4 | 4 | ||||||
2022-23 | 32 | 30 | 11 | 17 | 2 | 930 | 91 | 3.18 | 0.902 | 0 | 1,720 | 0.667% | 0 | 2 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 160 | 157 | 58 | 85 | 14 | 4536 | 464 | 3.06 | 0.898 | 4 | 9,101 | 0.697% | 6 | 18 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 3 | 1 | 0 | 2 | 0 | 51 | 6 | 3.36 | 0.882 | 0 | 107 | 0.000% | 0 | 0 | ||||||
2022-23 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00 | 1.000 | 0 | 31 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 4 | 1 | 1 | 2 | 0 | 66 | 6 | 2.61 | 0.909 | 0 | 138 | nan% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Carey Price
G | ESAHL Goalie
Overall: 69
Age: 37
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 88
Style Control: 60
Rebound Control: 57
Puck Handling: 57
Quickness:
Agility: 57
Reaction Time: 60
Hand Speed: 60
Penalty Shots: 60
Athletic:
Skating: 60
Durability: 62
Endurance: 66
Experience: 83
Leadership: 86