|
|
|
|
|
|
Full Scoreboard »» |
Austin Rueschhoff |
|
Position: RW | Status: AHL |
Age: 27 | Contract: 2 yrs |
Height: 6'7" | Type: Two-Way |
Weight: 229 lbs | Cap Hit: 800,000$ |
Date of Birth: September 07, 1997 | Remaining Cap Hit: 597,802$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
News: Austin Rueschhoff is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stars (DAL) | 19 | 5 | 6 | 11 | 3 | 14 | 0 | 3 | 0 | 0 | 42 | 11.90% | 24 | 38 | 3 | 333 | 55.26% | 17.60 | 0.58 |
On Pace | 82 | 22 | 26 | 47 | 13 | 60 | 0 | 13 | 0 | 0 | 181 | 11.90% | 104 | 164 | 13 | 1,437 | 55.26% | 17.60 | 0.58 | |
Career | Total | 19 | 5 | 6 | 11 | 3 | 14 | 0 | 3 | 0 | 0 | 42 | 11.90% | 24 | 38 | 3 | 333 | 55.26% | 17.60 | 0.58 |
Austin Rueschhoff
RW | ESAHL Forward
Overall: 68
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 52
Defense:
Defensive Awarness: 68
Faceoffs: 69
Puck Skills:
Puck Handling: 64
Penalty Shots: 53
Physical:
Checking: 71
Fighting: 42
Strenght: 95
Durability: 95
Skating:
Skating: 52
Endurance: 64
Senses:
Discipline: 73
Experience: 68
Leadership: 65