|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 1 | 1 | 0 | 0 | 33 | 4 | 2.76 | 0.879 | 0 | 87 | 0.000% | 1 | 0 | ||||||
2023-24 | 41 | 39 | 22 | 12 | 4 | 1221 | 122 | 3.14 | 0.900 | 0 | 2,332 | 0.700% | 0 | 4 | ||||||
2024-25 | 12 | 12 | 5 | 6 | 1 | 382 | 34 | 3.09 | 0.911 | 0 | 661 | 0.750% | 0 | 2 | ||||||
AHL CAREER | 55 | 52 | 28 | 18 | 5 | 1636 | 160 | 3.12 | 0.902 | 0 | 3,080 | 0.722% | 1 | 6 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canucks | 12 | 12 | 5 | 6 | 1 | 382 | 34 | 3.09 | 0.911 | 0 | 660 | 0.750 | 0 | 2 |
On Pace | 58 | 58 | 24 | 29 | 5 | 1,843 | 164 | 3.09 | 0.911 | 0 | 24 | 0.750 | 0 | 10 | |
Career | 12 | 12 | 5 | 6 | 1 | 382 | 34 | 3.09 | 0.911 | 0 | 660 | 0.750 | 0 | 2 |
Clay Stevenson
G | Elite Goalie
Overall: 80
Age: 25
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 80
Style Control: 77
Rebound Control: 78
Puck Handling: 77
Quickness:
Agility: 75
Reaction Time: 78
Hand Speed: 76
Penalty Shots: 77
Athletic:
Skating: 76
Durability: 76
Endurance: 73
Experience: 66
Leadership: 66