|
|
|
|
|
|
Full Scoreboard »» |
GP 2 |
W 0 |
L 0 |
OTL 0 |
SA 38 |
GA 4 |
GAA 3.58 |
SV% 0.895 |
SO 0 |
A 0 |
GS AVG 0.20 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2 | 0 | 0 | 0 | 0 | 38 | 4 | 3.58 | 0.895 | 0 | 67 | 0.000 | 0 | 0 | |
On Pace | 82 | 0 | 0 | 0 | 0 | 1,558 | 164 | 3.58 | 0.895 | 0 | 0 | 0.000 | 0 | 0 | |
NHL Career | 2 | 0 | 0 | 0 | 0 | 38 | 4 | 3.58 | 0.895 | 0 | 67 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2 | 0 | 0 | 0 | 0 | 38 | 4 | 3.58 | 0.895 | 0 | 67 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 61 | 60 | 33 | 20 | 5 | 1491 | 146 | 2.55 | 0.902 | 8 | 3,438 | 0.636% | 1 | 4 | ||||||
2021-22 | 7 | 4 | 3 | 1 | 0 | 123 | 10 | 2.24 | 0.919 | 0 | 269 | 0.000% | 0 | 0 | ||||||
2021-22 | 46 | 42 | 10 | 24 | 9 | 1252 | 131 | 3.30 | 0.895 | 0 | 2,384 | 0.385% | 2 | 4 | ||||||
2022-23 | 49 | 41 | 16 | 26 | 0 | 1291 | 112 | 2.64 | 0.913 | 3 | 2,546 | 1.000% | 2 | 2 | ||||||
2023-24 | 59 | 53 | 22 | 28 | 5 | 1760 | 195 | 3.63 | 0.889 | 2 | 3,226 | 0.733% | 1 | 0 | ||||||
2024-25 | 2 | 0 | 0 | 0 | 0 | 38 | 4 | 3.58 | 0.895 | 0 | 68 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 224 | 200 | 84 | 99 | 19 | 5955 | 598 | 3.01 | 0.900 | 13 | 11,930 | 0.643% | 6 | 10 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 24 | 16 | 6 | 10 | 0 | 742 | 65 | 3.33 | 0.912 | 1 | 1,170 | 0.000% | 1 | 2 | ||||||
2021-22 | 18 | 18 | 13 | 4 | 1 | 473 | 44 | 2.46 | 0.907 | 2 | 1,073 | 1.000% | 1 | 6 | ||||||
2022-23 | 50 | 47 | 22 | 18 | 7 | 1416 | 114 | 2.43 | 0.919 | 2 | 2,822 | 0.462% | 0 | 6 | ||||||
2023-24 | 53 | 51 | 25 | 20 | 3 | 1500 | 155 | 3.10 | 0.897 | 1 | 3,001 | 0.667% | 2 | 8 | ||||||
AHL CAREER | 145 | 132 | 66 | 52 | 11 | 4131 | 378 | 2.81 | 0.908 | 6 | 8,065 | 0.571% | 4 | 22 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Matt Murray
G | qmghl Goalie
Overall: 78
Age: 30
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 85
Style Control: 73
Rebound Control: 68
Puck Handling: 75
Quickness:
Agility: 72
Reaction Time: 74
Hand Speed: 76
Penalty Shots: 73
Athletic:
Skating: 73
Durability: 69
Endurance: 69
Experience: 75
Leadership: 79