|
|
|
|
|
|
Full Scoreboard »» |
Zach Sanford |
|
Position: C/LW/RW | Status: Scratches |
Age: 30 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: 1,300,000$ |
Date of Birth: November 09, 1994 | Remaining Cap Hit: 994,898$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Zach Sanford is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 2 | 50.00% | 7.51 | 0.00 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 0 | 2 | 50.00% | 7.51 | 0.00 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 63 | 22 | 20 | 42 | -32 | 16 | 0 | 2 | 0 | 3 | 161 | 13.66% | 123 | 100 | 11 | 133 | 39.10% | 18.44 | 0.67 | |
2023-24 | 66 | 5 | 11 | 16 | -27 | 16 | 0 | 1 | 0 | 1 | 89 | 5.62% | 63 | 69 | 13 | 863 | 37.54% | 13.34 | 0.24 | |
2024-25 | 16 | 4 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 29 | 13.79% | 20 | 24 | 9 | 51 | 54.90% | 14.06 | 0.56 | |
AHL CAREER | 145 | 31 | 36 | 67 | -55 | 36 | 0 | 3 | 0 | 5 | 279 | 0.00% | 206 | 193 | 33 | 1047 | 37.75% | 15.83 | 0.46 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canucks | 16 | 4 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 29 | 13.79% | 20 | 24 | 9 | 51 | 54.90% | 14.06 | 0.56 |
On Pace | 78 | 20 | 25 | 44 | 20 | 20 | 0 | 0 | 0 | 5 | 142 | 13.79% | 98 | 118 | 44 | 250 | 54.90% | 14.06 | 0.56 | |
Career | Total | 16 | 4 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 29 | 13.79% | 20 | 24 | 9 | 51 | 54.90% | 14.06 | 0.56 |
Zach Sanford
C/LW/RW | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 56
Defense:
Defensive Awarness: 69
Faceoffs: 70
Puck Skills:
Puck Handling: 63
Penalty Shots: 55
Physical:
Checking: 72
Fighting: 38
Strenght: 84
Durability: 84
Skating:
Skating: 53
Endurance: 69
Senses:
Discipline: 75
Experience: 74
Leadership: 71
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Sanford | Crunch | C/LW/RW | 13 | 3 | 2 | 5 | 3 | 2 | 0 | 17 | 20 | 5 | 12 | 15.00% | 7 | 12.28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 44.44% | 27 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | |
2 | Zach Sanford | Canucks | C/LW/RW | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 7 | 9 | 5 | 8 | 11.11% | 2 | 21.80 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 66.67% | 24 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 |