|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Exempt |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 3 | 2 | 1 | 2 | 0 | 60 | 5 | 2.38 | 0.917 | 1 | 126 | 0.000% | 0 | 0 | ||||||
2024-25 | 12 | 12 | 4 | 6 | 2 | 318 | 31 | 2.56 | 0.903 | 0 | 727 | 1.000% | 0 | 2 | ||||||
AHL CAREER | 15 | 14 | 5 | 8 | 2 | 378 | 36 | 2.53 | 0.905 | 1 | 853 | 1.000% | 0 | 2 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bruins | 12 | 12 | 4 | 6 | 2 | 318 | 31 | 2.56 | 0.903 | 0 | 727 | 1.000 | 0 | 2 |
On Pace | 52 | 52 | 17 | 26 | 9 | 1,372 | 134 | 2.56 | 0.903 | 0 | 17 | 1.000 | 0 | 9 | |
Career | 12 | 12 | 4 | 6 | 2 | 318 | 31 | 2.56 | 0.903 | 0 | 727 | 1.000 | 0 | 2 |
Tomas Suchanek
G | qmghl Goalie
Overall: 77
Age: 21
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 73
Style Control: 75
Rebound Control: 75
Puck Handling: 76
Quickness:
Agility: 77
Reaction Time: 75
Hand Speed: 76
Penalty Shots: 76
Athletic:
Skating: 76
Durability: 73
Endurance: 72
Experience: 59
Leadership: 59