|
|
|
|
|
|
Full Scoreboard »» |
Massimo Rizzo | # 0 |
|
Position: C | Status: AHL |
Age: 23 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 172 lbs | Cap Hit: 925,000$ |
Date of Birth: June 13, 2001 | Remaining Cap Hit: 691,209$ |
Birthplace: CAN | Clause: None | Draft: 2019, No. 180 overall | Expiricy: 2026 (RFA) |
News: Massimo Rizzo is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bruins (BOS) | 19 | 7 | 10 | 17 | 4 | 4 | 0 | 4 | 0 | 2 | 52 | 13.46% | 25 | 3 | 0 | 368 | 53.26% | 15.45 | 0.89 |
On Pace | 82 | 30 | 43 | 73 | 17 | 17 | 0 | 17 | 0 | 9 | 224 | 13.46% | 108 | 13 | 0 | 1,588 | 53.26% | 15.45 | 0.89 | |
Career | Total | 19 | 7 | 10 | 17 | 4 | 4 | 0 | 4 | 0 | 2 | 52 | 13.46% | 25 | 3 | 0 | 368 | 53.26% | 15.45 | 0.89 |
Massimo Rizzo
C | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 63
Defense:
Defensive Awarness: 66
Faceoffs: 71
Puck Skills:
Puck Handling: 68
Penalty Shots: 67
Physical:
Checking: 59
Fighting: 38
Strenght: 66
Durability: 66
Skating:
Skating: 67
Endurance: 73
Senses:
Discipline: 88
Experience: 61
Leadership: 60