|
|
|
|
|
|
Full Scoreboard »» |
Ty Smith |
|
Position: D | Status: AHL |
Age: 24 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 180 lbs | Cap Hit: 800,000$ |
Date of Birth: March 24, 2000 | Remaining Cap Hit: 597,802$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
News: Ty Smith is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bruins (BOS) | 16 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 4.76% | 10 | 22 | 18 | 0 | 0% | 16.99 | 0.25 |
On Pace | 82 | 5 | 15 | 21 | 0 | 51 | 0 | 0 | 0 | 0 | 108 | 4.76% | 51 | 113 | 92 | 0 | 0% | 16.99 | 0.25 | |
Career | Total | 16 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 4.76% | 10 | 22 | 18 | 0 | 0% | 16.99 | 0.25 |
Ty Smith
D | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 53
Passing: 62
Defense:
Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 53
Penalty Shots: 57
Physical:
Checking: 67
Fighting: 38
Strenght: 69
Durability: 69
Skating:
Skating: 56
Endurance: 67
Senses:
Discipline: 81
Experience: 63
Leadership: 61