|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Exempt |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 9 | 6 | 0 | 1 | 215 | 22 | 2.57 | 0.898 | 1 | 513 | 0.500% | 1 | 2 | ||||||
AHL CAREER | 10 | 9 | 6 | 0 | 1 | 215 | 22 | 2.57 | 0.898 | 1 | 513 | 0.500% | 1 | 2 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Ducks | 10 | 9 | 6 | 0 | 1 | 215 | 22 | 2.57 | 0.898 | 1 | 513 | 0.500 | 1 | 2 |
On Pace | 46 | 41 | 27 | 0 | 5 | 979 | 100 | 2.57 | 0.898 | 5 | 27 | 0.500 | 5 | 9 | |
Career | 10 | 9 | 6 | 0 | 1 | 215 | 22 | 2.57 | 0.898 | 1 | 513 | 0.500 | 1 | 2 |
Jakub Dobes
G | qmghl Goalie
Overall: 78
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 82
Style Control: 75
Rebound Control: 75
Puck Handling: 75
Quickness:
Agility: 68
Reaction Time: 75
Hand Speed: 75
Penalty Shots: 75
Athletic:
Skating: 75
Durability: 79
Endurance: 72
Experience: 62
Leadership: 63