|
|
|
|
|
|
Full Scoreboard »» |
Pat Maroon |
|
Position: LW/RW | Status: AHL |
Age: 36 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 234 lbs | Cap Hit: 1,000,000$ |
Date of Birth: April 23, 1988 | Remaining Cap Hit: 747,253$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Pat Maroon is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 71 | 28.17% | 9.50 | 0.00 | |
2023-24 | 42 | 12 | 18 | 30 | 7 | 14 | 0 | 2 | 0 | 3 | 123 | 9.76% | 68 | 45 | 11 | 141 | 39.72% | 15.91 | 0.71 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 49 | 12 | 18 | 30 | 7 | 14 | 0 | 2 | 0 | 3 | 126 | 9.52% | 70 | 46 | 11 | 212 | 35.85% | 15.00 | 0.61 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 27 | 35 | 62 | 4 | 21 | 5 | 8 | 0 | 2 | 246 | 10.98% | 206 | 54 | 22 | 1882 | 51.91% | 19.07 | 0.76 | |
2022-23 | 58 | 11 | 12 | 23 | -5 | 35 | 5 | 3 | 0 | 3 | 109 | 10.09% | 92 | 100 | 5 | 1039 | 41.58% | 15.73 | 0.40 | |
2023-24 | 30 | 13 | 24 | 37 | 18 | 17 | 5 | 1 | 0 | 3 | 109 | 11.93% | 90 | 58 | 4 | 771 | 50.19% | 20.97 | 1.23 | |
2024-25 | 19 | 2 | 4 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 19 | 10.53% | 20 | 4 | 2 | 8 | 75.00% | 6.76 | 0.32 | |
AHL CAREER | 189 | 53 | 75 | 128 | 24 | 78 | 20 | 12 | 0 | 8 | 483 | 0.00% | 408 | 216 | 33 | 3700 | 48.65% | 18.27 | 0.68 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Gulls (ANA) | 19 | 2 | 4 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 19 | 10.53% | 20 | 4 | 2 | 8 | 75.00% | 6.76 | 0.32 |
On Pace | 82 | 9 | 17 | 26 | 30 | 22 | 22 | 0 | 0 | 0 | 82 | 10.53% | 86 | 17 | 9 | 35 | 75.00% | 6.76 | 0.32 | |
Career | Total | 19 | 2 | 4 | 6 | 7 | 5 | 5 | 0 | 0 | 0 | 19 | 10.53% | 20 | 4 | 2 | 8 | 75.00% | 6.76 | 0.32 |
Pat Maroon
LW/RW | Bottom 6 Forward
Overall: 72
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 65
Defense:
Defensive Awarness: 57
Faceoffs: 59
Puck Skills:
Puck Handling: 61
Penalty Shots: 60
Physical:
Checking: 71
Fighting: 64
Strenght: 92
Durability: 92
Skating:
Skating: 57
Endurance: 77
Senses:
Discipline: 60
Experience: 86
Leadership: 82