|
|
|
|
|
|
Full Scoreboard »» |
GP 3 |
W 1 |
L 2 |
OTL 0 |
SA 89 |
GA 12 |
GAA 4.02 |
SV% 0.865 |
SO 0 |
A 0 |
GS AVG -0.43 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 3 | 3 | 1 | 2 | 0 | 89 | 12 | 4.02 | 0.865 | 0 | 179 | 0.000 | 0 | 0 | |
On Pace | 14 | 14 | 5 | 10 | 0 | 429 | 58 | 4.02 | 0.865 | 0 | 5 | 0.000 | 0 | 0 | |
NHL Career | 3 | 3 | 1 | 2 | 0 | 89 | 12 | 4.02 | 0.865 | 0 | 179 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 3 | 3 | 1 | 2 | 0 | 89 | 12 | 4.02 | 0.865 | 0 | 179 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 63 | 63 | 36 | 21 | 5 | 1659 | 159 | 2.61 | 0.904 | 4 | 3,652 | 0.917% | 2 | 0 | ||||||
2020-21 | 66 | 64 | 43 | 15 | 6 | 1815 | 159 | 2.45 | 0.912 | 5 | 3,892 | 0.750% | 1 | 10 | ||||||
2021-22 | 70 | 67 | 40 | 23 | 4 | 1681 | 166 | 2.47 | 0.901 | 7 | 4,030 | 0.733% | 2 | 6 | ||||||
2021-22 | 51 | 50 | 25 | 17 | 7 | 1387 | 131 | 2.64 | 0.906 | 2 | 2,974 | 0.833% | 1 | 6 | ||||||
2022-23 | 49 | 48 | 23 | 18 | 7 | 1392 | 127 | 2.62 | 0.909 | 4 | 2,906 | 0.556% | 0 | 2 | ||||||
2022-23 | 60 | 58 | 34 | 16 | 7 | 1627 | 136 | 2.35 | 0.916 | 6 | 3,475 | 0.792% | 1 | 4 | ||||||
2023-24 | 57 | 53 | 21 | 28 | 7 | 1577 | 163 | 3.15 | 0.897 | 3 | 3,111 | 0.667% | 2 | 2 | ||||||
2023-24 | 68 | 63 | 40 | 22 | 3 | 1875 | 178 | 2.79 | 0.905 | 3 | 3,835 | 1.000% | 2 | 6 | ||||||
2024-25 | 3 | 3 | 1 | 2 | 0 | 89 | 12 | 4.02 | 0.865 | 0 | 179 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 487 | 469 | 263 | 162 | 46 | 13102 | 1231 | 2.63 | 0.906 | 34 | 28,054 | 0.766% | 11 | 36 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Darcy Kuemper
G | Franchise Goalie
Overall: 88
Age: 34
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 89
Style Control: 83
Rebound Control: 75
Puck Handling: 87
Quickness:
Agility: 81
Reaction Time: 82
Hand Speed: 87
Penalty Shots: 83
Athletic:
Skating: 85
Durability: 91
Endurance: 79
Experience: 83
Leadership: 87