|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 4 | 4 | 0 | 3 | 1 | 166 | 19 | 4.69 | 0.886 | 0 | 244 | 0.750% | 0 | 0 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 4 | 4 | 0 | 3 | 1 | 166 | 19 | 4.67 | 0.886 | 0 | 244 | 0.750% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 4 | 0 | 0 | 1 | 1 | 67 | 6 | 3.36 | 0.910 | 0 | 108 | 0.000% | 0 | 0 | ||||||
2021-22 | 37 | 37 | 18 | 12 | 5 | 1157 | 113 | 3.13 | 0.902 | 2 | 2,168 | 0.750% | 0 | 8 | ||||||
2022-23 | 6 | 5 | 3 | 1 | 1 | 163 | 12 | 2.24 | 0.926 | 0 | 323 | 1.000% | 0 | 0 | ||||||
2023-24 | 15 | 15 | 6 | 9 | 0 | 449 | 41 | 2.83 | 0.909 | 0 | 869 | 1.000% | 0 | 0 | ||||||
AHL CAREER | 62 | 57 | 27 | 23 | 7 | 1836 | 172 | 2.98 | 0.906 | 2 | 3,467 | 0.857% | 0 | 8 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Cayden Primeau
G | qmghl Goalie
Overall: 77
Age: 25
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 81
Style Control: 74
Rebound Control: 66
Puck Handling: 75
Quickness:
Agility: 72
Reaction Time: 74
Hand Speed: 75
Penalty Shots: 74
Athletic:
Skating: 75
Durability: 69
Endurance: 69
Experience: 67
Leadership: 70