|
|
|
|
|
|
Full Scoreboard »» |
Jason Polin |
|
Position: RW | Status: Scratches |
Age: 25 | Contract: 2 yrs |
Height: 6'4" | Type: Two-Way |
Weight: 198 lbs | Cap Hit: 900,000$ |
Date of Birth: June 17, 1999 | Remaining Cap Hit: 672,527$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
News: Jason Polin is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bears (WSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Polin
RW | ESAHL Forward
Overall: 65
Age: 25
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 49
Defense:
Defensive Awarness: 64
Faceoffs: 37
Puck Skills:
Puck Handling: 62
Penalty Shots: 50
Physical:
Checking: 66
Fighting: 38
Strenght: 77
Durability: 77
Skating:
Skating: 50
Endurance: 61
Senses:
Discipline: 84
Experience: 64
Leadership: 63