|
|
|
|
|
|
Full Scoreboard »» |
GP 5 |
W 0 |
L 2 |
OTL 2 |
SA 129 |
GA 17 |
GAA 4.44 |
SV% 0.868 |
SO 0 |
A 0 |
GS AVG -0.37 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 5 | 4 | 0 | 2 | 2 | 129 | 17 | 4.44 | 0.868 | 0 | 230 | 0.000 | 0 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 0 | 1 | 0 | 0 | 20 | 2 | 2.40 | 0.900 | 0 | 51 | 0.000% | 0 | 0 | ||||||
2024-25 | 5 | 4 | 0 | 2 | 2 | 129 | 17 | 4.44 | 0.868 | 0 | 231 | 0.000% | 0 | 4 | ||||||
NHL CAREER | 7 | 4 | 1 | 2 | 2 | 149 | 19 | 4.05 | 0.872 | 0 | 282 | nan% | 0 | 4 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 17 | 15 | 3 | 9 | 4 | 508 | 62 | 4.16 | 0.878 | 0 | 895 | 0.857% | 0 | 0 | ||||||
2021-22 | 74 | 73 | 25 | 37 | 9 | 2161 | 249 | 3.58 | 0.885 | 2 | 4,170 | 0.652% | 2 | 8 | ||||||
2022-23 | 19 | 18 | 9 | 5 | 4 | 583 | 45 | 2.49 | 0.923 | 1 | 1,085 | 0.250% | 0 | 2 | ||||||
2023-24 | 40 | 38 | 21 | 12 | 5 | 1173 | 96 | 2.49 | 0.918 | 3 | 2,318 | 0.643% | 0 | 4 | ||||||
2024-25 | 1 | 1 | 1 | 0 | 0 | 34 | 2 | 2.00 | 0.941 | 0 | 60 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 151 | 145 | 59 | 63 | 22 | 4459 | 454 | 3.19 | 0.898 | 6 | 8,528 | 0.646% | 2 | 14 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canadiens | 1 | 1 | 1 | 0 | 0 | 34 | 2 | 2.00 | 0.941 | 0 | 60 | 0.000 | 0 | 0 |
On Pace | 82 | 82 | 82 | 0 | 0 | 2,788 | 164 | 2.00 | 0.941 | 0 | 82 | 0.000 | 0 | 0 | |
Career | 1 | 1 | 1 | 0 | 0 | 34 | 2 | 2.00 | 0.941 | 0 | 60 | 0.000 | 0 | 0 |
Olivier Rodrigue
G | Elite Goalie
Overall: 80
Age: 24
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 70
Style Control: 77
Rebound Control: 76
Puck Handling: 75
Quickness:
Agility: 83
Reaction Time: 76
Hand Speed: 77
Penalty Shots: 76
Athletic:
Skating: 77
Durability: 83
Endurance: 73
Experience: 64
Leadership: 65