|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 2.40 | 0.941 | 0 | 26 | 0.000% | 0 | 0 | ||||||
2021-22 | 2 | 2 | 0 | 2 | 0 | 67 | 8 | 5.65 | 0.881 | 0 | 86 | 0.000% | 0 | 0 | ||||||
2022-23 | 32 | 30 | 11 | 16 | 3 | 1026 | 93 | 2.95 | 0.909 | 1 | 1,894 | 0.714% | 1 | 0 | ||||||
2024-25 | 9 | 7 | 3 | 2 | 2 | 242 | 26 | 3.31 | 0.893 | 0 | 472 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 44 | 39 | 14 | 20 | 5 | 1352 | 128 | 3.10 | 0.905 | 1 | 2,478 | 0.714% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Canadiens | 9 | 7 | 3 | 2 | 2 | 242 | 26 | 3.31 | 0.893 | 0 | 471 | 0.000 | 0 | 0 |
On Pace | 43 | 34 | 14 | 10 | 10 | 1,167 | 125 | 3.31 | 0.893 | 0 | 14 | 0.000 | 0 | 0 | |
Career | 9 | 7 | 3 | 2 | 2 | 242 | 26 | 3.31 | 0.893 | 0 | 471 | 0.000 | 0 | 0 |
Jakub Skarek
G | qmghl Goalie
Overall: 78
Age: 25
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 74
Rebound Control: 74
Puck Handling: 73
Quickness:
Agility: 64
Reaction Time: 74
Hand Speed: 73
Penalty Shots: 73
Athletic:
Skating: 73
Durability: 85
Endurance: 70
Experience: 65
Leadership: 67