|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 7 | 2 | 2 | 2 | 0 | 141 | 12 | 2.81 | 0.915 | 0 | 256 | 0.000% | 0 | 0 | ||||||
2022-23 | 5 | 5 | 4 | 1 | 0 | 122 | 11 | 2.19 | 0.910 | 0 | 302 | 0.000% | 1 | 0 | ||||||
2023-24 | 7 | 4 | 1 | 2 | 1 | 166 | 14 | 2.38 | 0.916 | 0 | 353 | 1.000% | 0 | 0 | ||||||
2024-25 | 3 | 1 | 1 | 0 | 0 | 53 | 3 | 1.58 | 0.943 | 0 | 115 | 1.000% | 0 | 0 | ||||||
AHL CAREER | 22 | 12 | 8 | 5 | 1 | 482 | 40 | 2.34 | 0.917 | 0 | 1,026 | 1.000% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flyers | 3 | 1 | 1 | 0 | 0 | 53 | 3 | 1.58 | 0.943 | 0 | 114 | 1.000 | 0 | 0 |
On Pace | 21 | 7 | 7 | 0 | 0 | 362 | 21 | 1.58 | 0.943 | 0 | 7 | 1.000 | 0 | 0 | |
Career | 3 | 1 | 1 | 0 | 0 | 53 | 3 | 1.58 | 0.943 | 0 | 114 | 1.000 | 0 | 0 |
Adam Scheel
G | qmghl Goalie
Overall: 78
Age: 25
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 75
Rebound Control: 75
Puck Handling: 74
Quickness:
Agility: 71
Reaction Time: 75
Hand Speed: 74
Penalty Shots: 75
Athletic:
Skating: 74
Durability: 77
Endurance: 71
Experience: 65
Leadership: 66