|
|
|
|
|
|
Full Scoreboard »» |
Jason Dickinson |
|
Position: C/LW | Status: On Roster |
Age: 29 | Contract: 3 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 200 lbs | Cap Hit: 2,500,000$ |
Date of Birth: July 04, 1995 | Remaining Cap Hit: 1,913,265$ |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
News: Jason Dickinson is only 1 point away from is 10th point of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 42 | 2 | 6 | 8 | -3 | 36 | 0 | 0 | 0 | 0 | 22 | 9.09% | 8 | 60 | 42 | 0 | 0.00% | 13.57 | 0.19 | |
2024-25 | 19 | 5 | 4 | 9 | -2 | 16 | 0 | 2 | 0 | 3 | 46 | 10.87% | 29 | 31 | 6 | 92 | 56.52% | 15.45 | 0.47 | |
ON PACE | 82 | 22 | 17 | 39 | -9 | 69 | 0 | 9 | 0 | 13 | 199 | 10.87% | 125 | 134 | 26 | 397 | 56.52% | 15.45 | 0.47 | |
NHL CAREER | 61 | 7 | 10 | 17 | -5 | 52 | 0 | 2 | 0 | 3 | 68 | 10.29% | 37 | 91 | 48 | 92 | 0.00% | 13.57 | 0.28 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 12 | 28 | 40 | -17 | 50 | 0 | 7 | 1 | 2 | 114 | 10.53% | 77 | 104 | 126 | 0 | 0.00% | 22.68 | 0.49 | |
2022-23 | 38 | 0 | 7 | 7 | 1 | 48 | 0 | 0 | 0 | 0 | 23 | 0.00% | 18 | 127 | 31 | 0 | 0.00% | 19.15 | 0.18 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 120 | 12 | 35 | 47 | -16 | 98 | 0 | 7 | 1 | 2 | 137 | 0.00% | 95 | 231 | 157 | 0 | 0.00% | 21.57 | 0.39 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C/LW | Top 6 Forward
Overall: 79
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 73
Passing: 61
Defense:
Defensive Awarness: 85
Faceoffs: 86
Puck Skills:
Puck Handling: 65
Penalty Shots: 69
Physical:
Checking: 75
Fighting: 36
Strenght: 80
Durability: 80
Skating:
Skating: 66
Endurance: 83
Senses:
Discipline: 81
Experience: 74
Leadership: 72