|
|
|
|
|
|
Full Scoreboard »» |
Tucker Robertson | # 0 |
|
Position: C | Status: Scratches |
Age: 21 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 190 lbs | Cap Hit: 870,000$ |
Date of Birth: June 22, 2003 | Remaining Cap Hit: 650,110$ |
Birthplace: CAN | Clause: None | Draft: 2022, No. 110 overall | Expiricy: 2026 (RFA) |
News: Tucker Robertson is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tucker Robertson
C | ESAHL Forward
Overall: 64
Age: 21
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 51
Passing: 48
Defense:
Defensive Awarness: 62
Faceoffs: 69
Puck Skills:
Puck Handling: 59
Penalty Shots: 50
Physical:
Checking: 63
Fighting: 38
Strenght: 72
Durability: 72
Skating:
Skating: 52
Endurance: 59
Senses:
Discipline: 85
Experience: 57
Leadership: 56