|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 22 | 21 | 13 | 7 | 1 | 570 | 46 | 2.16 | 0.919 | 2 | 1,278 | 0.750% | 1 | 6 | ||||||
2021-22 | 25 | 18 | 15 | 7 | 1 | 619 | 52 | 2.30 | 0.916 | 0 | 1,359 | 0.875% | 0 | 2 | ||||||
2022-23 | 28 | 26 | 13 | 12 | 1 | 762 | 63 | 2.35 | 0.917 | 4 | 1,612 | 1.000% | 0 | 0 | ||||||
2023-24 | 47 | 41 | 16 | 19 | 3 | 1279 | 145 | 3.62 | 0.887 | 2 | 2,402 | 0.400% | 3 | 4 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 122 | 106 | 57 | 45 | 6 | 3230 | 306 | 2.76 | 0.905 | 8 | 6,650 | 0.781% | 4 | 12 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 45 | 44 | 24 | 15 | 5 | 1389 | 126 | 2.87 | 0.909 | 1 | 2,633 | 0.800% | 0 | 4 | ||||||
2021-22 | 66 | 65 | 44 | 19 | 3 | 1964 | 147 | 2.25 | 0.925 | 6 | 3,929 | 0.875% | 0 | 6 | ||||||
2022-23 | 17 | 17 | 13 | 3 | 1 | 509 | 45 | 2.58 | 0.912 | 0 | 1,046 | 0.875% | 2 | 0 | ||||||
AHL CAREER | 128 | 126 | 81 | 37 | 9 | 3862 | 318 | 2.51 | 0.918 | 7 | 7,608 | 0.853% | 2 | 10 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Anton Khudobin
G | Backup
Overall: 70
Age: 38
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 82
Style Control: 60
Rebound Control: 60
Puck Handling: 63
Quickness:
Agility: 50
Reaction Time: 60
Hand Speed: 65
Penalty Shots: 60
Athletic:
Skating: 66
Durability: 60
Endurance: 65
Experience: 88
Leadership: 91